2007 Peach Belt Conference Baseball
Armstrong Atlantic
Game Results
2007 Peach Belt Conference Baseball
Game Results for Armstrong Atlantic (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Peach Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2007 #20 Mount Olive 3-10 L 3 5 7/10 11 1 9 0- 1- 0 0- 0- 0 Chase (L 0-1) 179 2:29
Feb 03, 2007 #20 Mount Olive W 4-1 4 4 0/ 1 5 4 9 1- 1- 0 0- 0- 0 Rivers (W 1-0) - 2:22
Feb 04, 2007 #20 Mount Olive W 11-5 11 17 1/ 5 9 1 9 2- 1- 0 0- 0- 0 Partee (W 1-0) 176 3 hr
Feb 04, 2007 #20 Mount Olive W 3-2 3 6 0/ 2 8 2 9 3- 1- 0 0- 0- 0 Horst (W 1-0) 176 2hrs
Feb 09, 2007 Florida Tech W 15-11 15 19 1/11 14 1 9 4- 1- 0 0- 0- 0 Herder (W 1-0) 173 3:10
Feb 10, 2007 Wingate W 10-4 10 13 1/ 4 7 1 9 5- 1- 0 0- 0- 0 Chase (W 1-1) 193 2:45
Feb 11, 2007 Florida Tech W 8-7 8 12 1/ 7 12 1 (10) 6- 1- 0 0- 0- 0 Marek (W 1-0) 183 3h 2
Feb 16, 2007 Southern Conn. St. W 21-4 21 22 2/ 4 9 2 9 7- 1- 0 0- 0- 0 Chase (W 2-1) 107 2:52
Feb 17, 2007 Southern Conn. St. W 5-2 5 9 1/ 2 4 1 9 8- 1- 0 0- 0- 0 Partee (W 2-0) 135 2:33
Feb 18, 2007 Southern Conn. St. W 13-4 13 17 1/ 4 10 2 9 9- 1- 0 0- 0- 0 Ducey (W 1-0) 123 2hr
*Feb 24, 2007 Georgia Southwestern 2-5 L 2 11 2/ 5 7 0 9 9- 2- 0 0- 1- 0 Herder (L 1-1) 186 2hr
*Feb 24, 2007 Georgia Southwestern 4-5 L 4 8 2/ 5 7 1 7 9- 3- 0 0- 2- 0 Partee (L 2-1) 186 2 hr
*Feb 25, 2007 Georgia Southwestern W 7-2 7 11 1/ 2 10 2 9 10- 3- 0 1- 2- 0 Rivers (W 2-0) 189 2:10
*Mar 03, 2007 #22 Francis Marion W 3-2 3 11 4/ 2 16 3 (11) 11- 3- 0 2- 2- 0 Herder (W 2-1) 279 3hr
*Mar 04, 2007 #22 Francis Marion 5-14 L 5 9 2/14 17 2 9 11- 4- 0 2- 3- 0 Partee (L 2-2) 202 3:02
*Mar 04, 2007 #22 Francis Marion W 5-4 5 10 2/ 4 10 2 ( 8) 12- 4- 0 3- 3- 0 Marek (W 2-0) - 2:13
Mar 07, 2007 Saint Joseph's Coll. W 7-0 7 10 1/ 0 2 3 9 13- 4- 0 3- 3- 0 Ducey (W 2-0) 193 2hr
*Mar 09, 2007 at Georgia College 1-3 L 1 6 1/ 3 5 4 9 13- 5- 0 3- 4- 0 Rivers (L 2-1) 303 2:30
*Mar 10, 2007 at #3 Georgia College 10-11 L 10 18 4/11 11 0 (12) 13- 6- 0 3- 5- 0 Marek (L 2-1) 362 4:42
*Mar 10, 2007 at #3 Georgia College 3-18 L 3 7 2/18 17 0 7 13- 7- 0 3- 6- 0 Chase (L 2-1) 316 2:25
Mar 12, 2007 Fairmont State W 10-0 10 14 0/ 0 6 4 8 14- 7- 0 3- 6- 0 Ducey (W 3-0) 112 2:25
Mar 14, 2007 #6 Kutztown Universi 2-8 L 2 5 1/ 8 12 2 9 14- 8- 0 3- 6- 0 Rivers (L 2-2) 176 2:19
Mar 15, 2007 #6 Kutztown 3-7 L 3 8 0/ 7 11 2 9 14- 9- 0 3- 6- 0 Herder (L 2-2) 183 2:46
Mar 16, 2007 #30 California (Pa.) W 19-2 19 23 2/ 2 6 2 9 15- 9- 0 3- 6- 0 Partee (W 3-2) 113 3:03
Mar 17, 2007 #6 Kutztown W 18-3 18 17 1/ 3 10 6 9 16- 9- 0 3- 6- 0 Ducey (W 4-0) 149 2:31
Mar 19, 2007 Oakland City (Ind.) W 11-6 11 17 0/ 6 8 5 9 17- 9- 0 3- 6- 0 Rivers (W 3-2) 108 2:29
Mar 20, 2007 Oakland City (Ind.) W 12-0 12 14 0/ 0 5 4 9 18- 9- 0 3- 6- 0 Chase (W 3-2) 119 2:11
Mar 22, 2007 Clark Atlanta W 19-2 19 15 1/ 2 8 5 9 19- 9- 0 3- 6- 0 Culberson (W 1-0) 102 2:46
*Mar 24, 2007 at Lander University W 20-6 20 23 0/ 6 11 2 9 20- 9- 0 4- 6- 0 Ducey (W 5-0) 125 3:00
*Mar 25, 2007 at Lander University 9-12 L 9 12 2/12 18 1 9 20-10- 0 4- 7- 0 Chase (L 3-3) 150 2:45
*Mar 25, 2007 at Lander University W 1-0 1 6 1/ 0 3 1 7 21-10- 0 5- 7- 0 Rivers (W 4-2) 150 1:40
Mar 27, 2007 Erskine W 11-4 11 13 2/ 4 7 4 9 22-10- 0 5- 7- 0 Culberson (W 2-0) 121 2:29
*Mar 31, 2007 #12 Columbus State W 5-2 5 10 1/ 2 11 1 9 23-10- 0 6- 7- 0 Ducey (W 6-0) 302 2:38
*Mar 31, 2007 #12 Columbus State 5-13 L 5 10 3/13 14 1 7 23-11- 0 6- 8- 0 Partee (L 3-3) - 2:26
*Apr 01, 2007 #12 Columbus State 0-8 L 0 3 2/ 8 10 0 9 23-12- 0 6- 9- 0 Rivers (L 4-3) 285 2:12
Apr 03, 2007 at Erskine College 4-11 L 4 10 2/11 13 1 9 23-13- 0 6- 9- 0 Culberson (L 2-1) 45 2:30
*Apr 6, 2007 at UNC Pembroke W 3-2 3 9 1/ 2 7 0 9 24-13- 0 7- 9- 0 Partee (W 4-3) 103 2:18
*Apr 7, 2007 at UNC Pembroke W 7-3 7 12 0/ 3 11 3 9 25-13- 0 8- 9- 0 Ducey (W 7-0) - 2:25
*Apr 7, 2007 at UNC Pembroke W 6-3 6 8 1/ 3 8 4 7 26-13- 0 9- 9- 0 Rivers (W 5-3) 102 1:54
Apr 10, 2007 Pfeiffer W 6-5 6 11 0/ 5 8 2 9 27-13- 0 9- 9- 0 Horst (W 2-0) 108 2:37
Apr 11, 2007 Pfeiffer W 6-2 6 10 1/ 2 5 0 9 28-13- 0 9- 9- 0 Culberson (W 3-1) 115 2:00
*Apr 14, 2007 Augusta State 5-7 L 5 10 2/ 7 12 2 9 28-14- 0 9-10- 0 Partee (L 4-4) 145 2:21
*Apr 15, 2007 Augusta State W 27-9 27 24 1/ 9 12 2 9 29-14- 0 10-10- 0 Ducey (W 8-0) 136 3:10
*Apr 15, 2007 Augusta State W 12-10 12 8 3/10 11 2 7 30-14- 0 11-10- 0 Chase (W 4-3) 123 1:13
Apr 17, 2007 Valdosta State W 11-9 11 14 3/ 9 13 1 9 31-14- 0 11-10- 0 Horst (W 3-0) 123 3:00
*Apr 20, 2007 at #24 USC Upstate 5-6 L 5 10 2/ 6 7 2 9 31-15- 0 11-11- 0 Marek (L 2-2) 90 2:20
*Apr 21, 2007 at #24 USC Upstate 4-10 L 4 9 2/10 13 1 9 31-16- 0 11-12- 0 Rivers (L 5-4) 105 2:55
*Apr 21, 2007 at #24 USC Upstate W 8-2 8 15 1/ 2 7 1 7 32-16- 0 12-12- 0 Partee (W 5-4) 80 2:05
Apr 24, 2007 at Valdosta State 6-13 L 6 14 2/13 18 0 9 32-17- 0 12-12- 0 Culberson (L 3-2) 199 3:05
*Apr 28, 2007 #27 USC Aiken W 9-7 9 17 2/ 7 10 1 9 33-17- 0 13-12- 0 Herder (W 3-2) 192 2:33
*Apr 28, 2007 USC Aiken 3-8 L 3 8 3/ 8 8 0 7 33-18- 0 13-13- 0 Rivers (L 5-5) 192 2:16
*Apr 29, 2007 USC Aiken W 12-2 12 18 1/ 2 9 1 9 34-18- 0 14-13- 0 Partee (W 6-4) 191 2:48
*May 04, 2007 at North Georgia 3-4 L 3 6 3/ 4 10 0 9 34-19- 0 14-14- 0 Herder (L) 74 2:50
*May 05, 2007 at North Georgia 3-4 L 3 11 0/ 4 11 3 9 34-20- 0 14-15- 0 Marek (L) 72 2:14
*May 05, 2007 at North Georgia W 6-2 6 14 1/ 2 7 3 7 35-20- 0 15-15- 0 Partee (W) 64 2:30
May 10, 2007 vs #15 Columbus State W 3-1 3 7 0/ 1 5 0 9 36-20- 0 15-15- 0 Ducey (W 9-0) 264 2:03
May 11, 2007 vs #22 Francis Marion W 11-6 11 12 2/ 6 9 4 9 37-20- 0 15-15- 0 Rivers (W 6-5) 264 2:40
May 12, 2007 vs USC Aiken 10-11 L 10 15 0/11 21 2 (12) 37-21- 0 15-15- 0 Herder (L 3-4) 264 3:16
May 13, 2007 vs #15 Columbus State W 7-6 7 14 1/ 6 12 2 9 38-21- 0 15-15- 0 Horst (W 4-0) 264 2:40
May 13, 2007 vs USC Aiken W 5-2 5 11 2/ 2 7 4 9 39-21- 0 15-15- 0 Culberson (W 4-2) 264 2:04
May 17, 2007 vs #9 Georgia College 3-6 L 3 7 3/ 6 8 0 9 39-22- 0 15-15- 0 Partee (L 7-5) 285 2:30
May 18, 2007 vs #6 Mount Olive 2-4 L 2 9 2/ 4 10 0 (10) 39-23- 0 15-15- 0 Ducey (L 2-4) 465
() extra inning game
Overall Statistics
2007 Peach Belt Conference Baseball
Overall Statistics for Armstrong Atlantic (Final)
(All games Sorted by Batting avg)
Record: 39-23 Home: 28-10 Away: 7-10 Neutral: 4-3 Peach Belt: 15-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Tyler Evans...... .403 61-61 243 62 98 7 0 0 34 105 .432 21 18 38 5 .479 4 1 17-22 402 29 9 .980
8 Marc Noble....... .368 51-48 190 46 70 7 4 0 22 85 .447 19 6 17 3 .440 1 8 17-18 141 2 3 .979
3 Truman Marek..... .368 62-62 261 72 96 16 7 4 54 138 .529 34 0 19 5 .436 3 4 20-23 110 9 6 .952
1 Josh Wilson...... .360 62-62 250 63 90 18 6 8 56 144 .576 27 0 43 5 .419 2 5 16-20 116 143 16 .942
9 Sean Hotzak...... .327 60-58 202 38 66 16 0 7 57 103 .510 31 3 34 5 .418 3 15 2-2 347 48 2 .995
7 Kenny Cail....... .325 62-61 231 40 75 15 3 2 54 102 .442 28 4 31 9 .402 3 4 5-8 34 128 10 .942
2 Josh Dallas...... .320 62-62 203 47 65 7 3 0 33 78 .384 26 11 31 4 .411 8 5 13-19 114 173 27 .914
12 Eric Hudson...... .309 54-45 165 32 51 6 3 0 23 63 .382 22 3 13 4 .398 1 4 5-5 70 1 4 .947
6 Brad Bohannon.... .303 55-48 198 40 60 7 4 2 26 81 .409 16 3 35 5 .359 3 4 9-12 78 4 4 .953
--------------
21 Mitch Hudson..... .333 22-2 21 4 7 0 0 2 5 13 .619 1 0 7 0 .364 0 2 0-0 8 0 1 .889
24 Chris Smith...... .269 34-27 104 14 28 8 0 1 18 39 .375 4 5 16 1 .325 1 1 0-1 91 18 0 1.000
32 Joey Davis....... .231 32-15 65 10 15 4 0 3 17 28 .431 5 0 12 3 .278 2 2 0-0 33 1 0 1.000
20 Derrek Miller.... .226 16-7 31 3 7 1 0 1 9 11 .355 5 2 3 0 .359 1 2 1-1 40 5 0 1.000
4 Tyler Crawford... .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
Totals.............. .336 62-62 2167 472 728 112 30 30 408 990 .457 239 55 299 49 .410 32 57 105-131 1613 642 93 .960
Opponents........... .284 62-62 2123 342 603 107 11 32 297 828 .390 213 42 396 34 .357 27 46 70-94 1559 707 114 .952
LOB - Team (519), Opp (496). DPs turned - Team (40), Opp (60). IBB - Team (7), Marek 3, Hotzak 1, E. Hudson 1, Smith 1, Cail
1, Opp (5). Picked off - Dallas 4, Wilson 2, Hotzak 2, E. Hudson 1, Marek 1, Noble 1, Bohannon 1, Evans 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Austin Ducey..... 4.05 9-1 18 14 0 0/2 1 100.0 110 47 45 31 83 20 2 6 391 .281 8 12 2 4 8
34 Vyt Rivers....... 4.35 6-5 16 15 2 0/1 1 97.1 105 61 47 36 63 22 2 6 379 .277 5 1 1 3 12
31 Ross Partee...... 4.69 7-5 17 15 1 0/0 0 94.0 108 60 49 27 47 23 2 3 373 .290 2 10 3 4 8
23 Jeff Chase....... 4.84 4-3 20 11 0 0/1 2 70.2 77 48 38 31 68 16 3 4 280 .275 5 5 2 4 4
--------------
3 Truman Marek..... 1.72 2-3 23 0 0 0/2 9 31.1 25 10 6 8 23 2 0 1 113 .221 2 0 2 2 5
19 Nate Herder...... 2.87 3-4 22 0 0 0/1 4 31.1 37 21 10 18 21 4 1 0 128 .289 1 7 1 1 4
40 Dave Roessler.... 5.40 0-0 8 0 0 0/2 0 8.1 8 5 5 4 5 1 0 1 33 .242 1 0 0 0 0
38 Jeremy Horst..... 5.88 4-0 24 0 0 0/0 1 33.2 40 26 22 18 42 6 0 2 139 .288 4 3 0 1 1
30 Blake Culberson.. 6.04 4-2 14 7 1 0/1 0 47.2 58 40 32 25 28 9 0 6 190 .305 9 1 1 4 2
46 Jacob Roberson... 7.84 0-0 11 0 0 0/1 0 10.1 14 10 9 8 4 2 1 1 39 .359 1 1 0 3 1
15 Aaron Johnson.... 8.31 0-0 11 0 0 0/1 0 13.0 21 14 12 7 12 2 0 2 58 .362 3 2 0 1 1
Totals.............. 4.60 39-23 62 62 4 4/4 18 537.2 603 342 275 213 396 107 11 32 2123 .284 41 42 12 27 46
Opponents........... 6.60 23-39 62 62 5 1/1 7 519.2 728 472 381 239 299 112 30 30 2167 .336 49 55 9 32 57
PB - Team (8), Hotzak 7, Smith 1, Opp (20). Pickoffs - Team (10), Rivers 3, Hotzak 2, Roberson 2, Horst 1, Ducey 1, Herder 1,
Opp (13). SBA/ATT - Hotzak (46-63), Partee (17-23), Smith (14-18), Chase (14-15), Ducey (8-13), Miller (10-11), Culberson
(7-10), Roberson (4-7), Rivers (4-7), Herder (5-7), Horst (5-5), Johnson (3-3), Marek (2-3), Roessler (1-1).
2007 Peach Belt Conference Baseball
Overall Statistics for Armstrong Atlantic (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Chris Smith...... 109 91 18 0 1.000 0 14 4 .778 1 0
20 Derrek Miller.... 45 40 5 0 1.000 0 10 1 .909 0 0
32 Joey Davis....... 34 33 1 0 1.000 4 0 0 --- 0 0
46 Jacob Roberson... 5 1 4 0 1.000 0 4 3 .571 0 0
15 Aaron Johnson.... 5 1 4 0 1.000 0 3 0 1.000 0 0
40 Dave Roessler.... 1 0 1 0 1.000 0 1 0 1.000 0 0
9 Sean Hotzak...... 397 347 48 2 .995 7 46 17 .730 7 0
5 Tyler Evans...... 440 402 29 9 .980 26 0 0 --- 0 0
8 Marc Noble....... 146 141 2 3 .979 1 0 0 --- 0 0
17 Austin Ducey..... 24 4 19 1 .958 0 8 5 .615 0 0
6 Brad Bohannon.... 86 78 4 4 .953 0 0 0 --- 0 0
3 Truman Marek..... 125 110 9 6 .952 0 2 1 .667 0 0
12 Eric Hudson...... 75 70 1 4 .947 0 0 0 --- 0 0
7 Kenny Cail....... 172 34 128 10 .942 7 0 0 --- 0 0
1 Josh Wilson...... 275 116 143 16 .942 30 0 0 --- 0 0
23 Jeff Chase....... 13 8 4 1 .923 1 14 1 .933 0 0
2 Josh Dallas...... 314 114 173 27 .914 29 0 0 --- 0 0
31 Ross Partee...... 22 2 18 2 .909 1 17 6 .739 0 0
38 Jeremy Horst..... 10 5 4 1 .900 0 5 0 1.000 0 0
21 Mitch Hudson..... 9 8 0 1 .889 0 0 0 --- 0 0
34 Vyt Rivers....... 26 4 19 3 .885 1 4 3 .571 0 0
30 Blake Culberson.. 6 3 2 1 .833 0 7 3 .700 0 0
19 Nate Herder...... 6 1 4 1 .833 1 5 2 .714 0 0
4 Tyler Crawford... 3 0 2 1 .667 0 0 0 --- 0 0
Totals.............. 2348 1613 642 93 .960 40 70 24 .745 8 0
Opponents........... 2380 1559 707 114 .952 60 105 26 .802 20 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
2007 Peach Belt Conference Baseball
BATTING ANALYSIS for Armstrong Atlantic (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
6 Brad Bohannon.... 17 61 .279 43 137 .314 22 95 .232 38 103 .369 1 7 .143 27 65 .415 50 57 0.9
7 Kenny Cail....... 24 70 .343 51 161 .317 51 147 .347 24 84 .286 4 11 .364 21 48 .438 45 75 0.6
4 Tyler Crawford... 0 1 .000 0 2 .000 0 1 .000 0 2 .000 0 0 --- 1 1 1.000 1 1 1.0
2 Josh Dallas...... 17 62 .274 48 141 .340 37 114 .325 28 89 .315 4 10 .400 25 48 .521 56 58 1.0
32 Joey Davis....... 10 39 .256 5 26 .192 10 42 .238 5 23 .217 2 2 1.000 5 12 .417 26 14 1.9
5 Tyler Evans...... 34 77 .442 64 166 .386 55 127 .433 43 116 .371 2 4 .500 28 53 .528 49 54 0.9
9 Sean Hotzak...... 30 67 .448 36 135 .267 41 121 .339 25 81 .309 6 11 .545 20 43 .465 50 66 0.8
12 Eric Hudson...... 8 37 .216 43 128 .336 31 102 .304 20 63 .317 3 8 .375 18 33 .545 46 54 0.9
21 Mitch Hudson..... 1 6 .167 6 15 .400 5 15 .333 2 6 .333 1 2 .500 2 4 .500 3 6 0.5
3 Truman Marek..... 27 82 .329 69 179 .385 54 137 .394 42 124 .339 5 15 .333 29 66 .439 60 81 0.7
20 Derrek Miller.... 2 7 .286 5 24 .208 5 18 .278 2 13 .154 1 2 .500 3 8 .375 11 12 0.9
8 Marc Noble....... 24 65 .369 46 125 .368 33 85 .388 37 105 .352 1 9 .111 29 70 .414 32 73 0.4
24 Chris Smith...... 2 18 .111 26 86 .302 13 49 .265 15 55 .273 3 7 .429 8 27 .296 26 33 0.8
1 Josh Wilson...... 31 71 .437 59 179 .330 56 152 .368 34 98 .347 5 19 .263 19 45 .422 55 61 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 227 663 .342 501 1504 .333 413 1205 .343 315 962 .327 38 107 .355 235 523 .449 510 645 0.8
Opponents........... 153 551 .278 450 1572 .286 303 1046 .290 300 1077 .279 23 66 .348 188 540 .348 572 561 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
6 Brad Bohannon.... 0 1 .000 15 67 .224 13 21 .619 18 66 .273 5 44 106 .415 15 49 4 7 9
7 Kenny Cail....... 0 1 .000 41 105 .390 20 29 .690 27 84 .321 21 93 163 .571 24 54 11 13 13
4 Tyler Crawford... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 1 1 1 0
2 Josh Dallas...... 0 0 --- 26 80 .325 22 28 .786 20 75 .267 10 75 138 .543 31 60 5 6 10
32 Joey Davis....... 1 14 .071 8 25 .320 4 7 .571 4 18 .222 4 21 48 .438 10 8 2 2 1
5 Tyler Evans...... 0 0 --- 30 70 .429 14 20 .700 22 59 .373 14 86 143 .601 16 28 9 9 8
9 Sean Hotzak...... 0 1 .000 29 88 .330 21 31 .677 19 75 .253 20 81 145 .559 37 64 4 12 6
12 Eric Hudson...... 1 6 .167 19 64 .297 8 15 .533 17 59 .288 11 61 115 .530 27 44 4 7 4
21 Mitch Hudson..... 3 4 .750 2 7 .286 1 1 1.000 2 5 .400 1 7 17 .412 4 5 0 1 0
3 Truman Marek..... 0 0 --- 39 100 .390 19 28 .679 21 72 .292 14 93 156 .596 23 51 10 10 7
20 Derrek Miller.... 1 5 .200 4 15 .267 3 5 .600 3 13 .231 5 13 23 .565 6 13 1 2 2
8 Marc Noble....... 0 0 --- 18 53 .340 13 13 1.000 16 49 .327 5 67 104 .644 20 37 7 9 8
24 Chris Smith...... 1 5 .200 8 36 .222 3 9 .333 13 38 .342 14 29 55 .527 11 24 4 3 1
1 Josh Wilson...... 0 0 --- 37 99 .374 13 27 .481 30 82 .366 27 85 167 .509 18 56 8 19 15
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 7 38 .184 276 809 .341 154 234 .658 212 696 .305 151 755 1381 .547 242 519 70 101 84
Opponents........... 7 45 .156 198 665 .298 96 157 .611 200 702 .285 134 580 1189 .488 199 496 55 84 124
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2007 Peach Belt Conference Baseball
PITCHING ANALYSIS for Armstrong Atlantic (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
23 Jeff Chase....... 16 73 .219 61 207 .295 42 139 .302 35 141 .248 21 73 .288 27 94 .287 83 55 1.5
30 Blake Culberson.. 14 40 .350 44 150 .293 33 86 .384 25 104 .240 19 48 .396 24 66 .364 63 45 1.4
17 Austin Ducey..... 25 83 .301 85 308 .276 47 187 .251 63 204 .309 37 105 .352 44 135 .326 86 115 0.7
19 Nate Herder...... 12 25 .480 25 103 .243 24 78 .308 13 50 .260 11 29 .379 14 50 .280 36 31 1.2
38 Jeremy Horst..... 8 29 .276 32 110 .291 20 74 .270 20 65 .308 8 32 .250 16 51 .314 31 27 1.1
15 Aaron Johnson.... 3 7 .429 18 51 .353 13 34 .382 8 24 .333 6 13 .462 8 19 .421 11 14 0.8
3 Truman Marek..... 3 25 .120 22 88 .250 12 58 .207 13 55 .236 8 25 .320 10 40 .250 27 40 0.7
31 Ross Partee...... 18 96 .188 90 277 .325 52 192 .271 56 181 .309 43 98 .439 21 108 .194 112 107 1.0
34 Vyt Rivers....... 19 57 .333 86 322 .267 49 163 .301 56 216 .259 31 100 .310 28 116 .241 101 108 0.9
46 Jacob Roberson... 6 13 .462 8 26 .308 6 17 .353 8 22 .364 2 10 .200 5 12 .417 11 11 1.0
40 Dave Roessler.... 1 3 .333 7 30 .233 5 18 .278 3 15 .200 2 7 .286 3 11 .273 11 8 1.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 125 451 .277 478 1672 .286 303 1046 .290 300 1077 .279 188 540 .348 200 702 .285 572 561 1.0
Opponents........... 282 819 .344 446 1348 .331 413 1205 .343 315 962 .327 235 523 .449 212 696 .305 510 645 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
23 Jeff Chase....... 20-11 3.53 9.81 6.11 4.84 3.95 8.66 2.2 2.04 0.38 0.51 10.57 7.00 41.26 14 15 .933
30 Blake Culberson.. 14-7 3.40 10.95 7.55 6.04 4.72 5.29 1.1 1.70 0.00 1.13 11.90 8.50 41.92 7 10 .700
17 Austin Ducey..... 18-14 5.56 9.90 4.23 4.05 2.79 7.47 2.7 1.80 0.18 0.54 7.74 10.35 40.14 8 13 .615
19 Nate Herder...... 22-0 1.42 10.63 6.03 2.87 5.17 6.03 1.2 1.15 0.29 0.00 10.34 8.90 45.38 5 7 .714
38 Jeremy Horst..... 24-0 1.40 10.69 6.95 5.88 4.81 11.23 2.3 1.60 0.00 0.53 8.29 7.22 43.31 5 5 1.000
15 Aaron Johnson.... 11-0 1.18 14.54 9.69 8.31 4.85 8.31 1.7 1.38 0.00 1.38 7.62 9.69 47.77 3 3 1.000
3 Truman Marek..... 23-0 1.36 7.18 2.87 1.72 2.30 6.61 2.9 0.57 0.00 0.29 7.76 11.49 36.77 2 3 .667
31 Ross Partee...... 17-15 5.53 10.34 5.74 4.69 2.59 4.50 1.7 2.20 0.19 0.29 10.72 10.24 40.40 17 23 .739
34 Vyt Rivers....... 16-15 6.08 9.71 5.64 4.35 3.33 5.83 1.8 2.03 0.18 0.55 9.34 9.99 39.85 4 7 .571
46 Jacob Roberson... 11-0 0.94 12.19 8.71 7.84 6.97 3.48 0.5 1.74 0.87 0.87 9.58 9.58 45.29 4 7 .571
40 Dave Roessler.... 8-0 1.04 8.64 5.40 5.40 4.32 5.40 1.3 1.08 0.00 1.08 11.88 8.64 39.96 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 62-62 8.67 10.09 5.72 4.60 3.57 6.63 1.9 1.79 0.18 0.54 9.57 9.39 41.03 70 94 .802
Opponents........... 62-62 8.38 12.61 8.17 6.60 4.14 5.18 1.3 1.94 0.52 0.52 8.83 11.17 44.16 105 131 .745
* = average based on 9-inning game
Per-Game Statistics
2007 Peach Belt Conference Baseball
Per-Game Statistics for Armstrong Atlantic (Final)
(All games Sorted by Batting avg)
Record: 39-23 Home: 28-10 Away: 7-10 Neutral: 4-3 Peach Belt: 15-15
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
5 Tyler Evans...... 61 243 1.61 .11 .00 .00 .34 .62 .56 .28 1.02 84 21 34 11 7 13 36 17 18
8 Marc Noble....... 51 190 1.37 .14 .08 .00 .37 .33 .43 .33 .90 84 20 31 9 8 7 37 14 32
3 Truman Marek..... 62 261 1.55 .26 .11 .06 .55 .31 .87 .32 1.16 86 23 31 17 11 6 45 19 26
1 Josh Wilson...... 62 250 1.45 .29 .10 .13 .44 .69 .90 .26 1.02 88 22 31 19 9 15 50 19 21
9 Sean Hotzak...... 60 202 1.10 .27 .00 .12 .52 .57 .95 .03 .63 79 14 25 22 12 13 40 19 25
7 Kenny Cail....... 62 231 1.21 .24 .05 .03 .45 .50 .87 .08 .65 85 14 27 20 10 11 37 16 27
2 Josh Dallas...... 62 203 1.05 .11 .05 .00 .42 .50 .53 .21 .76 80 18 25 13 10 12 30 22 22
12 Eric Hudson...... 54 165 .94 .11 .06 .00 .41 .24 .43 .09 .59 84 16 26 11 11 6 32 23 27
