2007 Peach Belt Conference Baseball
Augusta State
Game Results
2007 Peach Belt Conference Baseball
Game Results for Augusta State (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Peach Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/02/07 Carson-Newman W 7-1 7 10 0/ 1 6 1 9 1- 0- 0 0- 0- 0 Williams (W 1-0) 122 2:25
02/03/07 Carson-Newman 2-6 L 2 5 2/ 6 9 2 9 1- 1- 0 0- 0- 0 Whitfield (L 0-1) 71 2:30
Feb 03, 2007 Carson-Newman W 5-3 5 5 1/ 3 2 1 7 2- 1- 0 0- 0- 0 Taylor (W 1-0) 71 2:00
02/07/07 at Claflin W 15-5 15 13 3/ 5 13 2 9 3- 1- 0 0- 0- 0 Dukes (W 1-0) 55 2:30
02/10/07 Limestone 2-4 L 2 8 1/ 4 8 0 9 3- 2- 0 0- 0- 0 Hansen (L 0-1) 105 2:40
02/10/07 Limestone W 4-3 4 12 1/ 3 10 2 (11) 4- 2- 0 0- 0- 0 Emmett (W 1-0) 105 2:55
02/11/07 Limestone W 9-8 9 11 2/ 8 14 0 (10) 5- 2- 0 0- 0- 0 Hansen (W 1-1) 88 3:10
02/14/07 Anderson W 9-3 9 13 2/ 3 4 3 9 6- 2- 0 0- 0- 0 Dukes (W 2-0) 55 2:10
*02/17/07 at #11 Francis Marion 2-3 L 2 9 1/ 3 8 0 9 6- 3- 0 0- 1- 0 Emmett (L 1-1) 75 2:15
*Feb 18, 2007 at #11 Francis Marion U W 7-2 7 14 4/ 2 5 3 9 7- 3- 0 1- 1- 0 Hansen (W 2-1) - 2:50
*Feb 18, 2007 at #11 Francis Marion U W 5-2 5 8 2/ 2 2 2 7 8- 3- 0 2- 1- 0 Payne (W 1-0) 88 2:00
02/20/07 Belmont Abbey W 12-7 12 15 1/ 7 11 7 9 9- 3- 0 2- 1- 0 Dukes (W 3-0) 103 3:00
02/22/07 at Paine W 14-4 14 16 2/ 4 7 3 9 10- 3- 0 2- 1- 0 Godwin (W 1-0) 101 2:45
*02/24/07 #3 Columbus State 2-4 L 2 5 4/ 4 6 0 9 10- 4- 0 2- 2- 0 Whitfield (L 0-2) 105 2:30
*02/24/07 #3 Columbus State 1-10 L 1 5 4/10 10 3 7 10- 5- 0 2- 3- 0 Taylor (L 1-1) 111 2:00
*02/25/07 #3 Columbus State W 5-4 5 12 3/ 4 13 1 (14) 11- 5- 0 3- 3- 0 Hansen (W 3-1) 75 3:45
Feb 27, 2007 Newberry College W 2-0 2 9 0/ 0 8 2 9 12- 5- 0 3- 3- 0 Dukes (W 4-0) 113 2:15
02/28/07 Coker W 14-1 14 16 2/ 1 7 6 9 13- 5- 0 3- 3- 0 Kelley (W 1-0) 93 2:45
03/07/07 Wingate University W 7-4 7 11 2/ 4 15 0 9 14- 5- 0 3- 3- 0 Payne (W 2-0) 93 3:05
*03/09/07 Lander W 8-2 8 10 3/ 2 4 4 9 15- 5- 0 4- 3- 0 Williams (W 2-0) 132 2:20
*03/10/07 Lander 8-10 L 8 10 6/10 13 3 9 15- 6- 0 4- 4- 0 Taylor (L 1-2) 111 2:45
*03/10/07 Lander W 10-2 10 14 1/ 2 6 0 7 16- 6- 0 5- 4- 0 Whitfield (W 1-2) 89 2:15
03/13/07 at Presbyterian W 14-8 14 17 2/ 8 14 3 9 17- 6- 0 5- 4- 0 Hansen (W) 111 3:00
*03/26/07 USC Upstate W 4-3 4 9 2/ 3 7 3 9 18- 6- 0 6- 4- 0 Williams (W 3-0) 78 2:30
*03/17/07 USC Upstate W 8-7 8 12 1/ 7 8 1 (10) 19- 6- 0 7- 4- 0 Emmett (W 2-1) 90 3:20
*03/17/07 USC Upstate 0-8 L 0 3 4/ 8 10 0 7 19- 7- 0 7- 5- 0 Whitfield (L 1-3) 62 2:20
03/21/07 Paine W 6-5 6 12 1/ 5 13 1 (11) 20- 7- 0 7- 5- 0 Emmett (W 3-1) 113 3:15
03/22/07 Claflin W 8-4 8 10 4/ 4 8 1 9 21- 7- 0 7- 5- 0 Payne (W 3-0) 75 2:15
03/24/07 #29 Tusculum 10-15 L 10 12 4/15 22 3 9 21- 8- 0 7- 5- 0 Hansen (L 4-2) 308 3:05
03/25/07 #29 Tusculum 0-4 L 0 3 0/ 4 10 0 9 21- 9- 0 7- 5- 0 Whitfield (L 1-4) 418 146
Mar 27, 2007 at Newberry College 1-3 L 1 8 0/ 3 6 0 9 21-10- 0 7- 5- 0 Payne (L 3-1) 41 1:59
*03/31/07 North Georgia 2-5 L 2 6 2/ 5 11 1 9 21-11- 0 7- 6- 0 Williams (L 3-1) 101 2:10
*03/31/07 North Georgia W 7-4 7 5 0/ 4 6 2 7 22-11- 0 8- 6- 0 Hansen (W 5-2) 99 2:15
*04/01/07 North Georgia 3-15 L 3 9 1/15 20 1 9 22-12- 0 8- 7- 0 Payne (L 3-2) 79 2:45
Apr 03, 2007 at Belmont Abbey 7-8 L 7 9 1/ 8 11 1 (11) 22-13- 0 8- 7- 0 Emmett (L 3-2) 75 3:26
Apr 04, 2007 at Wingate 2-12 L 2 8 4/12 16 1 9 22-14- 0 8- 7- 0 Dukes (L 4-1) 160 2:32
*Apr 06, 2007 at #25 USC Aiken 10-11 L 10 14 7/11 14 3 (13) 22-15- 0 8- 8- 0 Emmett (L 3-3) 427 4:14
*Apr 07, 2007 at #25 USC Aiken 7-8 L 7 10 1/ 8 13 1 9 22-16- 0 8- 9- 0 Emmett (L 3-4) 278 2:49
*Apr 07, 2007 at #25 USC Aiken 7-16 L 7 13 4/16 15 4 7 22-17- 0 8-10- 0 Taylor (L 1-3) 278 2:15
April 10 at Anderson University 5-6 L 5 11 3/ 6 8 1 9 22-18- 0 8-10- 0 Godwin (L) 0
04/12/07 Erskine College W 7-6 7 14 1/ 6 11 1 9 23-18- 0 8-10- 0 Dukes (W 5-1) 61 2:15
*Apr 14, 2007 at Armstrong Atlantic W 7-5 7 12 2/ 5 10 2 9 24-18- 0 9-10- 0 Hansen (W 5-2) 145 2:21
*Apr 15, 2007 at #25 Armstrong Atlant 9-27 L 9 12 2/27 24 1 9 24-19- 0 9-11- 0 Emmett (L 3-5) 136 3:10
*Apr 15, 2007 at Armstrong Atlantic 10-12 L 10 11 2/12 8 3 7 24-20- 0 9-12- 0 Taylor (L 1-4) 123 1:13
04/17/07 Presbyterian W 8-6 8 13 1/ 6 10 1 9 25-20- 0 9-12- 0 Emmett (W 4-5) 78 2:05
04/18/07 at Coker 3-4 L 3 10 1/ 4 9 1 9 25-21- 0 9-12- 0 Dukes (L) 50 2:00
*04/21/07 UNC Pembroke 4-14 L 4 11 2/14 20 0 9 25-22- 0 9-13- 0 Godwin (L 1-2) 108 2:36
*04/22/07 UNC Pembroke 2-13 L 2 3 3/13 18 1 9 25-23- 0 9-14- 0 Emmett (L 4-6) 91 3:15
*04/22/07 UNC Pembroke W 4-3 4 10 5/ 3 8 0 (10) 26-23- 0 10-14- 0 Williams (W 4-1) 100 2:30
Apr 24, 2007 at Erskine 6-11 L 6 12 2/11 16 4 9 26-24- 0 10-14- 0 Dukes (L 5-3) 0
*Apr 27, 2007 at #6 Georgia College W 8-3 8 11 2/ 3 6 1 9 27-24- 0 11-14- 0 Whitfield (W 2-4) 288 2:58
*Apr 28, 2007 at #6 Georgia College 2-16 L 2 9 0/16 15 2 7 27-25- 0 11-15- 0 Williams (L 4-2) 298 2:10
*Apr 28, 2007 at #6 Georgia College 4-16 L 4 11 4/16 16 2 9 27-26- 0 11-16- 0 Godwin (L 1-3) 478 3:13
() extra inning game
Overall Statistics
2007 Peach Belt Conference Baseball
Overall Statistics for Augusta State (Final)
(All games Sorted by Batting avg)
Record: 27-26 Home: 20-12 Away: 7-14 Peach Belt: 11-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Bennett Mayfield. .408 53-53 213 50 87 14 1 0 30 103 .484 30 6 18 3 .488 3 3 9-14 102 209 23 .931
32 Tim Rawlings..... .372 51-50 188 42 70 12 4 4 39 102 .543 21 13 19 2 .456 6 5 12-16 67 4 2 .973
3 Jorge Virguez.... .346 42-35 136 23 47 9 2 1 25 63 .463 14 8 18 1 .431 2 4 1-2 22 47 10 .873
33 Dustin Taylor.... .304 42-36 148 22 45 9 1 3 26 65 .439 14 0 22 3 .362 1 2 0-1 300 26 11 .967
5 Robbie Fite...... .277 46-40 155 30 43 9 0 0 21 52 .335 14 5 20 1 .354 1 1 17-21 72 78 9 .943
8 Kevin Kelley..... .254 50-47 181 28 46 9 1 3 27 66 .365 19 5 29 1 .338 2 5 8-10 104 3 7 .939
--------------
9 Alex Sickman..... .400 10-8 25 5 10 0 0 0 6 10 .400 2 0 2 0 .444 0 1 1-1 32 6 0 1.000
15 Kevin Owens...... .316 8-7 19 2 6 2 0 0 6 8 .421 1 4 3 1 .458 0 1 1-2 57 1 0 1.000
24 David Barnes..... .300 31-12 60 5 18 2 0 1 10 23 .383 5 1 8 0 .364 0 1 0-0 116 5 3 .976
7 Shannon Wilkerson .291 26-25 103 19 30 12 1 2 30 50 .485 4 1 11 3 .321 1 2 4-6 42 3 2 .957
18 Tyler Marzofka... .258 33-28 97 10 25 3 0 0 16 28 .289 15 5 23 1 .378 2 3 0-1 60 4 2 .970
6 Jeremy Armstrong. .257 34-20 74 12 19 3 0 0 8 22 .297 3 4 14 2 .321 0 2 1-1 127 16 3 .979
2 Tony Baker....... .243 36-24 103 8 25 2 0 0 15 27 .262 3 2 22 1 .275 1 2 0-1 46 65 8 .933
19 Matt Landis...... .240 34-24 75 16 18 3 0 1 10 24 .320 8 4 18 1 .341 1 5 0-1 138 12 3 .980
14 John Partridge... .233 20-13 43 7 10 5 0 0 2 15 .349 7 0 14 0 .333 1 1 0-1 7 4 1 .917
11 Michael Fritz.... .225 30-19 71 16 16 3 0 3 7 28 .394 5 3 10 1 .304 0 3 2-3 22 0 0 1.000
23 Matt Kallaoun.... .209 31-27 91 18 19 3 0 0 12 22 .242 6 4 16 5 .282 2 1 2-2 29 70 13 .884
13 Clay Haynes...... .192 18-6 26 7 5 1 0 0 3 6 .231 4 4 7 1 .382 0 0 2-2 15 7 1 .957
21 Darren Swift..... .100 21-5 20 5 2 0 0 0 3 2 .100 2 1 5 1 .208 1 2 0-0 16 0 0 1.000
16 Jon Hansen....... .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 5 18 1 .958
Totals.............. .296 53-53 1830 325 541 101 10 18 296 716 .391 178 70 280 28 .375 24 44 60-85 1394 651 115 .947
Opponents........... .297 53-53 1902 366 564 88 15 35 322 787 .414 221 71 311 33 .388 15 47 75-89 1381 554 91 .955
LOB - Team (441), Opp (495). DPs turned - Team (43), Opp (37). CI - Team (0), Opp (1). IBB - Team (12), Mayfield 4, Taylor 3,
Rawlings 2, Fite 1, Partridge 1, Barnes 1, Opp (6). Picked off - Landis 2, Rawlings 2, Kallaoun 1, Kelley 1, Taylor 1,
Mayfield 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Ryan Emmett...... 4.17 4-6 22 1 0 0/0 4 58.1 63 33 27 16 31 9 3 5 224 .281 3 3 0 4 9
16 Jon Hansen....... 4.19 6-2 23 1 0 0/0 1 58.0 63 33 27 30 36 12 1 3 219 .288 1 8 2 2 9
22 Trey Williams.... 4.46 4-2 12 12 3 0/0 0 78.2 91 53 39 24 54 11 1 5 325 .280 0 7 0 1 7
12 David Whitfield.. 5.19 2-4 16 11 1 0/0 0 59.0 52 43 34 39 51 5 3 4 225 .231 10 11 1 0 3
--------------
8 Kevin Kelley..... 3.63 1-0 4 2 0 0/0 0 17.1 20 8 7 5 7 3 0 1 69 .290 1 2 0 2 1
1 Tyler Godwin..... 5.55 1-3 14 4 0 0/0 1 35.2 48 29 22 18 27 7 1 2 159 .302 1 9 0 1 2
26 Kyle Payne....... 6.11 3-2 20 3 0 0/0 0 35.1 38 31 24 29 18 1 0 0 138 .275 1 8 0 3 4
25 Ben Dukes........ 6.16 5-3 13 9 0 0/1 0 49.2 70 42 34 17 30 15 3 5 216 .324 2 7 0 0 7
10 Wade Nolan....... 8.31 0-0 5 0 0 0/0 1 4.1 6 4 4 4 2 2 0 0 18 .333 0 3 0 1 0
31 Ben Story........ 9.13 0-0 14 0 0 0/1 1 22.2 42 29 23 11 9 10 0 2 102 .412 3 6 0 0 3
33 Dustin Taylor.... 9.37 1-4 9 8 0 0/0 0 32.2 42 38 34 19 37 8 2 6 138 .304 1 4 0 1 1
23 Matt Kallaoun.... 12.54 0-0 5 2 0 0/0 0 9.1 22 13 13 5 8 4 1 0 49 .449 1 1 0 0 1
27 Jonathan Herriman 20.25 0-0 5 0 0 0/0 0 4.0 7 10 9 4 1 1 0 2 20 .350 0 2 0 0 0
Totals.............. 5.75 27-26 53 53 4 1/1 8 465.0 564 366 297 221 311 88 15 35 1902 .297 24 71 3 15 47
Opponents........... 5.28 26-27 53 53 4 2/0 9 460.1 541 325 270 178 280 101 10 18 1830 .296 23 70 9 24 44
PB - Team (16), Landis 8, Armstrong 4, Sickman 2, Rawlings 2, Opp (21). Pickoffs - Team (15), Hansen 7, Whitfield 3, Williams
2, Rawlings 1, Dukes 1, Payne 1, Opp (8). SBA/ATT - Armstrong (32-37), Landis (31-34), Whitfield (15-16), Godwin (15-15),
Payne (12-14), Emmett (12-13), Williams (8-11), Rawlings (9-10), Sickman (3-6), Dukes (5-6), Taylor (3-4), Hansen (2-4),
Kelley (1-2), Story (0-2), Kallaoun (1-1), Herriman (1-1).
2007 Peach Belt Conference Baseball
Overall Statistics for Augusta State (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Kevin Owens...... 58 57 1 0 1.000 5 0 0 --- 0 0
9 Alex Sickman..... 38 32 6 0 1.000 0 3 3 .500 2 0
11 Michael Fritz.... 22 22 0 0 1.000 0 0 0 --- 0 0
21 Darren Swift..... 16 16 0 0 1.000 0 0 0 --- 0 0
17 Ryan Emmett...... 10 3 7 0 1.000 0 12 1 .923 0 0
19 Matt Landis...... 153 138 12 3 .980 1 31 3 .912 8 0
6 Jeremy Armstrong. 146 127 16 3 .979 0 32 5 .865 4 0
24 David Barnes..... 124 116 5 3 .976 13 0 0 --- 0 0
32 Tim Rawlings..... 73 67 4 2 .973 0 9 1 .900 2 0
18 Tyler Marzofka... 66 60 4 2 .970 0 0 0 --- 0 0
33 Dustin Taylor.... 337 300 26 11 .967 18 3 1 .750 0 0
16 Jon Hansen....... 24 5 18 1 .958 0 2 2 .500 0 0
7 Shannon Wilkerson 47 42 3 2 .957 0 0 0 --- 0 0
13 Clay Haynes...... 23 15 7 1 .957 0 0 0 --- 0 0
5 Robbie Fite...... 159 72 78 9 .943 19 0 0 --- 0 0
8 Kevin Kelley..... 114 104 3 7 .939 0 1 1 .500 0 0
2 Tony Baker....... 119 46 65 8 .933 12 0 0 --- 0 0
4 Bennett Mayfield. 334 102 209 23 .931 37 0 0 --- 0 0
14 John Partridge... 12 7 4 1 .917 1 0 0 --- 0 0
25 Ben Dukes........ 12 1 10 1 .917 0 5 1 .833 0 0
23 Matt Kallaoun.... 112 29 70 13 .884 1 1 0 1.000 0 0
3 Jorge Virguez.... 79 22 47 10 .873 5 0 0 --- 0 0
22 Trey Williams.... 26 5 17 4 .846 0 8 3 .727 0 0
26 Kyle Payne....... 19 0 16 3 .842 0 12 2 .857 0 0
12 David Whitfield.. 27 5 17 5 .815 2 15 1 .938 0 0
1 Tyler Godwin..... 5 1 3 1 .800 0 15 0 1.000 0 0
31 Ben Story........ 4 0 3 1 .750 0 0 2 .000 0 0
10 Wade Nolan....... 1 0 0 1 .000 0 0 0 --- 0 0
27 Jonathan Herriman 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2160 1394 651 115 .947 43 75 14 .843 16 0
Opponents........... 2026 1381 554 91 .955 37 60 25 .706 21 1
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
2007 Peach Belt Conference Baseball
BATTING ANALYSIS for Augusta State (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
6 Jeremy Armstrong. 5 13 .385 14 61 .230 10 39 .256 9 35 .257 1 5 .200 4 10 .400 18 17 1.1
2 Tony Baker....... 8 32 .250 17 71 .239 17 64 .266 8 39 .205 2 8 .250 4 18 .222 28 26 1.1
24 David Barnes..... 5 16 .313 13 44 .295 8 28 .286 10 32 .313 1 4 .250 5 12 .417 12 21 0.6
5 Robbie Fite...... 13 44 .295 30 111 .270 21 69 .304 22 86 .256 3 10 .300 15 50 .300 41 48 0.9
11 Michael Fritz.... 2 8 .250 14 63 .222 8 31 .258 8 40 .200 0 4 .000 9 25 .360 27 17 1.6
16 Jon Hansen....... 0 1 .000 0 1 .000 0 0 --- 0 2 .000 0 0 --- 0 1 .000 0 1 0.0
13 Clay Haynes...... 2 8 .250 3 18 .167 2 12 .167 3 14 .214 0 0 --- 5 8 .625 10 1 10.0
23 Matt Kallaoun.... 5 20 .250 14 71 .197 8 41 .195 11 50 .220 1 3 .333 7 25 .280 26 29 0.9
8 Kevin Kelley..... 7 49 .143 39 132 .295 24 87 .276 22 94 .234 3 6 .500 15 55 .273 50 59 0.8
19 Matt Landis...... 5 25 .200 13 50 .260 10 34 .294 8 41 .195 0 4 .000 6 21 .286 19 25 0.8
18 Tyler Marzofka... 7 29 .241 18 68 .265 13 49 .265 12 48 .250 4 6 .667 10 23 .435 25 28 0.9
4 Bennett Mayfield. 25 53 .472 62 160 .388 38 90 .422 49 123 .398 6 7 .857 24 52 .462 56 51 1.1
15 Kevin Owens...... 3 4 .750 3 15 .200 2 9 .222 4 10 .400 1 2 .500 5 10 .500 5 6 0.8
14 John Partridge... 2 9 .222 8 34 .235 3 18 .167 7 25 .280 0 2 .000 5 16 .313 14 7 2.0
32 Tim Rawlings..... 17 50 .340 53 138 .384 47 108 .435 23 80 .288 3 6 .500 11 35 .314 65 39 1.7
9 Alex Sickman..... 2 6 .333 8 19 .421 5 13 .385 5 12 .417 1 3 .333 3 6 .500 6 6 1.0
21 Darren Swift..... 1 6 .167 1 14 .071 0 13 .000 2 7 .286 0 1 .000 2 3 .667 4 11 0.4
33 Dustin Taylor.... 12 39 .308 33 109 .303 24 84 .286 21 64 .328 1 2 .500 12 36 .333 44 34 1.3
3 Jorge Virguez.... 13 44 .295 34 92 .370 26 73 .356 21 63 .333 2 3 .667 13 30 .433 36 34 1.1
7 Shannon Wilkerson 6 23 .261 24 80 .300 16 51 .314 14 52 .269 3 7 .429 5 30 .167 38 21 1.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 140 479 .292 401 1351 .297 282 913 .309 259 917 .282 32 83 .386 160 466 .343 524 481 1.1
Opponents........... 195 642 .304 369 1260 .293 304 1026 .296 260 876 .297 25 82 .305 195 472 .413 423 578 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
6 Jeremy Armstrong. 1 5 .200 8 29 .276 1 5 .200 8 27 .296 6 20 43 .465 4 20 7 3 4
2 Tony Baker....... 1 6 .167 13 42 .310 3 7 .429 9 39 .231 11 27 70 .386 3 36 5 4 7
24 David Barnes..... 4 6 .667 8 22 .364 2 2 1.000 7 27 .259 3 17 30 .567 7 22 2 5 1
5 Robbie Fite...... 1 2 .500 14 42 .333 9 14 .643 16 48 .333 9 39 73 .534 10 27 5 15 5
11 Michael Fritz.... 1 6 .167 7 22 .318 2 3 .667 2 19 .105 0 14 35 .400 4 21 4 1 5
16 Jon Hansen....... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 1
13 Clay Haynes...... 1 5 .200 2 10 .200 1 1 1.000 0 5 .000 2 8 15 .533 1 2 3 0 4
23 Matt Kallaoun.... 0 0 --- 7 29 .241 7 7 1.000 8 27 .296 2 20 47 .426 6 23 4 3 4
8 Kevin Kelley..... 0 2 .000 16 57 .281 8 10 .800 14 59 .237 12 52 104 .500 18 47 3 8 6
19 Matt Landis...... 0 1 .000 5 21 .238 2 6 .333 7 19 .368 7 28 47 .596 14 11 1 2 7
18 Tyler Marzofka... 1 2 .500 12 36 .333 6 10 .600 9 33 .273 8 33 63 .524 15 21 1 4 7
4 Bennett Mayfield. 0 0 --- 22 51 .431 13 15 .867 22 65 .338 8 58 104 .558 12 30 6 7 8
15 Kevin Owens...... 0 0 --- 2 5 .400 1 2 .500 2 7 .286 5 6 12 .500 2 4 0 1 0
14 John Partridge... 0 2 .000 2 15 .133 1 5 .200 3 14 .214 1 10 24 .417 4 11 0 0 3
32 Tim Rawlings..... 0 0 --- 20 56 .357 11 18 .611 24 63 .381 16 81 134 .604 20 33 7 4 5
9 Alex Sickman..... 0 0 --- 5 12 .417 3 5 .600 3 8 .375 2 9 15 .600 1 7 2 0 1
21 Darren Swift..... 1 2 .500 0 9 .000 3 3 1.000 0 8 .000 0 7 17 .412 6 10 0 2 2
33 Dustin Taylor.... 1 3 .333 19 52 .365 4 6 .667 17 56 .304 13 47 93 .505 14 40 5 3 6
3 Jorge Virguez.... 0 3 .000 16 44 .364 8 11 .727 15 50 .300 11 41 86 .477 9 34 7 4 3
7 Shannon Wilkerson 0 1 .000 12 37 .324 8 11 .727 12 27 .444 15 31 55 .564 8 18 6 3 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 12 46 .261 190 591 .321 93 141 .660 178 601 .296 131 548 1067 .514 158 441 68 69 79
Opponents........... 7 48 .146 183 657 .279 103 162 .636 172 630 .273 120 630 1184 .532 195 495 81 93 89
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2007 Peach Belt Conference Baseball
PITCHING ANALYSIS for Augusta State (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
25 Ben Dukes........ 9 28 .321 61 188 .324 36 119 .303 34 97 .351 25 52 .481 23 73 .315 53 60 0.9
17 Ryan Emmett...... 11 46 .239 52 178 .292 31 102 .304 32 122 .262 18 53 .340 21 79 .266 73 64 1.1
1 Tyler Godwin..... 10 34 .294 38 125 .304 27 93 .290 21 66 .318 15 37 .405 20 59 .339 38 38 1.0
16 Jon Hansen....... 12 45 .267 51 174 .293 33 128 .258 30 91 .330 22 50 .440 23 84 .274 53 71 0.7
27 Jonathan Herriman 1 5 .200 6 15 .400 6 19 .316 1 1 1.000 3 3 1.000 2 6 .333 9 1 9.0
23 Matt Kallaoun.... 4 9 .444 18 40 .450 13 36 .361 9 13 .692 6 9 .667 4 14 .286 11 8 1.4
8 Kevin Kelley..... 2 8 .250 18 61 .295 9 42 .214 11 27 .407 10 18 .556 4 23 .174 19 24 0.8
10 Wade Nolan....... 2 5 .400 4 13 .308 5 15 .333 1 3 .333 2 4 .500 0 4 .000 4 6 0.7
26 Kyle Payne....... 5 17 .294 33 121 .273 20 85 .235 18 53 .340 21 37 .568 6 40 .150 18 58 0.3
31 Ben Story........ 7 20 .350 35 82 .427 30 71 .423 12 31 .387 10 19 .526 12 30 .400 19 33 0.6
33 Dustin Taylor.... 5 28 .179 37 110 .336 23 56 .411 19 82 .232 12 38 .316 6 34 .176 29 28 1.0
12 David Whitfield.. 16 52 .308 36 173 .208 26 104 .250 26 121 .215 21 64 .328 16 69 .232 37 78 0.5
22 Trey Williams.... 17 61 .279 74 264 .280 45 156 .288 46 169 .272 30 88 .341 35 115 .304 60 109 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 101 358 .282 463 1544 .300 304 1026 .296 260 876 .297 195 472 .413 172 630 .273 423 578 0.7
Opponents........... 145 547 .265 396 1283 .309 282 913 .309 259 917 .282 160 466 .343 178 601 .296 524 481 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
25 Ben Dukes........ 13-9 3.82 12.68 7.61 6.16 3.08 5.44 1.8 2.72 0.54 0.91 9.60 10.87 44.76 5 6 .833
17 Ryan Emmett...... 22-1 2.65 9.72 5.09 4.17 2.47 4.78 1.9 1.39 0.46 0.77 11.26 9.87 39.50 12 13 .923
1 Tyler Godwin..... 14-4 2.55 12.11 7.32 5.55 4.54 6.81 1.5 1.77 0.25 0.50 9.59 9.59 47.69 15 15 1.000
16 Jon Hansen....... 23-1 2.52 9.78 5.12 4.19 4.66 5.59 1.2 1.86 0.16 0.47 8.22 11.02 41.59 2 4 .500
27 Jonathan Herriman 5-0 0.80 15.75 22.50 20.25 9.00 2.25 0.3 2.25 0.00 4.50 20.25 2.25 58.50 1 1 1.000
23 Matt Kallaoun.... 5-2 1.87 21.21 12.54 12.54 4.82 7.71 1.6 3.86 0.96 0.00 10.61 7.71 54.00 1 1 1.000
8 Kevin Kelley..... 4-2 4.33 10.38 4.15 3.63 2.60 3.63 1.4 1.56 0.00 0.52 9.87 12.46 41.02 1 2 .500
10 Wade Nolan....... 5-0 0.87 12.46 8.31 8.31 8.31 4.15 0.5 4.15 0.00 0.00 8.31 12.46 54.00 0 0 ---
26 Kyle Payne....... 20-3 1.77 9.68 7.90 6.11 7.39 4.58 0.6 0.25 0.00 0.00 4.58 14.77 46.36 12 14 .857
31 Ben Story........ 14-0 1.62 16.68 11.51 9.13 4.37 3.57 0.8 3.97 0.00 0.79 7.54 13.10 48.44 0 2 .000
33 Dustin Taylor.... 9-8 3.63 11.57 10.47 9.37 5.23 10.19 1.9 2.20 0.55 1.65 7.99 7.71 44.91 3 4 .750
12 David Whitfield.. 16-11 3.69 7.93 6.56 5.19 5.95 7.78 1.3 0.76 0.46 0.61 5.64 11.90 42.41 15 16 .938
22 Trey Williams.... 12-12 6.56 10.41 6.06 4.46 2.75 6.18 2.3 1.26 0.11 0.57 6.86 12.47 41.64 8 11 .727
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 53-53 8.77 10.92 7.08 5.75 4.28 6.02 1.4 1.70 0.29 0.68 8.19 11.19 43.66 75 89 .706
