2007 Peach Belt Conference Baseball
GCSU
Game Results
2007 Peach Belt Conference Baseball
Game Results for GCSU (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Peach Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/02/07 at #1 Tampa 8-16 L 8 13 3/16 16 0 9 0- 1- 0 0- 0- 0 Jessup (L 0-1) 437 3:10
02/02/07 at #1 Tampa 4-9 L 4 9 1/ 9 11 2 7 0- 2- 0 0- 0- 0 Antonini (L 0-1) 510 2:25
02/03/07 at #1 Tampa W 12-10 12 8 3/10 14 5 9 1- 2- 0 0- 0- 0 Howard (W 1-0) 243 3:22
!Feb 09, 2007 vs Mount Olive College 4-6 L 4 7 0/ 6 8 2 9 1- 3- 0 0- 0- 0 Reichard (L 0-2) 0
!Feb 10, 2007 vs Coker College W 8-2 8 13 2/ 2 5 2 9 2- 3- 0 0- 0- 0 Antonini (W 1-1) 0
!Feb 11, 2007 vs St. Andrews W 8-3 8 8 3/ 3 7 2 9 3- 3- 0 0- 0- 0 Newman (W 1-0) 0
Feb 15, 2007 at Clark Atlanta W 12-4 12 16 1/ 4 7 4 9 4- 3- 0 0- 0- 0 Bode (W 1-0) 0
Feb 16, 2007 North Greenville W 9-0 9 9 0/ 0 2 4 9 5- 3- 0 0- 0- 0 Antonini (W 2-1) 357
Feb 17, 2007 North Greenville W 19-2 19 19 0/ 2 7 1 7 6- 3- 0 0- 0- 0 Heimpel (W) 230
Feb 17, 2007 North Greenville W 7-1 7 9 0/ 1 4 6 7 7- 3- 0 0- 0- 0 Bennett (W 1-0) 192 1:45
2/22/07 at West Georgia W 6-5 6 7 2/ 5 13 2 9 8- 3- 0 0- 0- 0 Newman (W 2-0) 109 3:27
*Feb 24, 2007 at UNC Pembroke W 8-0 8 12 1/ 0 8 1 9 9- 3- 0 1- 0- 0 Antonini (W 3-1) - 2:32
*Feb 24, 2007 at UNC Pembroke W 2-1 2 7 0/ 1 4 1 8 10- 3- 0 2- 0- 0 Howard (W 2-0) 142 2:13
*Feb 25, 2007 at UNC Pembroke W 13-3 13 12 1/ 3 8 2 9 11- 3- 0 3- 0- 0 Heimpel (W 2-0) 112 2:58
*03/02/07 at #3 Columbus State W 9-6 9 11 0/ 6 8 0 9 12- 3- 0 4- 0- 0 Antonini (W 4-1) 92 2:35
*03/03/07 at #3 Columbus State W 2-1 2 5 0/ 1 8 1 (12) 13- 3- 0 5- 0- 0 Newman (W 3-0) 109 3:24
*03/03/07 at #3 Columbus State 2-7 L 2 4 1/ 7 11 0 7 13- 4- 0 5- 1- 0 Bennett (L 1-1) 95 1:58
Feb 28, 2007 at Presbyterian W 6-3 6 8 2/ 3 10 2 9 14- 4- 0 5- 1- 0 Bode (W 2-0) 142 3:00
Mar 07, 2007 at Valdosta State W 5-2 5 9 0/ 2 5 1 9 15- 4- 0 5- 1- 0 Howard (W 3-0) 252 2:43
*Mar 09, 2007 Armstrong Atlantic W 3-1 3 5 4/ 1 6 1 9 16- 4- 0 6- 1- 0 Antonini (W 5-1) 303 2:30
*Mar 10, 2007 Armstrong Atlantic W 11-10 11 11 0/10 18 4 (12) 17- 4- 0 7- 1- 0 Howard (W 4-0) 362 4:42
*Mar 10, 2007 Armstrong Atlantic W 18-3 18 17 0/ 3 7 2 7 18- 4- 0 8- 1- 0 Bennett (W 2-1) 316 2:25
Mar 12, 2007 Millersville W 6-2 6 12 4/ 2 6 0 9 19- 4- 0 8- 1- 0 Monica (W 1-0) 117 2:54
Mar 12, 2007 Millersville W 3-2 3 6 1/ 2 4 0 7 20- 4- 0 8- 1- 0 Newman (W 4-0) 92 1:30
Mar 13, 2007 Philadelphia W 13-3 13 12 0/ 3 4 2 9 21- 4- 0 8- 1- 0 Tabor (W 1-0) 177 2:28
Mar 13, 2007 Philadelphia 1-5 L 1 3 1/ 5 6 1 7 21- 5- 0 8- 1- 0 Ammons (L 0-1) 167 2:04
*Mar 17, 2007 at Georgia Southwestern W 13-0 13 14 2/ 0 2 0 9 22- 5- 0 9- 1- 0 Antonini (W 6-1) 60 2hr
*Mar 17, 2007 at Georgia Southwestern W 5-1 5 7 1/ 1 5 1 7 23- 5- 0 10- 1- 0 Bennett (W 3-1) 65 2HR
*Mar 18, 2007 at Georgia Southwestern W 9-4 9 11 2/ 4 7 1 9 24- 5- 0 11- 1- 0 Reichard (W 1-1) 50 2hr5
Mar 20, 2007 vs Oakland City W 10-6 10 17 1/ 6 8 0 9 25- 5- 0 11- 1- 0 Heimpel (W 3-0) 0
Mar 21, 2007 at Albany State W 30-6 30 22 1/ 6 7 1 7 26- 5- 0 11- 1- 0 Newman (W 5-0) 0
*Mar 24, 2007 #27 Francis Marion 5-13 L 5 11 4/13 14 1 9 26- 6- 0 11- 2- 0 Antonini (L 6-2) 156 2:24
*Mar 24, 2007 #27 Francis Marion W 2-1 2 4 0/ 1 3 1 7 27- 6- 0 12- 2- 0 Bennett (W 4-1) 189 1:51
*Mar 25, 2007 #27 Francis Marion W 4-2 4 6 0/ 2 5 1 9 28- 6- 0 13- 2- 0 Howard (W 5-0) 175 1:29
Mar 27, 2007 at Coker College 2-4 L 2 7 1/ 4 9 1 9 28- 7- 0 13- 2- 0 Newman (L) 50 2:30
Mar 28, 2007 at Barton Colllege W 8-7 8 8 4/ 7 13 0 9 29- 7- 0 13- 2- 0 Newman (W 6-1) 100 3:20
*Mar 31, 2007 at #26 USC Upstate W 3-2 3 5 2/ 2 9 1 (10) 30- 7- 0 14- 2- 0 Newman (W 7-1) 95 3:20
*Mar 31, 2007 at #26 USC Upstate 2-13 L 2 5 4/13 15 1 7 30- 8- 0 14- 3- 0 Bennett (L 4-2) 95 2:33
*Apr 01, 2007 at #26 USC Upstate 4-5 L 4 5 3/ 5 9 1 (10) 30- 9- 0 14- 4- 0 Newman (L 7-2) 75 3:05
Apr 04, 2007 Albany State W 17-2 17 13 0/ 2 6 4 9 31- 9- 0 14- 4- 0 Tabor (W 2-0) 198 2:49
*Apr 06, 2007 Lander University W 9-4 9 6 1/ 4 14 3 9 32- 9- 0 15- 4- 0 Antonini (W 7-2) 148 2:38
*Apr 07, 2007 Lander University W 12-2 12 16 2/ 2 7 2 9 33- 9- 0 16- 4- 0 Reichard (W 2-1) 144 2:42
*Apr 07, 2007 Lander University W 13-2 13 11 0/ 2 11 2 7 34- 9- 0 17- 4- 0 Howard (W 6-0) 127 2:40
Apr 10, 2007 Presbyterian W 16-5 16 17 0/ 5 10 3 9 35- 9- 0 17- 4- 0 Howard (W 6-0) 145 3:04
*Apr 14, 2007 North Georgia 2-5 L 2 8 0/ 5 5 1 9 35-10- 0 17- 5- 0 Antonini (L 7-3) 301 2:48
*Apr 15, 2007 North Georgia W 15-2 15 15 0/ 2 5 4 9 36-10- 0 18- 5- 0 Reichard (W 2-1) 233 3:03
*Apr 15, 2007 North Georgia 0-2 L 0 3 2/ 2 7 1 7 36-11- 0 18- 6- 0 Bennett (L 4-3) 117 2:05
Apr 18, 2007 West Georgia W 12-3 12 12 1/ 3 10 2 9 37-11- 0 18- 6- 0 Howard (W 8-0) 389 2:58
*Apr 21, 2007 at #27 USC Aiken W 3-2 3 7 1/ 2 8 0 9 38-11- 0 19- 6- 0 Howard (W 9-0) 593 3:03
*Apr 21, 2007 at #27 USC Aiken W 8-3 8 12 1/ 3 10 1 7 39-11- 0 20- 6- 0 Newman (W 8-2) 593 2:14
*Apr 22, 2007 at #27 USC Aiken W 13-6 13 18 3/ 6 6 2 9 40-11- 0 21- 6- 0 Reichard (W 4-1) 1033 3:16
Apr 24, 2007 Clark Atlanta W 7-6 7 11 1/ 6 11 2 9 41-11- 0 21- 6- 0 Newman (W 9-2) 121 3:01
Apr 25, 2007 Valdosta St. W 5-0 5 12 0/ 0 6 1 9 42-11- 0 21- 6- 0 Heimpel (W 4-0) 277 2:33
*Apr 27, 2007 Augusta State 3-8 L 3 6 1/ 8 11 2 9 42-12- 0 21- 7- 0 Antonini (L 7-4) 288 2:58
*Apr 28, 2007 Augusta State W 16-4 16 16 2/ 4 11 4 9 43-12- 0 22- 7- 0 Reichard (W 5-1) 478 3:13
*Apr 28, 2007 Augusta State W 16-2 16 15 2/ 2 9 0 7 44-12- 0 23- 7- 0 Bennett (W 5-3) 298 2:10
May 10, 2007 vs USC Aiken 10-11 L 10 12 0/11 14 2 9 44-13- 0 23- 7- 0 Antonini (L 7-5) 364 3:18
May 11, 2007 vs #15 Columbus State 4-6 L 4 11 3/ 6 9 0 9 44-14- 0 23- 7- 0 Reichard (L 5-2) 264 3:13
May 17, 2007 vs #18 Armstrong Atlant W 6-3 6 8 0/ 3 7 3 9 45-14- 0 23- 7- 0 Reichard (W 6-2) 285 2:30
May 18, 2007 vs #27 USC Aiken W 3-1 3 12 0/ 1 7 0 9 46-14- 0 23- 7- 0 Bennett (W 6-3) 265 3:02
May 19, 2007 vs #6 Mount Olive 0-5 L 0 1 1/ 5 9 0 9 46-15- 0 23- 7- 0 Antonini (L 7-6) 569 2:24
May 19, 2007 vs #14 Columbus State 4-7 L 4 8 3/ 7 13 1 9 46-16- 0 23- 7- 0 Newman (L 9-3) 239 2:40
() extra inning game
Overall Statistics
2007 Peach Belt Conference Baseball
Overall Statistics for GCSU (Final)
(All games Sorted by Batting avg)
Record: 46-16 Home: 22-5 Away: 19-6 Neutral: 5-5 Peach Belt: 23-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Pete Paris....... .341 57-51 173 33 59 11 1 7 41 93 .538 26 6 31 1 .438 3 1 1-1 200 16 2 .991
5 Bryan Shaughnessy .322 62-60 233 51 75 16 3 5 60 112 .481 29 4 47 2 .404 1 3 9-10 98 23 6 .953
1 Justin Mills..... .319 62-62 232 85 74 17 6 6 49 121 .522 57 4 38 2 .459 1 5 38-40 113 3 2 .983
6 Rich Janofsky.... .315 62-62 200 40 63 11 0 5 36 89 .445 21 18 32 0 .420 4 10 3-4 38 112 14 .915
15 Chandler Snell... .306 61-59 209 38 64 8 0 1 35 75 .359 18 2 22 2 .367 0 5 5-7 93 172 13 .953
4 Brandon Anderson. .305 58-58 210 53 64 6 5 4 45 92 .438 37 7 28 1 .422 2 7 11-13 108 6 3 .974
24 Daniel Heflin.... .269 62-62 212 56 57 10 1 7 53 90 .425 51 7 37 1 .421 3 0 2-2 522 37 7 .988
--------------
7 Zach Kunz........ .375 12-0 8 3 3 0 0 0 1 3 .375 0 1 0 0 .444 0 0 0-0 7 8 1 .938
2 Hans Stancil..... .373 42-34 118 48 44 8 0 3 20 61 .517 34 0 19 0 .506 2 2 23-24 66 82 10 .937
41 Brett DiFelice... .339 34-14 62 15 21 0 0 0 19 21 .339 10 6 6 1 .463 2 0 1-2 15 0 0 1.000
44 Matthew Pitts.... .333 13-0 15 4 5 0 0 0 4 5 .333 2 1 2 0 .444 0 0 0-0 1 9 2 .833
3 Casey Cullen..... .289 25-21 76 6 22 1 0 3 15 32 .421 4 1 16 3 .333 0 1 0-1 10 0 0 1.000
20 Andrew Evans..... .279 31-12 61 14 17 2 1 3 18 30 .492 5 3 10 0 .357 1 1 0-0 11 0 0 1.000
23 Rick Williams.... .278 11-3 18 2 5 1 0 0 1 6 .333 3 0 6 0 .381 0 0 0-0 13 3 0 1.000
9 Chris Marler..... .273 6-1 11 1 3 0 0 0 1 3 .273 0 0 3 0 .273 0 0 1-1 0 1 1 .500
28 Jeff Kolve....... .268 31-14 56 12 15 4 0 0 9 19 .339 8 3 9 0 .382 1 3 2-3 0 0 0 .000
13 Nathan Martin.... .254 38-18 59 13 15 1 0 0 13 16 .271 9 3 14 0 .365 3 8 7-7 52 49 6 .944
25 Tripp Burt....... .189 52-27 95 16 18 3 0 0 14 21 .221 14 6 16 2 .330 0 5 0-0 197 28 1 .996
30 William Henley... .000 8-0 12 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 10 0 0 1.000
32 Michael Newman... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 23 2 .935
Totals.............. .303 62-62 2061 490 624 99 17 44 434 889 .431 328 72 340 15 .412 23 51 103-115 1583 660 79 .966
Opponents........... .256 62-62 2025 262 519 82 10 25 228 696 .344 191 46 408 17 .331 23 44 55-69 1534 623 98 .957
LOB - Team (512), Opp (485). DPs turned - Team (43), Opp (43). CI - Team (1), Paris 1, Opp (1). IBB - Team (6), Heflin 2,
Anderson 2, Stancil 1, Janofsky 1, Opp (4). Picked off - Mills 3, Anderson 2, Janofsky 1, Paris 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Sean Heimpel..... 3.64 4-0 18 11 0 0/1 1 64.1 66 33 26 18 38 9 0 3 244 .270 3 7 2 5 6
33 Michael Antonini. 3.97 7-6 15 15 1 1/2 0 90.2 89 47 40 19 89 10 3 7 350 .254 1 1 3 2 10
--------------
37 Mark Sanders..... 0.00 0-0 2 0 0 0/0 0 2.0 0 2 0 3 2 0 0 0 7 .000 0 0 0 0 0
21 Matt Howard...... 1.19 9-0 35 0 0 0/1 5 60.1 44 9 8 25 65 5 0 0 215 .205 2 5 0 2 5
32 Michael Newman... 1.81 9-3 33 0 0 0/1 5 59.2 61 26 12 15 49 9 2 0 234 .261 2 8 1 0 6
29 Ryan Bode........ 2.25 2-0 2 2 0 0/0 0 8.0 7 2 2 3 4 0 0 1 30 .233 1 0 0 0 0
11 Jayson Bennett... 3.03 6-3 16 12 1 0/0 0 59.1 66 26 20 20 43 12 2 4 234 .282 7 6 0 2 6
27 Andy Reichard.... 3.10 6-2 14 12 0 0/0 0 61.0 49 25 21 21 38 7 0 0 225 .218 9 8 1 3 4
22 Ryan Tabor....... 3.19 2-0 15 6 0 0/1 0 36.2 41 18 13 15 20 11 1 3 140 .293 3 4 0 2 3
19 Shaun Monica..... 5.26 1-0 19 1 0 0/1 0 39.1 27 26 23 28 30 5 0 3 145 .186 4 2 0 3 2
35 Alex Burkard..... 5.40 0-0 5 1 0 0/0 0 10.0 11 7 6 7 10 1 1 0 39 .282 1 1 0 1 1
14 Andrew Harris.... 6.23 0-0 13 0 0 0/2 1 13.0 18 9 9 5 8 2 0 1 55 .327 3 2 0 1 0
42 Jamie Ammons..... 9.00 0-1 7 1 0 0/0 0 10.0 15 13 10 5 3 2 1 1 43 .349 1 2 0 1 1
12 Cletus Jessup.... 10.12 0-1 8 1 0 0/0 0 13.1 25 16 15 4 9 9 0 2 64 .391 1 0 0 1 0
17 Blake Zorn....... 99.00 0-0 1 0 0 0/0 0 0.0 0 3 3 3 0 0 0 0 0 1 0 0 0 0
Totals.............. 3.55 46-16 62 62 2 4/3 12 527.2 519 262 208 191 408 82 10 25 2025 .256 39 46 7 23 44
Opponents........... 7.01 16-45 62 62 8 2/0 7 511.1 624 490 398 328 340 99 17 44 2061 .303 54 72 8 23 51
PB - Team (10), Burt 5, Paris 5, Opp (17). Pickoffs - Team (15), Antonini 5, Bennett 3, Paris 3, Harris 1, Heimpel 1, Ammons
1, Burt 1, Opp (7). SBA/ATT - Burt (31-39), Paris (21-25), Heimpel (8-11), Newman (7-10), Howard (8-10), Reichard (7-7),
Antonini (5-6), Burkard (5-5), Tabor (2-4), Monica (3-4), Henley (3-3), Ammons (3-3), Bennett (2-3), Bode (3-3), Harris
(1-1), Sanders (1-1), Jessup (0-1).
2007 Peach Belt Conference Baseball
Overall Statistics for GCSU (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Michael Antonini. 30 5 25 0 1.000 2 5 1 .833 0 0
23 Rick Williams.... 16 13 3 0 1.000 0 0 0 --- 0 0
41 Brett DiFelice... 15 15 0 0 1.000 0 0 0 --- 0 0
20 Andrew Evans..... 11 11 0 0 1.000 0 0 0 --- 0 0
30 William Henley... 10 10 0 0 1.000 0 3 0 1.000 0 0
3 Casey Cullen..... 10 10 0 0 1.000 0 0 0 --- 0 0
22 Ryan Tabor....... 8 2 6 0 1.000 0 2 2 .500 0 0
42 Jamie Ammons..... 5 0 5 0 1.000 0 3 0 1.000 0 0
14 Andrew Harris.... 4 0 4 0 1.000 0 1 0 1.000 0 0
12 Cletus Jessup.... 3 1 2 0 1.000 0 0 1 .000 0 0
29 Ryan Bode........ 2 0 2 0 1.000 0 3 0 1.000 0 0
25 Tripp Burt....... 226 197 28 1 .996 1 31 8 .795 5 0
8 Pete Paris....... 218 200 16 2 .991 0 21 4 .840 5 1
24 Daniel Heflin.... 566 522 37 7 .988 42 0 0 --- 0 0
1 Justin Mills..... 118 113 3 2 .983 0 0 0 --- 0 0
4 Brandon Anderson. 117 108 6 3 .974 1 0 0 --- 0 0
15 Chandler Snell... 278 93 172 13 .953 27 0 0 --- 0 0
5 Bryan Shaughnessy 127 98 23 6 .953 5 0 0 --- 0 0
13 Nathan Martin.... 107 52 49 6 .944 7 0 0 --- 0 0
7 Zach Kunz........ 16 7 8 1 .938 1 0 0 --- 0 0
11 Jayson Bennett... 16 8 7 1 .938 0 2 1 .667 0 0
2 Hans Stancil..... 158 66 82 10 .937 18 0 0 --- 0 0
32 Michael Newman... 31 6 23 2 .935 0 7 3 .700 0 0
6 Rich Janofsky.... 164 38 112 14 .915 11 0 0 --- 0 0
10 Sean Heimpel..... 10 1 8 1 .900 0 8 3 .727 0 0
21 Matt Howard...... 18 2 14 2 .889 2 8 2 .800 0 0
27 Andy Reichard.... 15 3 10 2 .867 1 7 0 1.000 0 0
44 Matthew Pitts.... 12 1 9 2 .833 0 0 0 --- 0 0
19 Shaun Monica..... 9 1 5 3 .667 0 3 1 .750 0 0
9 Chris Marler..... 2 0 1 1 .500 0 0 0 --- 0 0
28 Jeff Kolve....... 0 0 0 0 .000 0 0 0 --- 0 0
37 Mark Sanders..... 0 0 0 0 .000 0 1 0 1.000 0 0
35 Alex Burkard..... 0 0 0 0 .000 0 5 0 1.000 0 0
17 Blake Zorn....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2322 1583 660 79 .966 43 55 14 .797 10 1
Opponents........... 2255 1534 623 98 .957 43 103 12 .896 17 1
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
2007 Peach Belt Conference Baseball
BATTING ANALYSIS for GCSU (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
4 Brandon Anderson. 13 59 .220 51 151 .338 45 119 .378 19 91 .209 2 9 .222 11 33 .333 59 63 0.9
25 Tripp Burt....... 5 30 .167 13 65 .200 14 58 .241 4 37 .108 1 4 .250 7 27 .259 19 43 0.4
3 Casey Cullen..... 8 24 .333 14 52 .269 15 49 .306 7 27 .259 1 4 .250 1 10 .100 13 25 0.5
41 Brett DiFelice... 1 5 .200 20 57 .351 15 37 .405 6 25 .240 2 6 .333 4 13 .308 12 23 0.5
20 Andrew Evans..... 4 23 .174 13 38 .342 11 40 .275 6 21 .286 2 4 .500 5 9 .556 19 15 1.3
24 Daniel Heflin.... 20 58 .345 37 154 .240 36 113 .319 21 99 .212 2 6 .333 20 64 .313 50 66 0.8
30 William Henley... 0 3 .000 0 9 .000 0 11 .000 0 1 .000 0 1 .000 0 0 --- 7 2 3.5
6 Rich Janofsky.... 18 48 .375 45 152 .296 32 102 .314 31 98 .316 4 10 .400 23 48 .479 68 47 1.4
28 Jeff Kolve....... 0 2 .000 15 54 .278 11 29 .379 4 27 .148 0 1 .000 7 21 .333 15 20 0.8
7 Zach Kunz........ 0 2 .000 3 6 .500 0 3 .000 3 5 .600 0 1 .000 3 4 .750 2 3 0.7
9 Chris Marler..... 0 1 .000 3 10 .300 2 8 .250 1 3 .333 0 2 .000 0 1 .000 3 1 3.0
13 Nathan Martin.... 5 17 .294 10 42 .238 10 38 .263 5 21 .238 2 6 .333 4 13 .308 18 20 0.9
1 Justin Mills..... 18 59 .305 56 173 .324 37 99 .374 37 133 .278 3 4 .750 51 115 .443 63 54 1.2
32 Michael Newman... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
8 Pete Paris....... 13 36 .361 46 137 .336 32 95 .337 27 78 .346 4 9 .444 22 37 .595 42 41 1.0
44 Matthew Pitts.... 1 4 .250 4 11 .364 4 12 .333 1 3 .333 0 2 .000 4 5 .800 2 5 0.4
5 Bryan Shaughnessy 19 64 .297 56 169 .331 51 143 .357 24 90 .267 6 15 .400 18 51 .353 54 51 1.1
15 Chandler Snell... 14 59 .237 50 150 .333 34 111 .306 30 98 .306 2 8 .250 17 34 .500 51 71 0.7
2 Hans Stancil..... 12 27 .444 32 91 .352 21 55 .382 23 63 .365 1 3 .333 10 23 .435 35 21 1.7
23 Rick Williams.... 2 11 .182 3 7 .429 3 11 .273 2 7 .286 0 0 --- 1 3 .333 3 3 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 153 532 .288 471 1529 .308 373 1133 .329 251 928 .270 32 95 .337 208 512 .406 535 574 0.9
Opponents........... 236 884 .267 283 1141 .248 247 993 .249 272 1032 .264 17 70 .243 195 529 .369 507 594 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
4 Brandon Anderson. 0 0 --- 32 83 .386 15 21 .714 17 64 .266 14 95 145 .655 29 36 6 10 8
25 Tripp Burt....... 0 1 .000 9 37 .243 6 10 .600 9 34 .265 6 38 67 .567 19 28 3 6 5
3 Casey Cullen..... 0 4 .000 8 29 .276 3 5 .600 9 36 .250 4 25 54 .463 5 29 2 2 8
41 Brett DiFelice... 2 8 .250 13 26 .500 11 13 .846 7 12 .583 4 31 45 .689 15 5 2 2 2
20 Andrew Evans..... 3 7 .429 7 25 .280 6 9 .667 3 14 .214 3 20 43 .465 7 18 1 5 1
24 Daniel Heflin.... 0 0 --- 25 83 .301 16 22 .727 20 65 .308 17 82 138 .594 27 47 2 8 9
30 William Henley... 0 3 .000 0 7 .000 0 2 .000 0 5 .000 0 0 11 .000 0 5 0 2 2
6 Rich Janofsky.... 0 0 --- 21 67 .313 16 24 .667 15 62 .242 6 69 131 .527 26 44 4 5 5
28 Jeff Kolve....... 1 5 .200 6 16 .375 2 4 .500 6 15 .400 5 24 36 .667 8 9 0 3 6
7 Zach Kunz........ 0 3 .000 0 3 .000 1 1 1.000 0 2 .000 0 1 3 .333 3 2 0 0 0
9 Chris Marler..... 1 4 .250 1 6 .167 1 3 .333 1 3 .333 0 2 8 .250 0 2 1 0 0
13 Nathan Martin.... 0 1 .000 6 26 .231 7 8 .875 4 19 .211 2 26 51 .510 17 24 2 4 3
1 Justin Mills..... 0 0 --- 25 58 .431 7 11 .636 24 63 .381 25 70 123 .569 12 35 9 7 12
32 Michael Newman... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 1
8 Pete Paris....... 0 3 .000 26 70 .371 13 18 .722 19 63 .302 20 59 109 .541 21 44 4 2 14
44 Matthew Pitts.... 2 6 .333 3 8 .375 3 3 1.000 0 2 .000 0 6 12 .500 0 3 1 2 1
5 Bryan Shaughnessy 1 1 1.000 35 96 .365 20 32 .625 27 90 .300 22 88 160 .550 26 73 7 18 8
15 Chandler Snell... 0 0 --- 26 84 .310 15 20 .750 26 88 .295 14 63 121 .521 27 66 6 11 8
2 Hans Stancil..... 0 0 --- 15 37 .405 5 5 1.000 11 35 .314 9 40 70 .571 6 24 3 2 3
23 Rick Williams.... 1 3 .333 1 6 .167 0 2 .000 1 7 .143 1 3 11 .273 0 7 1 1 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 11 49 .224 259 767 .338 147 213 .690 199 679 .293 152 742 1338 .555 248 512 54 90 96
Opponents........... 8 41 .195 148 621 .238 76 137 .555 154 683 .225 93 531 1132 .469 175 485 58 90 86
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2007 Peach Belt Conference Baseball
PITCHING ANALYSIS for GCSU (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
42 Jamie Ammons..... 3 10 .300 12 33 .364 9 23 .391 6 20 .300 6 12 .500 5 15 .333 14 11 1.3
33 Michael Antonini. 12 49 .245 77 301 .256 42 134 .313 47 216 .218 25 95 .263 21 107 .196 77 95 0.8
11 Jayson Bennett... 11 55 .200 55 179 .307 27 111 .243 39 123 .317 23 63 .365 13 74 .176 52 74 0.7
29 Ryan Bode........ 0 1 .000 7 29 .241 2 14 .143 5 16 .313 4 8 .500 0 8 .000 5 14 0.4
35 Alex Burkard..... 2 4 .500 9 35 .257 6 30 .200 5 9 .556 7 10 .700 3 14 .214 8 11 0.7
14 Andrew Harris.... 4 10 .400 14 45 .311 11 35 .314 7 20 .350 5 11 .455 5 19 .263 13 16 0.8
10 Sean Heimpel..... 14 54 .259 52 190 .274 26 111 .234 40 133 .301 27 67 .403 17 80 .213 76 67 1.1
21 Matt Howard...... 9 48 .188 35 167 .210 25 119 .210 19 96 .198 17 50 .340 24 88 .273 31 79 0.4
12 Cletus Jessup.... 5 11 .455 20 53 .377 12 34 .353 13 30 .433 7 15 .467 7 22 .318 14 15 0.9
19 Shaun Monica..... 4 21 .190 23 124 .185 16 66 .242 11 79 .139 13 40 .325 9 52 .173 60 25 2.4
32 Michael Newman... 15 53 .283 46 181 .254 30 136 .221 31 98 .316 24 54 .444 25 86 .291 31 89 0.3
27 Andy Reichard.... 13 62 .210 36 163 .221 24 97 .247 25 128 .195 19 64 .297 14 73 .192 87 53 1.6
37 Mark Sanders..... 0 3 .000 0 4 .000 0 4 .000 0 3 .000 0 2 .000 0 3 .000 1 3 0.3
22 Ryan Tabor....... 3 20 .150 38 120 .317 17 79 .215 24 61 .393 17 37 .459 11 42 .262 38 42 0.9
17 Blake Zorn....... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 1 1 1.000 0 0 --- 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 95 401 .237 424 1624 .261 247 993 .249 272 1032 .264 195 529 .369 154 683 .225 507 594 0.9
Opponents........... 222 702 .316 402 1359 .296 373 1133 .329 251 928 .270 208 512 .406 199 679 .293 535 574 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
