Bloomfield vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
2/19/2011 at 4:06
|
Bloomfield
0 |
UNC Pembroke
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| UNC Pembroke (10-0) | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | X | 6 | 9 | 3 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emilio Fernandez rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christian Rosa 3b | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Rafael Medina 1b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Luis Buron dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Alberto Ruiz lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Edgardo Fernandez 2b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Michael Judd Jr. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Monaco c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Nieves ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Minyetty cf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Steve Godowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Baumiller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 0 | 4 | 0 | 2 | 15 | 9 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Anderson Minyetty | |||||||
| Fielding | |||||||
|
E: Christian Rosa; Steve Godowski | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Chase Grissom rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Coker 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brandon Huffman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Potter 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Parnell 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Adair 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen McKinney dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Clark dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Mickens lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brad Bridgeman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Williams ss | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Eitan Maoz c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alex Pearce c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Isom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 4 | 3 | 6 | 2 |
| Batting | |||||||
|
2B: Aaron Parnell; Stephen McKinney; Eitan Maoz 2 RBI: Jason Coker; Kenny Mickens; J.j. Williams; Eitan Maoz Sac: Chase Grissom; Stephen McKinney Sac fly: Jason Coker; Kenny Mickens |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley; Eitan Maoz CS: Aaron Parnell; J.j. Williams | |||||||
| Fielding | |||||||
|
E: Jason Coker 2; Aaron Parnell | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Godowski (L, 0-1) | 6.0 | 6 | 3 | 2 | 1 | 4 | 0 |
| Kevin Baumiller | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Totals | 8.0 | 9 | 6 | 5 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Godowski 23; Kevin Baumiller 10 | |||||||
| Pitches-Strikes: Godowski 87-50; Baumiller 40-20; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Isom (W, 3-0) | 6.1 | 4 | 0 | 0 | 1 | 9 | 0 |
| Brian Willis (Sv, 1) | 2.2 | 0 | 0 | 0 | 1 | 6 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Isom 27; Brian Willis 9 | |||||||
| Pitches-Strikes: Isom 103-67; Willis 40-25; | |||||||
| Scoring Summary |
|---|
| Bloomfield - Top 1st |
| UNC Pembroke - Bottom 1st |
| Bloomfield - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Bloomfield - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Haley singled, bunt, advanced to second on a throwing error by 3b (0-0); Maoz advanced to third, scored on the error. |
| Coker flied out to cf, SF, RBI (2-1 BKB); Haley scored, unearned. |
| Bloomfield - Top 4th |
| UNC Pembroke - Bottom 4th |
| Mickens flied out to cf, SF, RBI (1-0 B); Parnell scored. |
| Bloomfield - Top 5th |
| UNC Pembroke - Bottom 5th |
| Bloomfield - Top 6th |
| UNC Pembroke - Bottom 6th |
| Bloomfield - Top 7th |
| UNC Pembroke - Bottom 7th |
| Williams singled down the rf line, RBI (0-0); Clark scored. |
| Maoz doubled to right center, advanced to third on the throw, RBI (1-1 KB); Williams scored. |
| Haley stole second; Maoz stole home. |
| Bloomfield - Top 8th |
| UNC Pembroke - Bottom 8th |
| Bloomfield - Top 9th |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 113 Duration: 2:27 Umpires: Home plate - Brent Cardwell , First base - Brett Tharp |
Weather: Sunny and Breezy, 72 Degrees Game: UNCP10 |






















