Delta State U. vs Columbus State
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
2/27/2011 at 1:00 pm
|
Delta St.
1 |
Columbus St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta St. (4-7) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Columbus St. (10-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 8 | 0 |
Delta St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Niemann cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| W. McGinnis rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| K. Bozeman 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| C. Robulack dh | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| J. Chovanec pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Vinson lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| B. Kakwitch 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| P. Taylor c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| A. Even 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Badon ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Carnahan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Newcomb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 1 | 10 | 1 | 0 | 7 | 9 |
| Batting | |||||||
|
2B: B. Kakwitch RBI: C. Robulack GIDP: M. Vinson |
|||||||
| Baserunning | |||||||
|
SB: M. Niemann; C. Robulack | |||||||
| Fielding | |||||||
|
DP: K. Bozeman 3; A. Even 3; J. Badon 2 | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Weiss rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ryan Lewis lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cameron Scott dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Rider c | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Bruce Alter 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Dollar 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Skinner ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Pharr 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aaron Jividen cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Levi Futo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Sills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 2 | 1 | 2 | 4 |
| Batting | |||||||
|
2B: Eric Weiss 2; Eric Skinner HR: Eric Weiss RBI: Eric Weiss 2 GIDP: Mitch Rider; Logan Dollar; Aaron Jividen |
|||||||
| Baserunning | |||||||
|
SB: Eric Weiss; Ryan Lewis | |||||||
| Fielding | |||||||
|
DP: Logan Dollar; Eric Skinner; Justin Pharr | |||||||
Delta St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Newcomb (L, 2-2) | 8.0 | 8 | 2 | 2 | 1 | 2 | 1 |
| Totals | 8.0 | 8 | 2 | 2 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: A. Newcomb 30 HBP: A. Newcomb | |||||||
| Pitches-Strikes: A. Newcomb 101-65; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Futo (W, 2-1) | 8.0 | 10 | 1 | 1 | 0 | 5 | 0 |
| Blake Sills (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 1 | 1 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Levi Futo 34; Blake Sills 3 HBP: Levi Futo | |||||||
| Pitches-Strikes: Futo 111-86; Sills 11-7; | |||||||
| Scoring Summary |
|---|
| Delta St. - Top 1st |
| Columbus St. - Bottom 1st |
| Delta St. - Top 2nd |
| Columbus St. - Bottom 2nd |
| Delta St. - Top 3rd |
| C. Robulack singled through the left side, RBI; K. Bozeman advanced to second; M. Niemann scored. |
| Columbus St. - Bottom 3rd |
| Delta St. - Top 4th |
| Columbus St. - Bottom 4th |
| Delta St. - Top 5th |
| Columbus St. - Bottom 5th |
| Delta St. - Top 6th |
| Columbus St. - Bottom 6th |
| Delta St. - Top 7th |
| Columbus St. - Bottom 7th |
| Delta St. - Top 8th |
| Columbus St. - Bottom 8th |
| Weiss homered to right center, 2 RBI; Pharr scored. |
| Delta St. - Top 9th |
| Columbus St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 386 Duration: 2:18 |
Weather: Sunny, 70 degrees Game: CSU14 |























