Flagler vs Armstrong Atlantic
@ Savannah, Ga. | Pirate Field
@ Savannah, Ga. | Pirate Field
4/23/2011 at 4:05 pm
|
Flagler
1 |
Armstrong Atlantic
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (19-26, 9-15) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Armstrong Atlantic (32-12, 14-7) | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | X | 7 | 10 | 1 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Hellett ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Fudala 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Sgromolo 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cade Smith cf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kyle Foti dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Justin McKenna dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Grandizio rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ollie Bertrand c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jose Rohena lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Percy 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Brandenberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Storey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 4 | 1 | 1 | 4 | 5 |
| Batting | |||||||
|
RBI: Cade Smith Sac fly: Cade Smith |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Will Percy | |||||||
Armstrong Atlantic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Frederick ss | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Michael Price cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| John Roberts dh | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Drew Walker 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Clayton Miller c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mike Barnhill 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Heath rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Jackson lf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Chris Zittrouer 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Lawrence Jackson RBI: Alex Frederick 2; Michael Price 2; John Roberts 2; Drew Walker Sac: Alex Frederick; Michael Price; John Roberts; Chris Zittrouer Sac fly: Alex Frederick |
|||||||
| Baserunning | |||||||
|
CS: Chris Zittrouer | |||||||
| Fielding | |||||||
|
E: Mike Barnhill | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Brandenberger (L, 1-4) | 4.0 | 6 | 5 | 5 | 1 | 0 | 0 |
| Max Rusch | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Heath Storey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 7 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Brandenberger 21; Max Rusch 12; Heath Storey 3 HBP: Jake Brandenberger | |||||||
Armstrong Atlantic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Strickland (W, 7-2) | 8.0 | 4 | 1 | 0 | 1 | 3 | 0 |
| Travis Morris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Strickland 30; Travis Morris 3 HBP: Scott Strickland | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| Armstrong Atlantic - Bottom 1st |
| Flagler - Top 2nd |
| Armstrong Atlantic - Bottom 2nd |
| Price singled through the left side, 2 RBI, advanced to second on the throw; Frederick advanced to third; Zittrouer scored; Jackson scored. |
| Roberts singled to second base, 2 RBI; Price scored; Frederick scored. |
| Flagler - Top 3rd |
| Armstrong Atlantic - Bottom 3rd |
| Flagler - Top 4th |
| C. Smith flied out to lf, SF, RBI; Fudala scored, unearned. |
| Armstrong Atlantic - Bottom 4th |
| Frederick lined out to lf, SF, RBI; Jackson scored. |
| Flagler - Top 5th |
| Armstrong Atlantic - Bottom 5th |
| Flagler - Top 6th |
| Armstrong Atlantic - Bottom 6th |
| Frederick grounded out to p, bunt, SAC, RBI; Zittrouer advanced to second; Jackson scored. |
| Flagler - Top 7th |
| Armstrong Atlantic - Bottom 7th |
| Walker singled to right field, RBI; Price scored. |
| Flagler - Top 8th |
| Armstrong Atlantic - Bottom 8th |
| Flagler - Top 9th |
| Armstrong Atlantic - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Savannah, Ga. Stadium: Pirate Field Attendance: 0 Duration: 2:05 Umpires: Home plate - Rick Thomas , First base - Mark Goldfeder |
Weather: mostly sunny, 85 degrees Game: AASU44 |






















