Lander vs Columbus State
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
5/2/2011 at 1:00 PM
|
Lander
0 |
Columbus St.
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lander (28-22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Columbus St. (32-15) | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | X | 10 | 12 | 0 |
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Lunde 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aj Nunziato ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Tisdale dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff May c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Childs 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Skinner 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Grady rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Davey cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alan Abreu lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Wilson dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Farquhar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Elitzky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Whaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 3 | 0 | 1 | 7 | 4 |
| Batting | |||||||
|
GIDP: Jacob Tisdale |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Robert Skinner; Brandon Farquhar 2; Scott Elitzky | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Weiss rf | 4 | 2 | 0 | 0 | 2 | 0 | 1 |
| Cameron Scott dh | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Ryan Lewis cf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Bruce Alter 3b | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Logan Dollar 1b | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| Cameron Griffin lf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Justin Pharr 2b | 5 | 0 | 3 | 0 | 0 | 0 | 5 |
| Noah Watkins c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Eric Skinner ss | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brodie Leibrandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 12 | 7 | 7 | 3 | 12 |
| Batting | |||||||
|
2B: Ryan Lewis; Cameron Griffin 3B: Ryan Lewis HR: Logan Dollar RBI: Cameron Scott; Ryan Lewis 2; Logan Dollar 3; Eric Skinner Sac: Eric Skinner |
|||||||
| Baserunning | |||||||
|
SB: Ryan Lewis; Justin Pharr | |||||||
| Fielding | |||||||
|
DP: Logan Dollar; Eric Skinner; Brodie Leibrandt | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Farquhar (L, 4-3) | 5.0 | 8 | 7 | 2 | 4 | 3 | 0 |
| Jay Robinson | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 |
| Scott Elitzky | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Derek Whaley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 10 | 5 | 7 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Brandon Farquhar 29; Jay Robinson 7; Scott Elitzky 7; Derek Whaley 3 | |||||||
| Pitches-Strikes: Farquhar 80-50; Robinson 30-21; Elitzky 26-12; Whaley 10-7; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Leibrandt (W, 7-2) | 9.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Brodie Leibrandt 31 HBP: Brodie Leibrandt | |||||||
| Pitches-Strikes: Leibrandt 72-49; | |||||||
| Scoring Summary |
|---|
| Lander - Top 1st |
| Columbus St. - Bottom 1st |
| Lewis advanced to second on a throwing error by p, advanced to third; Weiss scored on the error, unearned. |
| Dollar reached on a throwing error by 3b, advanced to second; Lewis scored, unearned. |
| Lander - Top 2nd |
| Columbus St. - Bottom 2nd |
| Lander - Top 3rd |
| Columbus St. - Bottom 3rd |
| Alter walked; Lewis scored on a wild pitch, unearned. |
| Lander - Top 4th |
| Columbus St. - Bottom 4th |
| Scott singled to right field, RBI; Skinner advanced to third; Watkins scored, unearned. |
| Lewis tripled to center field, 2 RBI; Scott scored; Skinner scored, unearned. |
| Lander - Top 5th |
| Columbus St. - Bottom 5th |
| Skinner grounded out to ss, RBI; Pharr advanced to third; Griffin scored. |
| Lander - Top 6th |
| Columbus St. - Bottom 6th |
| Dollar homered, 2 RBI; Alter scored. |
| Lander - Top 7th |
| Columbus St. - Bottom 7th |
| Dollar flied out to cf, RBI; Alter advanced to second; Scott advanced to third; Weiss scored. |
| Lander - Top 8th |
| Columbus St. - Bottom 8th |
| Lander - Top 9th |
| Columbus St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 178 Duration: 2:18 |
Weather: Partly Cloudy 82 degrees Game: CSU47 |























