Recap | Box Score
Augusta State vs Francis Marion U.
@ Columbus, GA | Golden Park
@ Columbus, GA | Golden Park
5/8/2011 at 12:45 pm
|
Augusta St.
11 |
Francis Marion
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augusta St. (22-28) | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 1 |
| Francis Marion (36-13) | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 9 | 14 | 4 |
Augusta St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Saggus lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jake Sutton ss | 6 | 2 | 3 | 1 | 0 | 1 | 3 |
| Tristan Toorie 1b | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Alex Walker cf | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| Jeff Rice rf | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Casey Hanrahan c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Justin Appel dh | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kevin Dodson 3b | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| Mike Smith 2b | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Scott Shipman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 15 | 11 | 2 | 7 | 9 |
| Batting | |||||||
|
2B: Tristan Toorie HR: Jeff Rice RBI: Caleb Saggus; Jake Sutton; Alex Walker; Jeff Rice 4; Casey Hanrahan; Kevin Dodson 2; Mike Smith Sac: Caleb Saggus Sac fly: Caleb Saggus; Casey Hanrahan |
|||||||
| Baserunning | |||||||
|
CS: Jeff Rice | |||||||
| Fielding | |||||||
|
E: Mike Smith DP: Jake Sutton 2; Tristan Toorie 2; Mike Smith | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson 3b | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Brock McCallister 2b | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| John Jones dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Honeycutt dh | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Preston Shuey 1b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Buddy Sosnoskie cf | 5 | 0 | 3 | 1 | 0 | 1 | 1 |
| Martin Gordon lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Gress ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Boyd rf | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Tyler Cappelmann ss | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brian Paulhus c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Gaston c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Don Sandifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wagstaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrott Hooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mincey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 14 | 7 | 0 | 6 | 8 |
| Batting | |||||||
|
2B: Chris Honeycutt 3B: Buddy Sosnoskie RBI: Michael Wilson; Chris Honeycutt 2; Preston Shuey 2; Buddy Sosnoskie; Tyler Boyd |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael Wilson 2; Tyler Cappelmann 2 DP: Brock McCallister 2; Preston Shuey 2; Tyler Cappelmann 2 | |||||||
Augusta St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Shipman (W, 8-2) | 6.0 | 9 | 6 | 5 | 0 | 5 | 0 |
| Rob Crosby | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Wilson Taylor (Sv, 5) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 9 | 8 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Shipman 29; Rob Crosby 6; Wilson Taylor 9 HBP: Scott Shipman 2; Rob Crosby; Wilson Taylor | |||||||
| Pitches-Strikes: Shipman 93-60; Ro. Crosby 22-16; Taylor 44-26; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Don Sandifer (L, 10-3) | 1.1 | 8 | 8 | 8 | 1 | 2 | 1 |
| Joe Wagstaff | 2.0 | 5 | 3 | 2 | 1 | 1 | 0 |
| Jarrott Hooks | 5.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Patrick Mincey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 11 | 10 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Don Sandifer 14; Joe Wagstaff 13; Jarrott Hooks 19; Patrick Mincey HBP: Don Sandifer | |||||||
| Pitches-Strikes: Sandifer 60-37; Wagstaff 48-31; Hooks 73-47; Mincey 4-3; | |||||||
| Scoring Summary |
|---|
| Augusta St. - Top 1st |
| Walker singled to center field, RBI (3-2 FBFBB); Toorie advanced to second; Sutton scored. |
| Hanrahan flied out to cf, SF, RBI (1-1 BF); Walker advanced to third; Toorie scored. |
| Dodson singled to right field, 2 RBI (0-1 K); Appel advanced to second; Rice scored; Walker scored. |
| Francis Marion - Bottom 1st |
| Shuey grounded out to ss, RBI (2-2 KKBB); McCallister scored, unearned. |
| Augusta St. - Top 2nd |
| Rice homered to left field, 4 RBI (2-1 KB); Walker scored; Toorie scored; Sutton scored. |
| Francis Marion - Bottom 2nd |
| Augusta St. - Top 3rd |
| Sutton singled to left field, RBI (2-2 BBKF); Saggus scored. |
| Francis Marion - Bottom 3rd |
| Augusta St. - Top 4th |
| Mi. Smith singled to right field, RBI (0-2 KS); Dodson advanced to second; Appel advanced to third; Hanrahan scored. |
| Saggus flied out to cf, SF, RBI (2-1 BBK); Appel scored, unearned. |
| Francis Marion - Bottom 4th |
| Augusta St. - Top 5th |
| Francis Marion - Bottom 5th |
| Augusta St. - Top 6th |
| Francis Marion - Bottom 6th |
| Gordon hit into double play ss to 1b (0-1 K); Sosnoskie out on the play; Shuey advanced to third; Honeycutt scored. |
| Augusta St. - Top 7th |
| Francis Marion - Bottom 7th |
| Wilson singled to left field, RBI (1-1 KB); Gaston advanced to second; Cappelmann scored. |
| Honeycutt singled to right field, RBI (1-2 BKK); McCallister advanced to second; Wilson advanced to third; Gaston scored. |
| Shuey hit by pitch, RBI (1-1 K); Honeycutt advanced to second; McCallister advanced to third; Wilson scored. |
| Sosnoskie singled to first base, RBI (2-1 BKB); Shuey advanced to second; Honeycutt advanced to third; McCallister scored. |
| Gordon hit into double play ss to 2b to 1b (0-1 K); Sosnoskie out on the play; Shuey advanced to third; Honeycutt scored. |
| Boyd singled to center field, RBI (2-2 KBKFB); Shuey scored. |
| Augusta St. - Top 8th |
| Francis Marion - Bottom 8th |
| Honeycutt doubled down the rf line, RBI (2-1 KBB); Wilson scored. |
| Augusta St. - Top 9th |
| Francis Marion - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Golden Park Attendance: 315 Duration: 3:00 Umpires: Home plate - Kevin Elzey , First base - Tom Haight , Third base - Craig Mirr |
Shipman faced 4 batters in the 7th. Game: 49 |






















