Recap | Box Score
Armstrong Atlantic vs UNC Pembroke
@ Columbus, Ga. | Golden Park
@ Columbus, Ga. | Golden Park
5/10/2011 at 7:30 pm
|
Armstrong Atlantic
15 |
UNC Pembroke
20 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong Atlantic (35-17) | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 2 | 0 | 15 | 17 | 4 |
| UNC Pembroke (41-10) | 5 | 2 | 0 | 8 | 4 | 0 | 1 | 0 | X | 20 | 17 | 2 |
Armstrong Atlantic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Frederick ss | 5 | 1 | 1 | 2 | 1 | 0 | 1 |
| Michael Price cf | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| John Roberts c | 6 | 3 | 4 | 4 | 0 | 0 | 2 |
| Drew Walker 3b | 6 | 1 | 4 | 5 | 0 | 0 | 2 |
| Josh Heath dh | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| Mike Barnhill 2b | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Drew Carnes ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Zittrouer 1b | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| Josh Purvis rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tanner Jones rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lawrence Jackson lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Chandler Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Culberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fulghum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 15 | 17 | 13 | 6 | 6 | 11 |
| Batting | |||||||
|
2B: Drew Walker 2 HR: John Roberts; Drew Walker RBI: Alex Frederick 2; Michael Price 2; John Roberts 4; Drew Walker 5 Sac: Lawrence Jackson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Frederick; Chris Zittrouer; Jonathan Fulghum; Justin Crosby DP: Drew Walker; Mike Barnhill; Chris Zittrouer | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 5 | 4 | 5 | 4 | 0 | 0 | 0 |
| Jason Coker 3b | 5 | 2 | 3 | 0 | 1 | 0 | 3 |
| Keith Whitman lf | 4 | 0 | 1 | 2 | 1 | 1 | 1 |
| Eitan Maoz c | 3 | 3 | 1 | 1 | 3 | 0 | 0 |
| Aaron Parnell 2b | 6 | 2 | 1 | 2 | 0 | 1 | 0 |
| Joe Mangum 1b | 4 | 3 | 1 | 1 | 2 | 0 | 1 |
| Kenny Mickens dh | 3 | 2 | 2 | 6 | 0 | 0 | 0 |
| Chase Grissom dh | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brad Bridgeman rf | 6 | 1 | 2 | 0 | 0 | 0 | 3 |
| J.j. Williams ss | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| Brad Isom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Hattrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 20 | 17 | 17 | 10 | 3 | 9 |
| Batting | |||||||
|
2B: Josh Haley; Jason Coker; Joe Mangum; Brad Bridgeman HR: Kenny Mickens RBI: Josh Haley 4; Keith Whitman 2; Eitan Maoz; Aaron Parnell 2; Joe Mangum; Kenny Mickens 6; J.j. Williams Sac fly: Keith Whitman GIDP: Joe Mangum |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley | |||||||
| Fielding | |||||||
|
E: Aaron Parnell; J.j. Williams | |||||||
Armstrong Atlantic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chandler Hall (L, 8-4) | 1.0 | 6 | 7 | 7 | 2 | 0 | 1 |
| Blake Culberson | 2.1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Jonathan Fulghum | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Justin Crosby | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Morris | 2.0 | 4 | 5 | 5 | 3 | 2 | 0 |
| Eric Fowler | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Totals | 8.0 | 17 | 20 | 14 | 10 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Chandler Hall 12; Blake Culberson 13; Jonathan Fulghum 3; Justin Crosby 2; Travis Morris 13; Eric Fowler 10 HBP: Chandler Hall; Travis Morris | |||||||
| Pitches-Strikes: Hall 41-22; Culberson 42-28; Fulghum 9-4; Crosby 10-6; Morris 53-27; Fowler 37-19; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Isom (W, 10-3) | 6.0 | 10 | 6 | 6 | 2 | 4 | 1 |
| Brandon Huffman | 0.2 | 2 | 6 | 6 | 4 | 1 | 0 |
| Tyler Wood | 1.0 | 4 | 3 | 2 | 0 | 0 | 1 |
| Brantley Hattrich | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 15 | 14 | 6 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Brad Isom 31; Brandon Huffman 8; Tyler Wood 8; Brantley Hattrich 6 HBP: Brad Isom | |||||||
| Pitches-Strikes: Isom 121-73; Huffman 44-22; Wood 36-23; Hattrich 14-10; | |||||||
| Scoring Summary |
|---|
| Armstrong Atlantic - Top 1st |
| Roberts homered inside the park, 2 RBI (0-0); Price scored. |
| UNC Pembroke - Bottom 1st |
| Whitman flied out to rf, SF, RBI (2-2 BBFF); Coker advanced to third; Haley scored. |
| Mickens homered to left center, 4 RBI (0-0); Mangum scored; Parnell scored; Maoz scored. |
| Armstrong Atlantic - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Whitman singled through the left side, RBI (2-1 BBK); Coker advanced to second; Haley scored. |
| Parnell reached on a fielder's choice to shortstop, RBI (0-1 F); Maoz out at second ss to 2b; Whitman advanced to third; Coker scored. |
| Armstrong Atlantic - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Armstrong Atlantic - Top 4th |
| Frederick grounded out to 1b unassisted, RBI (2-0 BB); Purvis advanced to third; Zittrouer scored. |
| Price singled to left field, RBI (2-2 BFSB); Purvis scored. |
| Walker doubled to right center, 2 RBI (1-1 BK); Roberts scored; Price scored. |
| UNC Pembroke - Bottom 4th |
| Maoz reached on a fielding error by 1b, RBI (3-1 BBBK); Coker advanced to second; Haley scored on the error. |
| Parnell singled through the left side, RBI (1-0 B); Maoz advanced to second; Coker scored. |
| Mickens singled through the left side, 2 RBI (2-2 BBKKF); Mangum advanced to second; Parnell scored, unearned; Maoz scored, unearned. |
| Haley doubled to left center, 2 RBI (0-0); Williams advanced to third; Bridgeman scored, unearned; Mickens scored, unearned. |
| Coker walked, advanced to second on an error by p (2-2 KSBFB); Haley advanced to third; Williams scored on a wild pitch, unearned. |
| Coker advanced to third; Haley scored on a wild pitch, unearned. |
| Armstrong Atlantic - Top 5th |
| UNC Pembroke - Bottom 5th |
| Mangum doubled down the rf line, RBI (0-0); Maoz scored. |
| Williams singled up the middle, RBI, advanced to second on the throw (0-2 FK); Bridgeman advanced to second, out at third cf to 3b; Grissom scored; Mangum scored. |
| Haley singled to shortstop, RBI (0-0); Williams scored. |
| Armstrong Atlantic - Top 6th |
| UNC Pembroke - Bottom 6th |
| Armstrong Atlantic - Top 7th |
| Jackson advanced to second; Barnhill advanced to third; Heath scored on a wild pitch. |
| Price singled to third base, RBI (0-1 K); Frederick advanced to second; Jackson advanced to third; Barnhill scored. |
| Roberts singled through the left side, 2 RBI (3-2 BBFFFBFFF); Price advanced to third; Frederick scored; Jackson scored. |
| Walker homered to right field, 3 RBI (3-1 BBKB); Roberts scored; Price scored. |
| UNC Pembroke - Bottom 7th |
| Haley singled through the left side, RBI (0-1 K); Grissom advanced to second; Mangum scored. |
| Armstrong Atlantic - Top 8th |
| Frederick singled through the left side, RBI (2-2 KBBK); Jackson advanced to second; Jones scored. |
| Price reached on a fielding error by 2b (3-2 BBFKBF); Frederick advanced to second; Jackson scored on the error, unearned. |
| UNC Pembroke - Bottom 8th |
| Armstrong Atlantic - Top 9th |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, Ga. Stadium: Golden Park Attendance: 107 Duration: 3:45 Umpires: Home plate - Kevin Elzey , First base - Eric Johanssen , Third base - Tom Haight |
Weather: 90 and partly cloudy Hall faced 3 batters in the 2nd. Morris faced 2 batters in the 7th. Game: UNCP51 |























