Aaron Parnell | #12 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .287 | 2 | 21 | 28 | 9 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic State | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 28th | 22 | 66th |
| Plate appearances | 190 | 63rd | 88 | 67th |
| At Bats | 164 | 62nd | 75 | 69th |
| Runs | 28 | 56th | 9 | 70th |
| Hits | 47 | 62nd | 22 | 55th |
| Doubles | 9 | 44th | 5 | 29th |
| Triples | 1 | 27th | - | - |
| Home Runs | 2 | 39th | - | - |
| Runs Batted In | 21 | 66th | 8 | 71st |
| Total bases | 64 | 59th | 27 | 55th |
| Walks | 12 | 89th | 6 | 72nd |
| Hit by pitch | 8 | 17th | 5 | 7th |
| Strikeouts | 32 | 33rd | 13 | 63rd |
| Sacrifice Flies | 1 | 72nd | - | - |
| Sacrifice Hits | 5 | 30th | 2 | 52nd |
| Hit into double play | 1 | 106th | - | - |
| Stolen Bases | 9 | 19th | 2 | 48th |
| Caught Stealing | 5 | 8th | 3 | 11th |
| Batting Average | .287 | 63rd | .293 | 43rd |
| On Base Percentage | .362 | 69th | .384 | 35th |
| Slugging Percentage | .390 | 53rd | .360 | 49th |
| Appearances | 0 | 166th | 0 | 241st |
| Games started | 0 | 100th | 0 | 233rd |
| Wins | 0 | 105th | 0 | 238th |
| Losses | 0 | 103rd | 0 | 236th |
| Saves | 0 | 48th | 0 | 218th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 320th | 0.0 | 315th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 188 | 45th | 106 | 32nd |
| Put Outs | 86 | 53rd | 46 | 51st |
| Assists | 97 | 20th | 59 | 12th |
| Errors | 5 | 51st | 1 | 129th |
| Fielding Percentage | .973 | 51st | .991 | 25th |
| Double Plays | 27 | 15th | 17 | 7th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















