Brad Bridgeman | #21 | OF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .311 | 5 | 25 | 39 | 2 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic State | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 5th | 23 | 47th |
| Plate appearances | 199 | 57th | 84 | 74th |
| At Bats | 177 | 47th | 76 | 64th |
| Runs | 39 | 25th | 14 | 37th |
| Hits | 55 | 38th | 21 | 59th |
| Doubles | 12 | 21st | 4 | 37th |
| Triples | 2 | 10th | - | - |
| Home Runs | 5 | 18th | 2 | 14th |
| Runs Batted In | 25 | 52nd | 8 | 68th |
| Total bases | 86 | 24th | 31 | 46th |
| Walks | 12 | 89th | 7 | 51st |
| Hit by pitch | 5 | 42nd | - | - |
| Strikeouts | 31 | 38th | 15 | 45th |
| Sacrifice Flies | 2 | 42nd | 1 | 29th |
| Sacrifice Hits | 3 | 52nd | - | - |
| Hit into double play | 5 | 26th | 3 | 15th |
| Stolen Bases | 2 | 85th | - | - |
| Caught Stealing | 1 | 65th | 1 | 31st |
| Batting Average | .311 | 36th | .276 | 55th |
| On Base Percentage | .367 | 66th | .333 | 63rd |
| Slugging Percentage | .486 | 23rd | .408 | 34th |
| Appearances | 0 | 166th | 0 | 147th |
| Games started | 0 | 100th | 0 | 85th |
| Wins | 0 | 105th | 0 | 92nd |
| Losses | 0 | 103rd | 0 | 97th |
| Saves | 0 | 48th | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 191st | 0.0 | 174th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 103 | 82nd | 50 | 82nd |
| Put Outs | 95 | 49th | 46 | 47th |
| Assists | 6 | 161st | 3 | 140th |
| Errors | 2 | 98th | 1 | 93rd |
| Fielding Percentage | .981 | 41st | .980 | 41st |
| Double Plays | 2 | 80th | 2 | 59th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























