Brian Satterfield | #28 | P | Columbus State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 0 | 3 | 2 | 6 | 40.2 | 2.66 | 18 |
| Recent Games | ||
|---|---|---|
| May 1 | Lander | W, 6-2 |
| May 2 | Lander | W, 10-0 |
| May 8 | vs. Lander | L, 3-2 |
| May 9 | vs. Armstrong Atlantic State | L, 8-4 |
| May 19 | vs. UNC Pembroke | L, 6-0 |
| May 20 | vs. Mount Olive | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 153rd | 10 | 143rd |
| Plate appearances | 0 | 297th | 0 | 310th |
| At Bats | 0 | 208th | 0 | 269th |
| Runs | 0 | 196th | 0 | 281st |
| Hits | 0 | 198th | 0 | 287th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 257th |
| Total bases | 0 | 294th | 0 | 305th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 23 | 8th | 10 | 9th |
| Games started | 0 | 100th | 0 | 271st |
| Wins | 3 | 44th | 3 | 20th |
| Losses | 2 | 46th | 0 | 250th |
| Saves | 6 | 4th | 4 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 40.2 | 57th | 23.0 | 39th |
| Hits | 32 | 72nd | 17 | 59th |
| Runs | 13 | 88th | 2 | 114th |
| Earned Runs | 12 | 77th | 2 | 108th |
| Walks | 7 | 104th | 2 | 116th |
| Strikeouts | 18 | 91st | 9 | 67th |
| Strikeouts per Game | 3.98 | - | 3.52 | 44th |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 40th | - | - |
| At Bats Against | 144 | 62nd | 83 | 42nd |
| Batting Average Against | .222 | 36th | .205 | 29th |
| Earned Run Average | 2.66 | - | 0.78 | 1st |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 1 | 1st | 1 | 30th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 34th |
| Sacrifice Hits Allowed | 5 | 74th | 2 | 40th |
| Total Chances | 14 | 187th | 6 | 195th |
| Put Outs | 0 | 280th | 0 | 310th |
| Assists | 12 | 108th | 6 | 108th |
| Errors | 2 | 98th | 0 | 295th |
| Fielding Percentage | .857 | - | 1.000 | - |
| Double Plays | 2 | 80th | - | - |
| Stolen Bases Allowed | 6 | 52nd | 6 | 29th |
| Runners Caught Stealing | 3 | 50th | 2 | 47th |
| Runners Caught Stealing Percentage | .333 | 69th | .250 | 57th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















