Charlie Stewart | #09 | OF | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .234 | 2 | 25 | 15 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Armstrong Atlantic State | L, 4-2 |
| Apr 23 | at Armstrong Atlantic State | L, 7-1 |
| Apr 26 | Embry-Riddle (FL) | W, 4-0 |
| Apr 29 | at North Georgia | L, 10-9 |
| Apr 30 | at North Georgia | L, 7-5 |
| May 1 | at North Georgia | W, 13-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 57th | 22 | 67th |
| Plate appearances | 160 | 81st | 71 | 86th |
| At Bats | 137 | 80th | 64 | 85th |
| Runs | 15 | 102nd | 3 | 131st |
| Hits | 32 | 89th | 11 | 106th |
| Doubles | 6 | 78th | 2 | 90th |
| Triples | 1 | 27th | - | - |
| Home Runs | 2 | 39th | 2 | 28th |
| Runs Batted In | 25 | 52nd | 10 | 54th |
| Total bases | 46 | 87th | 19 | 88th |
| Walks | 16 | 58th | 5 | 86th |
| Hit by pitch | 1 | 118th | - | - |
| Strikeouts | 32 | 33rd | 16 | 43rd |
| Sacrifice Flies | 4 | 13th | 2 | 21st |
| Sacrifice Hits | 2 | 74th | - | - |
| Hit into double play | 5 | 26th | 5 | 7th |
| Stolen Bases | 7 | 26th | 4 | 22nd |
| Caught Stealing | 3 | 20th | - | - |
| Batting Average | .234 | 93rd | .172 | 93rd |
| On Base Percentage | .310 | 92nd | .225 | 94th |
| Slugging Percentage | .336 | 82nd | .297 | 76th |
| Appearances | 0 | 166th | 0 | 241st |
| Games started | 0 | 100th | 0 | 277th |
| Wins | 0 | 105th | 0 | 294th |
| Losses | 0 | 103rd | 0 | 278th |
| Saves | 0 | 48th | 0 | 278th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 371st | 0.0 | 368th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 89 | 90th | 36 | 101st |
| Put Outs | 80 | 63rd | 32 | 78th |
| Assists | 6 | 161st | 2 | 185th |
| Errors | 3 | 79th | 2 | 82nd |
| Fielding Percentage | .966 | 66th | .944 | 79th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















