Darrin Tew | #21 | | Lander
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | 1.000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 1 | at Columbus State | L, 7-4 |
| May 1 | at Columbus State | L, 6-2 |
| May 2 | at Columbus State | L, 10-0 |
| May 8 | vs. Columbus State | W, 3-2 |
| May 9 | vs. North Georgia | L, 8-1 |
| May 10 | vs. Armstrong Atlantic State | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 177th | 2 | 311th |
| Plate appearances | 1 | 203rd | 0 | 339th |
| At Bats | 1 | 203rd | 0 | 269th |
| Runs | 0 | 196th | 0 | 311th |
| Hits | 1 | 186th | 0 | 299th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 302nd |
| Total bases | 1 | 190th | 0 | 336th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | 1.000 | - | - | - |
| On Base Percentage | 1.000 | - | - | - |
| Slugging Percentage | 1.000 | - | - | - |
| Appearances | 17 | 29th | 2 | 131st |
| Games started | 5 | 46th | 0 | 299th |
| Wins | 5 | 25th | 1 | 58th |
| Losses | 1 | 69th | 0 | 297th |
| Saves | 2 | 13th | 0 | 278th |
| Complete Games | 1 | 16th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 49.2 | 41st | 1.1 | 138th |
| Hits | 48 | 47th | 3 | 122nd |
| Runs | 23 | 53rd | 1 | 126th |
| Earned Runs | 19 | 52nd | 1 | 123rd |
| Walks | 5 | 123rd | 0 | 145th |
| Strikeouts | 50 | 29th | 2 | 118th |
| Strikeouts per Game | 9.06 | 7th | 13.50 | - |
| Doubles Allowed | 9 | 30th | 1 | 103rd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 17th | - | - |
| At Bats Against | 193 | 42nd | 7 | 132nd |
| Batting Average Against | .249 | 61st | .429 | 137th |
| Earned Run Average | 3.44 | 24th | 6.75 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 5 | 88th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 51st | - | - |
| Sacrifice Hits Allowed | 4 | 61st | - | - |
| Total Chances | 12 | 201st | 0 | 348th |
| Put Outs | 1 | 247th | 0 | 324th |
| Assists | 9 | 129th | 0 | 322nd |
| Errors | 2 | 98th | 0 | 308th |
| Fielding Percentage | .833 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 64th | - | - |
| Runners Caught Stealing | 2 | 67th | - | - |
| Runners Caught Stealing Percentage | .286 | 86th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























