Edward Brandsema | #15 | P | Montevallo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 0 | 1 | 1 | 0 | 21.2 | 2.91 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at USC Aiken | L, 7-1 |
| Apr 22 | at USC Aiken | W, 9-1 |
| Apr 23 | at USC Aiken | W, 15-2 |
| Apr 30 | Tusculum | L, 7-4 |
| Apr 30 | Tusculum | W, 11-10 |
| May 1 | Tusculum | W, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 155th | 11 | 134th |
| Plate appearances | 0 | 208th | 0 | 195th |
| At Bats | 0 | 208th | 0 | 195th |
| Runs | 0 | 196th | 0 | 166th |
| Hits | 0 | 198th | 0 | 176th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 170th |
| Total bases | 0 | 198th | 0 | 176th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 22 | 9th | 11 | 5th |
| Games started | 0 | 100th | 0 | 80th |
| Wins | 1 | 81st | 0 | 90th |
| Losses | 1 | 69th | 1 | 41st |
| Saves | 0 | 48th | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 21.2 | 91st | 11.1 | 69th |
| Hits | 14 | 114th | 8 | 88th |
| Runs | 9 | 106th | 6 | 73rd |
| Earned Runs | 7 | 104th | 4 | 79th |
| Walks | 10 | 84th | 6 | 54th |
| Strikeouts | 13 | 99th | 7 | 75th |
| Strikeouts per Game | 5.40 | - | 5.56 | - |
| Doubles Allowed | 2 | 103rd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 75 | 98th | 40 | 75th |
| Batting Average Against | .187 | 17th | .200 | 23rd |
| Earned Run Average | 2.91 | - | 3.18 | - |
| Wild pitches | 2 | 38th | 2 | 38th |
| Hit Batters | 5 | 88th | 3 | 63rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 51st | 1 | 2nd |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 2nd |
| Total Chances | 4 | 264th | 3 | 219th |
| Put Outs | 1 | 247th | 1 | 198th |
| Assists | 3 | 199th | 2 | 164th |
| Errors | 0 | 218th | 0 | 179th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 134th | 1 | 78th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















