Eric Pettepher | #37 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Erskine | L, 7-5 |
| Apr 29 | Armstrong Atlantic State | W, 6-1 |
| Apr 30 | Armstrong Atlantic State | W, 6-5 |
| Apr 30 | Armstrong Atlantic State | W, 6-2 |
| May 8 | vs. UNC Pembroke | L, 8-4 |
| May 9 | vs. Francis Marion | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 237th | 8 | 180th |
| Plate appearances | 0 | 297th | 0 | 293rd |
| At Bats | 0 | 208th | 0 | 269th |
| Runs | 0 | 196th | 0 | 278th |
| Hits | 0 | 198th | 0 | 284th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 257th |
| Total bases | 0 | 294th | 0 | 301st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 73rd | 8 | 35th |
| Games started | 12 | 18th | 8 | 15th |
| Wins | 5 | 25th | 1 | 55th |
| Losses | 4 | 9th | 3 | 20th |
| Saves | 0 | 48th | 0 | 232nd |
| Complete Games | 2 | 9th | 1 | 17th |
| Shutouts | - | - | - | - |
| Innings Pitched | 77.0 | 18th | 47.0 | 16th |
| Hits | 93 | 5th | 65 | 3rd |
| Runs | 48 | 5th | 36 | 1st |
| Earned Runs | 42 | 3rd | 31 | 2nd |
| Walks | 20 | 35th | 14 | 20th |
| Strikeouts | 59 | 21st | 39 | 11th |
| Strikeouts per Game | 6.90 | 27th | 7.47 | 13th |
| Doubles Allowed | 14 | 9th | 13 | 4th |
| Triples Allowed | 4 | 60th | 2 | 27th |
| Home Runs Allows | 4 | 6th | 3 | 10th |
| At Bats Against | 316 | 11th | 198 | 11th |
| Batting Average Against | .294 | 112th | .328 | 108th |
| Earned Run Average | 4.91 | 47th | 5.94 | 41st |
| Wild pitches | 4 | 86th | 2 | 51st |
| Hit Batters | 5 | 88th | 5 | 83rd |
| Balks | 2 | 32nd | - | - |
| Sacrifice Flies Allowed | 2 | 51st | 1 | 29th |
| Sacrifice Hits Allowed | 6 | 88th | 4 | 65th |
| Total Chances | 21 | 162nd | 12 | 155th |
| Put Outs | 5 | 180th | 2 | 189th |
| Assists | 14 | 98th | 9 | 77th |
| Errors | 2 | 98th | 1 | 133rd |
| Fielding Percentage | .905 | - | .917 | - |
| Double Plays | 2 | 80th | 2 | 66th |
| Stolen Bases Allowed | 8 | 35th | 6 | 28th |
| Runners Caught Stealing | 3 | 50th | 2 | 41st |
| Runners Caught Stealing Percentage | .273 | 90th | .250 | 56th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















