Jacob Rickett | #36 | RHP | North Georgia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 27 | 0 | 6 | 3 | 11 | 44.0 | 2.25 | 60 |
| Recent Games | ||
|---|---|---|
| May 1 | Flagler | L, 13-7 |
| May 4 | Truett-McConnell | L, 11-1 |
| May 8 | vs. Armstrong Atlantic State | W, 5-0 |
| May 9 | vs. Lander | W, 8-1 |
| May 10 | vs. Augusta State | L, 5-3 |
| May 11 | vs. Augusta State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 126th | 11 | 136th |
| Plate appearances | 0 | 297th | 0 | 310th |
| At Bats | 0 | 208th | 0 | 269th |
| Runs | 0 | 196th | 0 | 281st |
| Hits | 0 | 198th | 0 | 287th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 257th |
| Total bases | 0 | 294th | 0 | 305th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 27 | 1st | 11 | 7th |
| Games started | 0 | 100th | 0 | 247th |
| Wins | 6 | 17th | 2 | 35th |
| Losses | 3 | 23rd | 2 | 35th |
| Saves | 11 | 1st | 5 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 44.0 | 50th | 22.1 | 41st |
| Hits | 27 | 80th | 13 | 70th |
| Runs | 14 | 82nd | 5 | 84th |
| Earned Runs | 11 | 79th | 3 | 93rd |
| Walks | 11 | 80th | 6 | 56th |
| Strikeouts | 60 | 20th | 32 | 21st |
| Strikeouts per Game | 12.27 | 2nd | 12.90 | 1st |
| Doubles Allowed | 6 | 62nd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 40th | 2 | 24th |
| At Bats Against | 156 | 56th | 79 | 46th |
| Batting Average Against | .173 | 16th | .165 | 16th |
| Earned Run Average | 2.25 | 8th | 1.21 | 2nd |
| Wild pitches | 4 | 86th | 3 | 68th |
| Hit Batters | 3 | 60th | 2 | 56th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 51st | 1 | 30th |
| Sacrifice Hits Allowed | 2 | 28th | - | - |
| Total Chances | 6 | 244th | 0 | 337th |
| Put Outs | 2 | 218th | 0 | 307th |
| Assists | 4 | 187th | 0 | 313th |
| Errors | 0 | 218th | 0 | 291st |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 110th | 1 | 102nd |
| Runners Caught Stealing | 2 | 67th | 2 | 44th |
| Runners Caught Stealing Percentage | .500 | 25th | .667 | 18th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















