Jason Cochcroft | #14 | RHP | USC Aiken
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 11 | 4 | 2 | 2 | 68.0 | 3.31 | 47 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Montevallo | W, 7-1 |
| Apr 22 | Montevallo | L, 9-1 |
| Apr 23 | Montevallo | L, 15-2 |
| Apr 25 | Young Harris | W, 5-0 |
| Apr 29 | Erskine | W, 7-5 |
| Apr 30 | Erskine | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 221st | 6 | 213th |
| Plate appearances | 0 | 208th | 0 | 220th |
| At Bats | 0 | 208th | 0 | 216th |
| Runs | 0 | 196th | 0 | 166th |
| Hits | 0 | 198th | 0 | 197th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 186th |
| Total bases | 0 | 198th | 0 | 201st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 58th | 6 | 60th |
| Games started | 11 | 21st | 3 | 36th |
| Wins | 4 | 32nd | 2 | 26th |
| Losses | 2 | 46th | 1 | 43rd |
| Saves | 2 | 13th | 2 | 7th |
| Complete Games | 1 | 16th | 1 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 68.0 | 28th | 28.0 | 35th |
| Hits | 68 | 28th | 32 | 34th |
| Runs | 29 | 32nd | 12 | 47th |
| Earned Runs | 25 | 30th | 12 | 35th |
| Walks | 20 | 35th | 8 | 43rd |
| Strikeouts | 47 | 32nd | 17 | 39th |
| Strikeouts per Game | 6.22 | 38th | 5.46 | 37th |
| Doubles Allowed | 7 | 52nd | 3 | 52nd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 17th | 2 | 14th |
| At Bats Against | 265 | 27th | 114 | 35th |
| Batting Average Against | .257 | 66th | .281 | 71st |
| Earned Run Average | 3.31 | 20th | 3.86 | 22nd |
| Wild pitches | 1 | 1st | 1 | 7th |
| Hit Batters | 10 | 126th | 4 | 74th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 51st | - | - |
| Sacrifice Hits Allowed | 2 | 28th | 1 | 6th |
| Total Chances | 14 | 187th | 8 | 171st |
| Put Outs | 6 | 170th | 3 | 161st |
| Assists | 7 | 152nd | 5 | 112th |
| Errors | 1 | 152nd | 0 | 188th |
| Fielding Percentage | .929 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 80th | 1 | 82nd |
| Runners Caught Stealing | 2 | 67th | - | - |
| Runners Caught Stealing Percentage | .333 | 69th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















