Jason Nicholas | #41 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Erskine | L, 7-5 |
| Apr 29 | Armstrong Atlantic State | W, 6-1 |
| Apr 30 | Armstrong Atlantic State | W, 6-5 |
| Apr 30 | Armstrong Atlantic State | W, 6-2 |
| May 8 | vs. UNC Pembroke | L, 8-4 |
| May 9 | vs. Francis Marion | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 203rd | 7 | 205th |
| Plate appearances | 0 | 297th | 0 | 293rd |
| At Bats | 0 | 208th | 0 | 269th |
| Runs | 0 | 196th | 0 | 259th |
| Hits | 0 | 198th | 0 | 260th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 257th |
| Total bases | 0 | 294th | 0 | 285th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 43rd | 7 | 54th |
| Games started | 15 | 1st | 7 | 25th |
| Wins | 7 | 9th | 2 | 33rd |
| Losses | 2 | 46th | 1 | 52nd |
| Saves | 0 | 48th | 0 | 218th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 74.2 | 20th | 34.1 | 31st |
| Hits | 71 | 24th | 37 | 29th |
| Runs | 35 | 26th | 20 | 24th |
| Earned Runs | 34 | 12th | 19 | 20th |
| Walks | 40 | 4th | 25 | 4th |
| Strikeouts | 63 | 17th | 28 | 27th |
| Strikeouts per Game | 7.59 | 16th | 7.34 | 15th |
| Doubles Allowed | 10 | 26th | 6 | 26th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 65th | 1 | 45th |
| At Bats Against | 270 | 26th | 125 | 30th |
| Batting Average Against | .263 | 74th | .296 | 89th |
| Earned Run Average | 4.10 | 38th | 4.98 | 38th |
| Wild pitches | 7 | 116th | 3 | 66th |
| Hit Batters | 9 | 122nd | 3 | 72nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 83rd | 1 | 25th |
| Sacrifice Hits Allowed | 13 | 115th | 8 | 85th |
| Total Chances | 14 | 187th | 8 | 176th |
| Put Outs | 0 | 280th | 0 | 293rd |
| Assists | 14 | 98th | 8 | 86th |
| Errors | 0 | 218th | 0 | 274th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 30th | 3 | 54th |
| Runners Caught Stealing | 6 | 20th | 4 | 17th |
| Runners Caught Stealing Percentage | .400 | 50th | .571 | 23rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















