Jonathan Armold | #24 | P | Flagler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 14 | 3 | 7 | 0 | 87.1 | 3.81 | 74 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Armstrong Atlantic State | L, 4-2 |
| Apr 23 | at Armstrong Atlantic State | L, 7-1 |
| Apr 26 | Embry-Riddle (FL) | W, 4-0 |
| Apr 29 | at North Georgia | L, 10-9 |
| Apr 30 | at North Georgia | L, 7-5 |
| May 1 | at North Georgia | W, 13-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 221st | 8 | 159th |
| Plate appearances | 0 | 208th | 0 | 195th |
| At Bats | 0 | 208th | 0 | 195th |
| Runs | 0 | 196th | 0 | 166th |
| Hits | 0 | 198th | 0 | 176th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 163rd |
| Total bases | 0 | 198th | 0 | 176th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 58th | 8 | 18th |
| Games started | 14 | 4th | 8 | 1st |
| Wins | 3 | 44th | 1 | 39th |
| Losses | 7 | 1st | 6 | 1st |
| Saves | 0 | 48th | 0 | 28th |
| Complete Games | 1 | 16th | 1 | 9th |
| Shutouts | - | - | - | - |
| Innings Pitched | 87.1 | 9th | 54.1 | 7th |
| Hits | 80 | 16th | 50 | 18th |
| Runs | 55 | 1st | 35 | 2nd |
| Earned Runs | 37 | 8th | 24 | 8th |
| Walks | 43 | 2nd | 26 | 3rd |
| Strikeouts | 74 | 8th | 42 | 5th |
| Strikeouts per Game | 7.63 | 15th | 6.96 | 17th |
| Doubles Allowed | 11 | 20th | 6 | 20th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 4 | 6th | 3 | 6th |
| At Bats Against | 328 | 9th | 204 | 8th |
| Batting Average Against | .244 | 54th | .245 | 42nd |
| Earned Run Average | 3.81 | 33rd | 3.98 | 25th |
| Wild pitches | 9 | 127th | 7 | 84th |
| Hit Batters | 12 | 129th | 8 | 94th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 51st | 1 | 1st |
| Sacrifice Hits Allowed | 9 | 103rd | 7 | 80th |
| Total Chances | 27 | 146th | 13 | 146th |
| Put Outs | 5 | 180th | 2 | 174th |
| Assists | 19 | 81st | 11 | 64th |
| Errors | 3 | 79th | 0 | 163rd |
| Fielding Percentage | .889 | - | 1.000 | - |
| Double Plays | 1 | 98th | - | - |
| Stolen Bases Allowed | 14 | 21st | 6 | 25th |
| Runners Caught Stealing | 5 | 28th | 4 | 13th |
| Runners Caught Stealing Percentage | .263 | 95th | .400 | 35th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















