Jordan Erisman | #03 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .298 | 4 | 36 | 41 | 8 |
| Recent Games | ||
|---|---|---|
| May 1 | Flagler | L, 13-7 |
| May 4 | Truett-McConnell | L, 11-1 |
| May 8 | vs. Armstrong Atlantic State | W, 5-0 |
| May 9 | vs. Lander | W, 8-1 |
| May 10 | vs. Augusta State | L, 5-3 |
| May 11 | vs. Augusta State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 9th | 24 | 15th |
| Plate appearances | 264 | 3rd | 113 | 7th |
| At Bats | 225 | 3rd | 96 | 15th |
| Runs | 41 | 20th | 16 | 25th |
| Hits | 67 | 12th | 32 | 13th |
| Doubles | 11 | 29th | 6 | 18th |
| Triples | 2 | 10th | 1 | 14th |
| Home Runs | 4 | 25th | 3 | 9th |
| Runs Batted In | 36 | 23rd | 18 | 12th |
| Total bases | 94 | 17th | 49 | 9th |
| Walks | 25 | 28th | 12 | 18th |
| Hit by pitch | 12 | 6th | 4 | 12th |
| Strikeouts | 30 | 45th | 10 | 92nd |
| Sacrifice Flies | 1 | 72nd | 1 | 38th |
| Sacrifice Hits | 1 | 98th | - | - |
| Hit into double play | 4 | 38th | - | - |
| Stolen Bases | 8 | 22nd | 5 | 13th |
| Caught Stealing | 4 | 13th | 1 | 38th |
| Batting Average | .298 | 52nd | .333 | 20th |
| On Base Percentage | .395 | 36th | .425 | 15th |
| Slugging Percentage | .418 | 40th | .510 | 13th |
| Appearances | 0 | 166th | 0 | 189th |
| Games started | 0 | 100th | 0 | 130th |
| Wins | 0 | 105th | 0 | 136th |
| Losses | 0 | 103rd | 0 | 139th |
| Saves | 0 | 48th | 0 | 97th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 223rd | 0.0 | 210th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 180 | 47th | 80 | 49th |
| Put Outs | 32 | 117th | 14 | 119th |
| Assists | 135 | 11th | 60 | 11th |
| Errors | 13 | 11th | 6 | 13th |
| Fielding Percentage | .928 | 97th | .925 | 93rd |
| Double Plays | 11 | 41st | 7 | 32nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























