Kip Custer | #11 | LHP | Augusta State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 1 | 3 | 0 | 27.1 | 5.27 | 14 |
| Recent Games | ||
|---|---|---|
| May 8 | vs. Francis Marion | W, 11-9 |
| May 9 | vs. UNC Pembroke | L, 6-2 |
| May 10 | vs. Francis Marion | W, 6-4 |
| May 10 | vs. North Georgia | W, 5-3 |
| May 11 | vs. North Georgia | W, 7-5 |
| May 12 | vs. UNC Pembroke | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 248th | 2 | 293rd |
| Plate appearances | 0 | 208th | 0 | 220th |
| At Bats | 0 | 208th | 0 | 216th |
| Runs | 0 | 196th | 0 | 166th |
| Hits | 0 | 198th | 0 | 197th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 186th |
| Total bases | 0 | 198th | 0 | 201st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 89th | 1 | 135th |
| Games started | 6 | 43rd | 1 | 47th |
| Wins | 1 | 81st | 0 | 115th |
| Losses | 3 | 23rd | 0 | 107th |
| Saves | 0 | 48th | 0 | 89th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 27.1 | 82nd | 1.2 | 129th |
| Hits | 39 | 63rd | 2 | 124th |
| Runs | 22 | 59th | 1 | 120th |
| Earned Runs | 16 | 62nd | 0 | 127th |
| Walks | 15 | 56th | 3 | 81st |
| Strikeouts | 14 | 98th | 0 | 135th |
| Strikeouts per Game | 4.61 | - | .00 | - |
| Doubles Allowed | 7 | 52nd | 1 | 85th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 17th | - | - |
| At Bats Against | 123 | 73rd | 7 | 128th |
| Batting Average Against | .317 | 129th | .286 | 75th |
| Earned Run Average | 5.27 | - | 0.00 | - |
| Wild pitches | 7 | 116th | 1 | 10th |
| Hit Batters | 1 | 1st | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 3 | 50th | - | - |
| Total Chances | 12 | 201st | 0 | 286th |
| Put Outs | 2 | 218th | 0 | 248th |
| Assists | 5 | 174th | 0 | 260th |
| Errors | 5 | 51st | 0 | 191st |
| Fielding Percentage | .583 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 110th | 1 | 83rd |
| Runners Caught Stealing | 1 | 93rd | - | - |
| Runners Caught Stealing Percentage | .333 | 69th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























