Max Rusch | #33 | P | Flagler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 7 | 3 | 8 | 62.1 | 3.03 | 81 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Armstrong Atlantic State | L, 4-2 |
| Apr 23 | at Armstrong Atlantic State | L, 7-1 |
| Apr 26 | Embry-Riddle (FL) | W, 4-0 |
| Apr 29 | at North Georgia | L, 10-9 |
| Apr 30 | at North Georgia | L, 7-5 |
| May 1 | at North Georgia | W, 13-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 126th | 14 | 120th |
| Plate appearances | 0 | 297th | 0 | 310th |
| At Bats | 0 | 208th | 0 | 269th |
| Runs | 0 | 196th | 0 | 281st |
| Hits | 0 | 198th | 0 | 287th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 257th |
| Total bases | 0 | 294th | 0 | 305th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 27 | 1st | 14 | 2nd |
| Games started | 1 | 77th | 0 | 268th |
| Wins | 7 | 9th | 3 | 18th |
| Losses | 3 | 23rd | 1 | 59th |
| Saves | 8 | 3rd | 6 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 62.1 | 32nd | 35.1 | 28th |
| Hits | 49 | 43rd | 21 | 46th |
| Runs | 23 | 53rd | 8 | 67th |
| Earned Runs | 21 | 41st | 8 | 55th |
| Walks | 14 | 63rd | 6 | 57th |
| Strikeouts | 81 | 5th | 37 | 12th |
| Strikeouts per Game | 11.70 | 3rd | 9.42 | 3rd |
| Doubles Allowed | 8 | 43rd | 4 | 45th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 17th | 1 | 48th |
| At Bats Against | 222 | 33rd | 118 | 34th |
| Batting Average Against | .221 | 35th | .178 | 18th |
| Earned Run Average | 3.03 | 18th | 2.04 | 6th |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 1 | 1st | 1 | 30th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 9 | 103rd | 7 | 81st |
| Total Chances | 10 | 216th | 6 | 194th |
| Put Outs | 2 | 218th | 1 | 221st |
| Assists | 8 | 139th | 5 | 119th |
| Errors | 0 | 218th | 0 | 293rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 93rd | 1 | 105th |
| Runners Caught Stealing | 4 | 35th | 3 | 22nd |
| Runners Caught Stealing Percentage | .571 | 21st | .750 | 14th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















