Stephen Carmon | #01 | SS | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .374 | 4 | 25 | 44 | 31 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Montevallo | W, 7-1 |
| Apr 22 | Montevallo | L, 9-1 |
| Apr 23 | Montevallo | L, 15-2 |
| Apr 25 | Young Harris | W, 5-0 |
| Apr 29 | Erskine | W, 7-5 |
| Apr 30 | Erskine | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 46th | 24 | 9th |
| Plate appearances | 232 | 22nd | 112 | 12th |
| At Bats | 190 | 24th | 97 | 12th |
| Runs | 44 | 12th | 20 | 6th |
| Hits | 71 | 8th | 37 | 6th |
| Doubles | 17 | 3rd | 8 | 4th |
| Triples | 6 | 3rd | 3 | 2nd |
| Home Runs | 4 | 25th | 2 | 16th |
| Runs Batted In | 25 | 52nd | 11 | 39th |
| Total bases | 112 | 5th | 57 | 1st |
| Walks | 32 | 9th | 11 | 20th |
| Hit by pitch | 4 | 57th | 2 | 39th |
| Strikeouts | 16 | 115th | 8 | 107th |
| Sacrifice Flies | 1 | 72nd | - | - |
| Sacrifice Hits | 5 | 30th | 2 | 41st |
| Hit into double play | 4 | 38th | 3 | 16th |
| Stolen Bases | 31 | 2nd | 12 | 3rd |
| Caught Stealing | 3 | 20th | 2 | 13th |
| Batting Average | .374 | 6th | .381 | 5th |
| On Base Percentage | .471 | 6th | .455 | 9th |
| Slugging Percentage | .589 | 4th | .588 | 3rd |
| Appearances | 0 | 166th | 0 | 147th |
| Games started | 0 | 100th | 0 | 88th |
| Wins | 0 | 105th | 0 | 99th |
| Losses | 0 | 103rd | 0 | 99th |
| Saves | 0 | 48th | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 195th | 0.0 | 178th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 268 | 24th | 126 | 21st |
| Put Outs | 84 | 56th | 40 | 61st |
| Assists | 160 | 4th | 74 | 5th |
| Errors | 24 | 1st | 12 | 1st |
| Fielding Percentage | .910 | 111th | .905 | 101st |
| Double Plays | 30 | 13th | 11 | 17th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















