Tanner Funk | #02 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .390 | 2 | 54 | 45 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Erskine | L, 7-5 |
| Apr 29 | Armstrong Atlantic State | W, 6-1 |
| Apr 30 | Armstrong Atlantic State | W, 6-5 |
| Apr 30 | Armstrong Atlantic State | W, 6-2 |
| May 8 | vs. UNC Pembroke | L, 8-4 |
| May 9 | vs. Francis Marion | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 20th | 24 | 18th |
| Plate appearances | 231 | 23rd | 106 | 28th |
| At Bats | 205 | 9th | 97 | 13th |
| Runs | 45 | 8th | 20 | 7th |
| Hits | 80 | 3rd | 42 | 1st |
| Doubles | 20 | 1st | 8 | 6th |
| Triples | - | - | - | - |
| Home Runs | 2 | 39th | 1 | 39th |
| Runs Batted In | 54 | 3rd | 24 | 3rd |
| Total bases | 106 | 9th | 53 | 6th |
| Walks | 19 | 47th | 6 | 66th |
| Hit by pitch | 1 | 118th | - | - |
| Strikeouts | 27 | 54th | 10 | 94th |
| Sacrifice Flies | 4 | 13th | 2 | 10th |
| Sacrifice Hits | 2 | 74th | 1 | 68th |
| Hit into double play | 6 | 14th | 4 | 11th |
| Stolen Bases | 3 | 68th | - | - |
| Caught Stealing | 2 | 33rd | 1 | 39th |
| Batting Average | .390 | 4th | .433 | 2nd |
| On Base Percentage | .437 | 13th | .457 | 6th |
| Slugging Percentage | .517 | 14th | .546 | 7th |
| Appearances | 0 | 166th | 0 | 189th |
| Games started | 0 | 100th | 0 | 137th |
| Wins | 0 | 105th | 0 | 138th |
| Losses | 0 | 103rd | 0 | 148th |
| Saves | 0 | 48th | 0 | 97th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 234th | 0.0 | 221st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 233 | 33rd | 110 | 28th |
| Put Outs | 71 | 75th | 30 | 82nd |
| Assists | 149 | 7th | 76 | 4th |
| Errors | 13 | 11th | 4 | 33rd |
| Fielding Percentage | .944 | 89th | .964 | 58th |
| Double Plays | 19 | 28th | 6 | 37th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























