Trent Landa | #15 | LHP | Armstrong Atlantic State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 9 | 5 | 5 | 0 | 80.0 | 3.38 | 66 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Georgia College | L, 6-5 |
| Apr 30 | at Georgia College | L, 6-2 |
| May 8 | vs. North Georgia | L, 5-0 |
| May 9 | vs. Columbus State | W, 8-4 |
| May 10 | vs. Lander | W, 3-1 |
| May 10 | vs. UNC Pembroke | L, 20-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 203rd | 7 | 198th |
| Plate appearances | 0 | 208th | 0 | 272nd |
| At Bats | 0 | 208th | 0 | 249th |
| Runs | 0 | 196th | 0 | 242nd |
| Hits | 0 | 198th | 0 | 251st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 242nd |
| Total bases | 0 | 198th | 0 | 262nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 43rd | 7 | 49th |
| Games started | 9 | 34th | 3 | 39th |
| Wins | 5 | 25th | 1 | 47th |
| Losses | 5 | 5th | 2 | 31st |
| Saves | 0 | 48th | 0 | 174th |
| Complete Games | 4 | 2nd | 1 | 15th |
| Shutouts | - | - | - | - |
| Innings Pitched | 80.0 | 14th | 27.0 | 36th |
| Hits | 81 | 15th | 27 | 40th |
| Runs | 34 | 27th | 15 | 33rd |
| Earned Runs | 30 | 24th | 14 | 28th |
| Walks | 20 | 35th | 9 | 40th |
| Strikeouts | 66 | 14th | 17 | 40th |
| Strikeouts per Game | 7.42 | 22nd | 5.67 | 34th |
| Doubles Allowed | 16 | 5th | 4 | 41st |
| Triples Allowed | 2 | 44th | - | - |
| Home Runs Allows | 4 | 6th | 2 | 21st |
| At Bats Against | 296 | 15th | 95 | 38th |
| Batting Average Against | .274 | 90th | .284 | 73rd |
| Earned Run Average | 3.38 | 21st | 4.67 | 30th |
| Wild pitches | 2 | 38th | 1 | 19th |
| Hit Batters | 7 | 108th | 3 | 68th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 96th | 3 | 60th |
| Sacrifice Hits Allowed | 8 | 99th | 4 | 62nd |
| Total Chances | 29 | 141st | 12 | 154th |
| Put Outs | 3 | 205th | 2 | 183rd |
| Assists | 24 | 68th | 9 | 74th |
| Errors | 2 | 98th | 1 | 114th |
| Fielding Percentage | .931 | - | .917 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 35th | 3 | 51st |
| Runners Caught Stealing | 8 | 12th | 3 | 19th |
| Runners Caught Stealing Percentage | .500 | 25th | .500 | 27th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















