Tristan Toorie | #23 | 1B | Augusta State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .281 | 1 | 19 | 17 | 2 |
| Recent Games | ||
|---|---|---|
| May 8 | vs. Francis Marion | W, 11-9 |
| May 9 | vs. UNC Pembroke | L, 6-2 |
| May 10 | vs. Francis Marion | W, 6-4 |
| May 10 | vs. North Georgia | W, 5-3 |
| May 11 | vs. North Georgia | W, 7-5 |
| May 12 | vs. UNC Pembroke | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 78th | 17 | 101st |
| Plate appearances | 159 | 82nd | 60 | 95th |
| At Bats | 139 | 79th | 53 | 98th |
| Runs | 17 | 96th | 4 | 120th |
| Hits | 39 | 80th | 18 | 80th |
| Doubles | 7 | 63rd | 2 | 92nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 58th | - | - |
| Runs Batted In | 19 | 77th | 9 | 65th |
| Total bases | 49 | 84th | 20 | 82nd |
| Walks | 9 | 113th | 3 | 119th |
| Hit by pitch | 5 | 42nd | 2 | 55th |
| Strikeouts | 29 | 49th | 9 | 103rd |
| Sacrifice Flies | 3 | 25th | 1 | 67th |
| Sacrifice Hits | 3 | 52nd | 1 | 95th |
| Hit into double play | 3 | 55th | 1 | 96th |
| Stolen Bases | 2 | 85th | 1 | 77th |
| Caught Stealing | 1 | 65th | - | - |
| Batting Average | .281 | 69th | .340 | 16th |
| On Base Percentage | .340 | 83rd | .390 | 30th |
| Slugging Percentage | .353 | 73rd | .377 | 43rd |
| Appearances | 0 | 166th | 0 | 241st |
| Games started | 0 | 100th | 0 | 304th |
| Wins | 0 | 105th | 0 | 298th |
| Losses | 0 | 103rd | 0 | 303rd |
| Saves | 0 | 48th | 0 | 298th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 383rd | 0.0 | 381st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 208 | 38th | 79 | 50th |
| Put Outs | 196 | 25th | 73 | 27th |
| Assists | 8 | 139th | 5 | 120th |
| Errors | 4 | 65th | 1 | 152nd |
| Fielding Percentage | .981 | 40th | .987 | 29th |
| Double Plays | 17 | 30th | 9 | 29th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















