Tyler Carpenter | #34 | P | Columbus State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 9 | 6 | 3 | 2 | 77.1 | 2.21 | 62 |
| Recent Games | ||
|---|---|---|
| May 1 | Lander | W, 6-2 |
| May 2 | Lander | W, 10-0 |
| May 8 | vs. Lander | L, 3-2 |
| May 9 | vs. Armstrong Atlantic State | L, 8-4 |
| May 19 | vs. UNC Pembroke | L, 6-0 |
| May 20 | vs. Mount Olive | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 184th | 9 | 145th |
| Plate appearances | 0 | 208th | 0 | 215th |
| At Bats | 0 | 208th | 0 | 195th |
| Runs | 0 | 196th | 0 | 166th |
| Hits | 0 | 198th | 0 | 176th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 184th | 0 | 180th |
| Total bases | 0 | 198th | 0 | 196th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 29th | 9 | 11th |
| Games started | 9 | 34th | 5 | 30th |
| Wins | 6 | 17th | 6 | 2nd |
| Losses | 3 | 23rd | 2 | 25th |
| Saves | 2 | 13th | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 77.1 | 17th | 46.1 | 18th |
| Hits | 73 | 22nd | 55 | 12th |
| Runs | 29 | 32nd | 22 | 22nd |
| Earned Runs | 19 | 52nd | 12 | 34th |
| Walks | 24 | 18th | 15 | 13th |
| Strikeouts | 62 | 18th | 41 | 7th |
| Strikeouts per Game | 7.22 | 25th | 7.96 | 8th |
| Doubles Allowed | 13 | 15th | 8 | 14th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 40th | 2 | 14th |
| At Bats Against | 286 | 20th | 183 | 15th |
| Batting Average Against | .255 | 64th | .301 | 92nd |
| Earned Run Average | 2.21 | 7th | 2.33 | 12th |
| Wild pitches | 9 | 127th | 4 | 75th |
| Hit Batters | 3 | 60th | 1 | 4th |
| Balks | 1 | 1st | 1 | 3rd |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 6th |
| Sacrifice Hits Allowed | 9 | 103rd | 6 | 75th |
| Total Chances | 22 | 160th | 14 | 140th |
| Put Outs | 5 | 180th | 2 | 176th |
| Assists | 17 | 86th | 12 | 58th |
| Errors | 0 | 218th | 0 | 185th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 2 | 80th | 1 | 76th |
| Stolen Bases Allowed | 2 | 110th | 2 | 60th |
| Runners Caught Stealing | 2 | 67th | 1 | 54th |
| Runners Caught Stealing Percentage | .500 | 25th | .333 | 45th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















