| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Haley | UNC Pembroke | 56 | 229 | 61 | 81 | 16 | 2 | 8 | 43 | 26 | 37 | 29 | 2 | .354 | .432 | .546 |
| 2 | M Wilson | Francis Marion | 57 | 227 | 71 | 85 | 9 | 7 | 1 | 30 | 25 | 29 | 7 | 1 | .374 | .476 | .489 |
| 3 | J Erisman | North Georgia | 54 | 225 | 41 | 67 | 11 | 2 | 4 | 36 | 25 | 30 | 8 | 4 | .298 | .395 | .418 |
| 4 | K Bellavance | North Georgia | 54 | 224 | 32 | 71 | 7 | 1 | 2 | 35 | 13 | 31 | 5 | 1 | .317 | .364 | .384 |
| 5 | J Roberts | Armstrong Atlantic State | 50 | 217 | 30 | 77 | 18 | 3 | 5 | 51 | 10 | 26 | 2 | - | .355 | .391 | .535 |
| 6 | P Shuey | Francis Marion | 57 | 214 | 40 | 66 | 11 | - | 8 | 67 | 13 | 34 | 3 | 1 | .308 | .374 | .472 |
| 7 | J Coker | UNC Pembroke | 56 | 212 | 45 | 65 | 17 | - | 7 | 39 | 26 | 26 | 7 | 3 | .307 | .382 | .486 |
| 8 | T Cappelmann | Francis Marion | 57 | 206 | 39 | 67 | 5 | - | - | 32 | 16 | 14 | 4 | - | .325 | .379 | .350 |
| 9 | T Funk | Georgia College | 52 | 205 | 45 | 80 | 20 | - | 2 | 54 | 19 | 27 | 3 | 2 | .390 | .437 | .517 |
| 9 | B Hall | North Georgia | 54 | 205 | 32 | 58 | 13 | - | 5 | 38 | 29 | 41 | 1 | 2 | .283 | .374 | .420 |
| 11 | M Coffey | Ga. Southwestern | 48 | 203 | 33 | 73 | 8 | 1 | 2 | 33 | 13 | 17 | 6 | 1 | .360 | .394 | .438 |
| 11 | D Hooper | North Georgia | 53 | 203 | 42 | 65 | 13 | - | 1 | 27 | 27 | 38 | 11 | 1 | .320 | .407 | .399 |
| 13 | C Saggus | Augusta State | 53 | 202 | 45 | 61 | 1 | 1 | - | 19 | 35 | 42 | 48 | 9 | .302 | .420 | .317 |
| 13 | B Sosnoskie | Francis Marion | 57 | 202 | 42 | 80 | 10 | 9 | 1 | 45 | 19 | 19 | 9 | 7 | .396 | .474 | .550 |
| 15 | T Snitker | North Georgia | 54 | 200 | 43 | 68 | 12 | - | 6 | 44 | 40 | 41 | - | 2 | .340 | .466 | .490 |
| 16 | A Nunziato | Lander | 51 | 198 | 31 | 58 | 8 | 4 | 4 | 29 | 26 | 47 | 7 | 2 | .293 | .387 | .434 |
| 17 | R Lewis | Columbus State | 51 | 197 | 44 | 71 | 14 | 1 | 8 | 37 | 25 | 23 | 16 | 4 | .360 | .443 | .563 |
| 17 | S Ward | Georgia College | 51 | 197 | 49 | 78 | 17 | 2 | 7 | 61 | 32 | 36 | 13 | 2 | .396 | .485 | .609 |
| 19 | A Anderson | Ga. Southwestern | 48 | 195 | 25 | 60 | 13 | - | 2 | 29 | 14 | 38 | 12 | 2 | .308 | .355 | .405 |
| 20 | S Bellantoni | USC Aiken | 50 | 194 | 39 | 56 | 12 | - | 1 | 27 | 13 | 23 | 23 | 3 | .289 | .340 | .366 |
| 20 | A Frederick | Armstrong Atlantic State | 50 | 194 | 45 | 62 | 7 | - | 1 | 36 | 34 | 23 | 8 | 3 | .320 | .432 | .371 |
| 22 | L Dollar | Columbus State | 51 | 192 | 32 | 47 | 4 | - | 13 | 42 | 18 | 44 | 3 | - | .245 | .330 | .469 |
| 23 | J Duran | Ga. Southwestern | 46 | 191 | 43 | 63 | 8 | - | 1 | 20 | 12 | 20 | 6 | 4 | .330 | .399 | .387 |
| 24 | B Alter | Columbus State | 50 | 190 | 38 | 61 | 6 | 1 | 11 | 43 | 20 | 25 | 3 | 1 | .321 | .381 | .537 |
| 24 | S Carmon | USC Aiken | 49 | 190 | 44 | 71 | 17 | 6 | 4 | 25 | 32 | 16 | 31 | 3 | .374 | .471 | .589 |
| 26 | P Daugherty | Georgia College | 51 | 189 | 49 | 55 | 14 | 4 | 5 | 29 | 26 | 45 | 19 | 5 | .291 | .397 | .487 |
| 26 | M Price | Armstrong Atlantic State | 52 | 189 | 40 | 60 | 10 | - | - | 30 | 26 | 20 | 5 | 8 | .317 | .415 | .370 |
| 28 | M Barnhill | Armstrong Atlantic State | 52 | 188 | 41 | 55 | 8 | 1 | - | 25 | 16 | 18 | 4 | - | .293 | .362 | .346 |
| 29 | T Echols | Georgia College | 52 | 186 | 33 | 49 | 13 | - | 6 | 43 | 22 | 22 | 5 | 2 | .263 | .346 | .430 |
| 29 | C Hanrahan | Augusta State | 53 | 186 | 24 | 50 | 6 | 2 | 1 | 33 | 21 | 31 | - | 1 | .269 | .338 | .339 |
| 29 | J Loker | USC Aiken | 50 | 186 | 34 | 47 | 2 | 1 | 4 | 39 | 33 | 24 | 7 | 1 | .253 | .362 | .339 |
| 29 | B McCallister | Francis Marion | 50 | 186 | 44 | 63 | 4 | - | 1 | 17 | 9 | 18 | 6 | 1 | .339 | .374 | .376 |
| 33 | J Allen | Ga. Southwestern | 48 | 185 | 32 | 55 | 11 | 1 | - | 32 | 22 | 22 | 17 | 5 | .297 | .374 | .368 |
| 34 | J May | Lander | 48 | 184 | 25 | 55 | 15 | - | 7 | 40 | 15 | 36 | 2 | 2 | .299 | .364 | .495 |
| 34 | J Sutton | Augusta State | 53 | 184 | 26 | 56 | 3 | 1 | 1 | 21 | 23 | 32 | 3 | - | .304 | .376 | .348 |
| 34 | D Walker | Armstrong Atlantic State | 52 | 184 | 35 | 62 | 11 | 1 | 7 | 41 | 29 | 23 | 4 | 1 | .337 | .447 | .522 |
| 37 | J Sgromolo | Flagler | 48 | 183 | 28 | 55 | 10 | 1 | 3 | 26 | 21 | 13 | - | - | .301 | .372 | .415 |
| 37 | K Whitman | UNC Pembroke | 52 | 183 | 46 | 67 | 15 | - | 12 | 43 | 27 | 37 | 4 | 2 | .366 | .478 | .645 |
| 37 | J Young | Georgia College | 51 | 183 | 46 | 53 | 17 | - | - | 37 | 37 | 48 | 30 | 9 | .290 | .403 | .383 |
| 40 | J Miller | USC Aiken | 46 | 182 | 27 | 65 | 12 | 1 | 3 | 39 | 15 | 15 | 11 | 4 | .357 | .419 | .484 |
| 40 | C Scott | Columbus State | 51 | 182 | 34 | 49 | 14 | 2 | 6 | 31 | 29 | 37 | - | 1 | .269 | .372 | .467 |
| 40 | R Skinner | Lander | 53 | 182 | 43 | 60 | 10 | 2 | - | 36 | 47 | 45 | 8 | - | .330 | .466 | .407 |
| 43 | A Walker | Augusta State | 54 | 181 | 30 | 44 | 8 | - | 1 | 15 | 26 | 29 | 11 | 2 | .243 | .337 | .304 |
| 43 | J Williams | UNC Pembroke | 55 | 181 | 33 | 58 | 10 | 2 | - | 33 | 22 | 46 | 12 | 3 | .320 | .401 | .398 |
| 45 | A Archer | Ga. Southwestern | 48 | 180 | 25 | 54 | 4 | - | - | 35 | 12 | 25 | 2 | 3 | .300 | .355 | .322 |
| 46 | N Fudala | Flagler | 49 | 178 | 23 | 51 | 5 | - | - | 14 | 31 | 23 | 4 | 7 | .287 | .400 | .315 |
| 47 | B Bridgeman | UNC Pembroke | 56 | 177 | 39 | 55 | 12 | 2 | 5 | 25 | 12 | 31 | 2 | 1 | .311 | .367 | .486 |
| 48 | J Rohena | Flagler | 49 | 176 | 20 | 44 | 1 | - | 4 | 22 | 25 | 29 | 6 | 3 | .250 | .353 | .324 |
| 49 | T Boyd | Francis Marion | 54 | 175 | 37 | 48 | 7 | - | 2 | 23 | 15 | 24 | 5 | 2 | .274 | .343 | .349 |
| 50 | D Carpenter | North Georgia | 50 | 174 | 32 | 47 | 8 | - | 4 | 24 | 20 | 33 | 4 | 2 | .270 | .369 | .385 |






















