minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Ross | Montevallo | 43 | 158 | 39 | 64 | 16 | 1 | 2 | 19 | 26 | 26 | 12 | 7 | .405 | .503 | .557 |
| 2 | B Sosnoskie | Francis Marion | 57 | 202 | 42 | 80 | 10 | 9 | 1 | 45 | 19 | 19 | 9 | 7 | .396 | .474 | .550 |
| 3 | S Ward | Georgia College | 51 | 197 | 49 | 78 | 17 | 2 | 7 | 61 | 32 | 36 | 13 | 2 | .396 | .485 | .609 |
| 4 | T Funk | Georgia College | 52 | 205 | 45 | 80 | 20 | - | 2 | 54 | 19 | 27 | 3 | 2 | .390 | .437 | .517 |
| 5 | M Wilson | Francis Marion | 57 | 227 | 71 | 85 | 9 | 7 | 1 | 30 | 25 | 29 | 7 | 1 | .374 | .476 | .489 |
| 6 | S Carmon | USC Aiken | 49 | 190 | 44 | 71 | 17 | 6 | 4 | 25 | 32 | 16 | 31 | 3 | .374 | .471 | .589 |
| 7 | K Whitman | UNC Pembroke | 52 | 183 | 46 | 67 | 15 | - | 12 | 43 | 27 | 37 | 4 | 2 | .366 | .478 | .645 |
| 8 | H Peterson | Montevallo | 43 | 173 | 40 | 63 | 14 | 2 | 8 | 40 | 14 | 35 | 12 | 4 | .364 | .425 | .607 |
| 9 | R Lewis | Columbus State | 51 | 197 | 44 | 71 | 14 | 1 | 8 | 37 | 25 | 23 | 16 | 4 | .360 | .443 | .563 |
| 10 | M Coffey | Ga. Southwestern | 48 | 203 | 33 | 73 | 8 | 1 | 2 | 33 | 13 | 17 | 6 | 1 | .360 | .394 | .438 |
| 11 | J Miller | USC Aiken | 46 | 182 | 27 | 65 | 12 | 1 | 3 | 39 | 15 | 15 | 11 | 4 | .357 | .419 | .484 |
| 12 | J Roberts | Armstrong Atlantic State | 50 | 217 | 30 | 77 | 18 | 3 | 5 | 51 | 10 | 26 | 2 | - | .355 | .391 | .535 |
| 13 | J Haley | UNC Pembroke | 56 | 229 | 61 | 81 | 16 | 2 | 8 | 43 | 26 | 37 | 29 | 2 | .354 | .432 | .546 |
| 14 | A Dubberly | Montevallo | 39 | 159 | 27 | 56 | 9 | - | - | 25 | 11 | 20 | 5 | 2 | .352 | .401 | .409 |
| 15 | J Jones | Francis Marion | 51 | 150 | 34 | 52 | 7 | 4 | 3 | 32 | 16 | 36 | 1 | 2 | .347 | .441 | .507 |
| 16 | T Snitker | North Georgia | 54 | 200 | 43 | 68 | 12 | - | 6 | 44 | 40 | 41 | - | 2 | .340 | .466 | .490 |
| 17 | B McCallister | Francis Marion | 50 | 186 | 44 | 63 | 4 | - | 1 | 17 | 9 | 18 | 6 | 1 | .339 | .374 | .376 |
| 18 | D Walker | Armstrong Atlantic State | 52 | 184 | 35 | 62 | 11 | 1 | 7 | 41 | 29 | 23 | 4 | 1 | .337 | .447 | .522 |
| 19 | J Duran | Ga. Southwestern | 46 | 191 | 43 | 63 | 8 | - | 1 | 20 | 12 | 20 | 6 | 4 | .330 | .399 | .387 |
| 20 | R Skinner | Lander | 53 | 182 | 43 | 60 | 10 | 2 | - | 36 | 47 | 45 | 8 | - | .330 | .466 | .407 |
| 21 | T Jones | North Georgia | 44 | 174 | 22 | 57 | 8 | - | - | 27 | 15 | 17 | 2 | 1 | .328 | .395 | .374 |
| 22 | E Maoz | UNC Pembroke | 45 | 150 | 28 | 49 | 7 | 1 | 2 | 30 | 17 | 12 | 1 | 1 | .327 | .424 | .427 |
| 23 | T Cappelmann | Francis Marion | 57 | 206 | 39 | 67 | 5 | - | - | 32 | 16 | 14 | 4 | - | .325 | .379 | .350 |
| 24 | T Leverett | USC Aiken | 46 | 170 | 31 | 55 | 9 | 2 | 1 | 23 | 14 | 30 | 8 | 3 | .324 | .374 | .418 |
| 25 | C Zittrouer | Armstrong Atlantic State | 51 | 174 | 34 | 56 | 9 | - | 2 | 28 | 8 | 27 | 3 | 2 | .322 | .379 | .408 |
| 26 | W Fulmer | Montevallo | 42 | 165 | 29 | 53 | 10 | - | 2 | 16 | 15 | 17 | 1 | 1 | .321 | .390 | .418 |
| 27 | B Alter | Columbus State | 50 | 190 | 38 | 61 | 6 | 1 | 11 | 43 | 20 | 25 | 3 | 1 | .321 | .381 | .537 |
| 28 | J Williams | UNC Pembroke | 55 | 181 | 33 | 58 | 10 | 2 | - | 33 | 22 | 46 | 12 | 3 | .320 | .401 | .398 |
| 29 | D Hooper | North Georgia | 53 | 203 | 42 | 65 | 13 | - | 1 | 27 | 27 | 38 | 11 | 1 | .320 | .407 | .399 |
| 30 | A Frederick | Armstrong Atlantic State | 50 | 194 | 45 | 62 | 7 | - | 1 | 36 | 34 | 23 | 8 | 3 | .320 | .432 | .371 |
| 31 | J Owens | Lander | 45 | 166 | 31 | 53 | 14 | - | 5 | 39 | 29 | 36 | 14 | - | .319 | .424 | .494 |
| 32 | M Price | Armstrong Atlantic State | 52 | 189 | 40 | 60 | 10 | - | - | 30 | 26 | 20 | 5 | 8 | .317 | .415 | .370 |
| 33 | K Bellavance | North Georgia | 54 | 224 | 32 | 71 | 7 | 1 | 2 | 35 | 13 | 31 | 5 | 1 | .317 | .364 | .384 |
| 34 | T Bourdo | USC Aiken | 44 | 140 | 23 | 44 | 5 | 3 | 1 | 23 | 22 | 24 | 1 | - | .314 | .414 | .414 |
| 35 | J Rice | Augusta State | 49 | 169 | 21 | 53 | 13 | - | 2 | 24 | 17 | 34 | 3 | 3 | .314 | .392 | .426 |
| 36 | B Bridgeman | UNC Pembroke | 56 | 177 | 39 | 55 | 12 | 2 | 5 | 25 | 12 | 31 | 2 | 1 | .311 | .367 | .486 |
| 37 | C Sage | North Georgia | 37 | 149 | 25 | 46 | 8 | 1 | 4 | 24 | 8 | 36 | 1 | - | .309 | .346 | .456 |
| 38 | P Shuey | Francis Marion | 57 | 214 | 40 | 66 | 11 | - | 8 | 67 | 13 | 34 | 3 | 1 | .308 | .374 | .472 |
| 39 | A Anderson | Ga. Southwestern | 48 | 195 | 25 | 60 | 13 | - | 2 | 29 | 14 | 38 | 12 | 2 | .308 | .355 | .405 |
| 40 | J Coker | UNC Pembroke | 56 | 212 | 45 | 65 | 17 | - | 7 | 39 | 26 | 26 | 7 | 3 | .307 | .382 | .486 |
| 41 | J Mangum | UNC Pembroke | 52 | 164 | 33 | 50 | 12 | - | 5 | 41 | 23 | 26 | 1 | 2 | .305 | .394 | .470 |
| 42 | J Sutton | Augusta State | 53 | 184 | 26 | 56 | 3 | 1 | 1 | 21 | 23 | 32 | 3 | - | .304 | .376 | .348 |
| 43 | C Saggus | Augusta State | 53 | 202 | 45 | 61 | 1 | 1 | - | 19 | 35 | 42 | 48 | 9 | .302 | .420 | .317 |
| 44 | E Grandizio | Flagler | 36 | 113 | 13 | 34 | 5 | - | 1 | 13 | 11 | 12 | - | - | .301 | .368 | .372 |
| 45 | K Rice | USC Aiken | 41 | 133 | 33 | 40 | 11 | - | 2 | 23 | 27 | 31 | - | - | .301 | .416 | .429 |
| 46 | C Miller | Armstrong Atlantic State | 44 | 163 | 21 | 49 | 12 | 2 | - | 19 | 18 | 26 | 3 | 1 | .301 | .372 | .399 |
| 47 | R Pirkle | Georgia College | 52 | 173 | 46 | 52 | 8 | 1 | 12 | 36 | 45 | 44 | 13 | 5 | .301 | .466 | .566 |
| 48 | J Sgromolo | Flagler | 48 | 183 | 28 | 55 | 10 | 1 | 3 | 26 | 21 | 13 | - | - | .301 | .372 | .415 |
| 49 | A Archer | Ga. Southwestern | 48 | 180 | 25 | 54 | 4 | - | - | 35 | 12 | 25 | 2 | 3 | .300 | .355 | .322 |
| 50 | A Onufrak | Augusta State | 44 | 147 | 14 | 44 | 5 | 1 | - | 28 | 16 | 21 | 4 | 3 | .299 | .384 | .347 |






















