| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Dollar | Columbus State | 24 | 94 | 16 | 28 | 1 | - | 6 | 20 | 7 | 22 | 2 | - | .298 | .374 | .500 |
| 1 | R Pirkle | Georgia College | 24 | 81 | 18 | 26 | 2 | - | 6 | 18 | 21 | 19 | 4 | 2 | .321 | .472 | .568 |
| 3 | B Alter | Columbus State | 24 | 95 | 20 | 35 | 4 | - | 5 | 25 | 8 | 16 | 3 | - | .368 | .411 | .568 |
| 3 | J Coker | UNC Pembroke | 23 | 89 | 16 | 25 | 8 | - | 5 | 16 | 10 | 13 | 1 | - | .281 | .350 | .539 |
| 5 | H Peterson | Montevallo | 20 | 83 | 18 | 30 | 8 | 2 | 4 | 21 | 7 | 17 | 5 | 1 | .361 | .413 | .651 |
| 5 | P Shuey | Francis Marion | 24 | 93 | 19 | 31 | 4 | - | 4 | 30 | 7 | 16 | 2 | - | .333 | .402 | .505 |
| 5 | K Whitman | UNC Pembroke | 22 | 79 | 12 | 25 | 6 | - | 4 | 13 | 10 | 17 | 1 | 2 | .316 | .419 | .544 |
| 8 | T Echols | Georgia College | 24 | 93 | 15 | 22 | 7 | - | 3 | 20 | 6 | 10 | 2 | 1 | .237 | .290 | .409 |
| 8 | J Erisman | North Georgia | 24 | 96 | 16 | 32 | 6 | 1 | 3 | 18 | 12 | 10 | 5 | 1 | .333 | .425 | .510 |
| 8 | J Haley | UNC Pembroke | 23 | 93 | 18 | 27 | 8 | - | 3 | 9 | 9 | 14 | 6 | 1 | .290 | .359 | .473 |
| 8 | J May | Lander | 21 | 80 | 8 | 26 | 7 | - | 3 | 21 | 5 | 19 | - | - | .325 | .375 | .525 |
| 12 | K Bellavance | North Georgia | 24 | 106 | 11 | 39 | 5 | - | 2 | 21 | 3 | 17 | 2 | - | .368 | .391 | .472 |
| 12 | C Benson | Ga. Southwestern | 23 | 80 | 8 | 24 | 3 | - | 2 | 10 | 9 | 19 | - | 1 | .300 | .391 | .412 |
| 12 | T Boyd | Francis Marion | 21 | 70 | 15 | 18 | 1 | - | 2 | 10 | 6 | 12 | - | - | .257 | .316 | .357 |
| 12 | B Bridgeman | UNC Pembroke | 23 | 76 | 14 | 21 | 4 | - | 2 | 8 | 7 | 15 | - | 1 | .276 | .333 | .408 |
| 12 | S Carmon | USC Aiken | 24 | 97 | 20 | 37 | 8 | 3 | 2 | 11 | 11 | 8 | 12 | 2 | .381 | .455 | .588 |
| 12 | P Daugherty | Georgia College | 24 | 92 | 16 | 25 | 4 | 1 | 2 | 9 | 9 | 21 | 8 | 3 | .272 | .352 | .402 |
| 12 | J Jones | Francis Marion | 24 | 81 | 16 | 28 | 3 | - | 2 | 19 | 8 | 24 | - | - | .346 | .426 | .457 |
| 12 | R Lewis | Columbus State | 24 | 98 | 21 | 41 | 6 | 1 | 2 | 15 | 9 | 9 | 6 | 3 | .418 | .473 | .561 |
| 12 | J Loker | USC Aiken | 24 | 93 | 16 | 27 | 1 | - | 2 | 17 | 9 | 12 | 1 | - | .290 | .353 | .366 |
| 12 | C Maas | Georgia College | 15 | 43 | 8 | 6 | 1 | - | 2 | 7 | 7 | 13 | - | - | .140 | .250 | .302 |
| 12 | A Nunziato | Lander | 23 | 88 | 15 | 26 | 6 | 1 | 2 | 9 | 11 | 21 | 2 | 1 | .295 | .392 | .455 |
| 12 | K Rice | USC Aiken | 21 | 78 | 13 | 18 | 3 | - | 2 | 12 | 11 | 17 | - | - | .231 | .322 | .346 |
| 12 | J Roberts | Armstrong Atlantic State | 24 | 104 | 14 | 35 | 7 | 1 | 2 | 17 | 5 | 13 | 2 | - | .337 | .384 | .481 |
| 12 | C Scott | Columbus State | 24 | 91 | 13 | 26 | 8 | - | 2 | 14 | 16 | 17 | - | 1 | .286 | .389 | .440 |
| 12 | J Sgromolo | Flagler | 24 | 93 | 11 | 27 | 5 | - | 2 | 13 | 7 | 2 | - | - | .290 | .347 | .409 |
| 12 | T Snitker | North Georgia | 24 | 97 | 14 | 32 | 6 | - | 2 | 15 | 14 | 19 | - | 2 | .330 | .430 | .454 |
| 12 | C Stewart | Flagler | 22 | 64 | 3 | 11 | 2 | - | 2 | 10 | 5 | 16 | 4 | - | .172 | .225 | .297 |
| 12 | D Walker | Armstrong Atlantic State | 24 | 82 | 13 | 27 | 5 | - | 2 | 19 | 15 | 13 | 2 | 1 | .329 | .457 | .463 |
| 30 | O Bertrand | Flagler | 16 | 53 | 3 | 13 | 1 | - | 1 | 7 | 4 | 12 | - | - | .245 | .300 | .321 |
| 30 | D Carpenter | North Georgia | 24 | 84 | 10 | 19 | 3 | - | 1 | 10 | 9 | 17 | 3 | 2 | .226 | .337 | .298 |
| 30 | K Childs | Lander | 20 | 68 | 6 | 20 | 5 | 1 | 1 | 11 | 9 | 16 | - | - | .294 | .392 | .441 |
| 30 | M Coffey | Ga. Southwestern | 24 | 100 | 11 | 31 | 4 | - | 1 | 11 | 3 | 12 | 1 | - | .310 | .324 | .380 |
| 30 | A Davey | Lander | 14 | 29 | 4 | 6 | 1 | - | 1 | 2 | 3 | 10 | - | - | .207 | .303 | .345 |
| 30 | S Deason | Montevallo | 21 | 76 | 17 | 19 | 4 | - | 1 | 8 | 4 | 13 | 3 | 1 | .250 | .301 | .342 |
| 30 | K Foti | Flagler | 22 | 68 | 13 | 20 | 10 | 1 | 1 | 4 | 18 | 13 | - | - | .294 | .448 | .515 |
| 30 | A Frederick | Armstrong Atlantic State | 23 | 90 | 16 | 28 | 5 | - | 1 | 16 | 13 | 10 | 3 | - | .311 | .417 | .400 |
| 30 | W Fulmer | Montevallo | 24 | 96 | 16 | 36 | 7 | - | 1 | 13 | 11 | 8 | - | 1 | .375 | .451 | .479 |
| 30 | T Funk | Georgia College | 24 | 97 | 20 | 42 | 8 | - | 1 | 24 | 6 | 10 | - | 1 | .433 | .457 | .546 |
| 30 | T Googe | Columbus State | 9 | 18 | 1 | 4 | 1 | - | 1 | 6 | - | 2 | - | - | .222 | .238 | .444 |
| 30 | M Gordon | Francis Marion | 17 | 49 | 9 | 18 | 1 | - | 1 | 7 | 2 | 3 | - | 2 | .367 | .404 | .449 |
| 30 | B Hall | North Georgia | 24 | 92 | 8 | 19 | 4 | - | 1 | 13 | 15 | 21 | - | 1 | .207 | .318 | .283 |
| 30 | B Huffman | UNC Pembroke | 15 | 26 | 3 | 6 | 1 | - | 1 | 3 | 2 | 4 | - | - | .231 | .286 | .385 |
| 30 | C McElhaney | Lander | 16 | 54 | 7 | 12 | 2 | - | 1 | 10 | 3 | 8 | - | - | .222 | .267 | .315 |
| 30 | J Owens | Lander | 22 | 82 | 18 | 31 | 10 | - | 1 | 18 | 15 | 18 | 8 | - | .378 | .485 | .537 |
| 30 | M Robinson | Georgia College | 16 | 38 | 7 | 13 | 3 | - | 1 | 11 | 1 | 2 | 3 | - | .342 | .350 | .500 |
| 30 | B Rosenberg | Montevallo | 21 | 71 | 9 | 22 | 3 | 3 | 1 | 17 | 6 | 14 | 1 | 1 | .310 | .393 | .479 |
| 30 | E Skinner | Columbus State | 23 | 75 | 9 | 17 | 4 | - | 1 | 8 | 4 | 6 | - | 1 | .227 | .280 | .320 |
| 30 | M Smith | Augusta State | 16 | 40 | 4 | 11 | 1 | 1 | 1 | 3 | 4 | 16 | - | - | .275 | .341 | .425 |
| 30 | B Sosnoskie | Francis Marion | 24 | 89 | 15 | 40 | 3 | 4 | 1 | 21 | 6 | 7 | 2 | 5 | .449 | .495 | .607 |






















