| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Wilson | Francis Marion | 57 | 20 | 1 | 3 | 111 | 17 | 2 | 51 | 55 | 0.93 | 276 |
| 2 | J Haley | UNC Pembroke | 56 | 7 | 2 | 2 | 125 | 26 | 3 | 47 | 59 | 0.80 | 266 |
| 3 | J Erisman | North Georgia | 54 | 12 | 1 | 1 | 94 | 17 | 4 | 56 | 72 | 0.78 | 264 |
| 4 | T Snitker | North Georgia | 54 | 8 | 1 | 4 | 98 | 18 | 1 | 57 | 34 | 1.68 | 253 |
| 4 | B Sosnoskie | Francis Marion | 57 | 19 | 9 | 4 | 111 | 20 | - | 48 | 65 | 0.74 | 253 |
| 6 | M Price | Armstrong Atlantic State | 52 | 7 | 2 | 28 | 70 | 10 | 1 | 85 | 45 | 1.89 | 252 |
| 7 | C Saggus | Augusta State | 53 | 7 | 1 | 6 | 64 | 2 | 1 | 59 | 40 | 1.48 | 251 |
| 8 | J Coker | UNC Pembroke | 56 | 3 | 5 | 3 | 103 | 24 | 5 | 57 | 66 | 0.86 | 249 |
| 8 | D Hooper | North Georgia | 53 | 4 | 2 | 13 | 81 | 14 | 1 | 57 | 45 | 1.27 | 249 |
| 8 | P Shuey | Francis Marion | 57 | 13 | 6 | 3 | 101 | 19 | 6 | 53 | 66 | 0.80 | 249 |
| 11 | K Bellavance | North Georgia | 54 | 4 | 1 | 3 | 86 | 10 | 2 | 66 | 53 | 1.25 | 245 |
| 12 | A Frederick | Armstrong Atlantic State | 50 | 6 | 2 | 8 | 72 | 8 | 1 | 51 | 62 | 0.82 | 244 |
| 12 | R Skinner | Lander | 53 | 3 | 4 | 8 | 74 | 12 | 8 | 47 | 36 | 1.31 | 244 |
| 14 | B Hall | North Georgia | 54 | 2 | 2 | 1 | 86 | 18 | 11 | 59 | 44 | 1.34 | 239 |
| 15 | J Roberts | Armstrong Atlantic State | 50 | 4 | 2 | 4 | 116 | 26 | 5 | 56 | 58 | 0.97 | 237 |
| 15 | S Ward | Georgia College | 51 | 5 | 3 | - | 120 | 26 | 2 | 27 | 47 | 0.57 | 237 |
| 17 | R Lewis | Columbus State | 51 | 6 | 2 | 5 | 111 | 23 | 1 | 41 | 62 | 0.66 | 235 |
| 17 | R Pirkle | Georgia College | 52 | 12 | 4 | 1 | 98 | 21 | - | 23 | 51 | 0.45 | 235 |
| 19 | T Cappelmann | Francis Marion | 57 | 3 | 2 | 7 | 72 | 5 | 3 | 59 | 65 | 0.91 | 234 |
| 19 | A Nunziato | Lander | 51 | 5 | 1 | 4 | 86 | 16 | 9 | 51 | 44 | 1.16 | 234 |
| 19 | J Young | Georgia College | 51 | 1 | 5 | 8 | 70 | 17 | 5 | 43 | 46 | 0.93 | 234 |
| 22 | S Carmon | USC Aiken | 49 | 4 | 1 | 5 | 112 | 27 | 4 | 39 | 65 | 0.60 | 232 |
| 23 | P Daugherty | Georgia College | 51 | 10 | 4 | 2 | 92 | 23 | 2 | 33 | 58 | 0.57 | 231 |
| 23 | T Funk | Georgia College | 52 | 1 | 4 | 2 | 106 | 22 | 6 | 43 | 55 | 0.78 | 231 |
| 25 | D Walker | Armstrong Atlantic State | 52 | 11 | 4 | 2 | 96 | 19 | 2 | 44 | 56 | 0.79 | 230 |
| 26 | M Coffey | Ga. Southwestern | 48 | - | 2 | 8 | 89 | 11 | 2 | 53 | 63 | 0.84 | 226 |
| 27 | N Fudala | Flagler | 49 | 4 | 2 | 9 | 56 | 5 | 3 | 69 | 43 | 1.60 | 224 |
| 27 | K Whitman | UNC Pembroke | 52 | 13 | 1 | - | 118 | 27 | 6 | 30 | 46 | 0.65 | 224 |
| 29 | J Loker | USC Aiken | 50 | - | 2 | 2 | 63 | 7 | 6 | 66 | 44 | 1.50 | 223 |
| 29 | C Scott | Columbus State | 51 | 2 | 2 | 8 | 85 | 22 | 2 | 44 | 55 | 0.80 | 223 |
| 31 | J Williams | UNC Pembroke | 55 | 5 | 4 | 10 | 72 | 12 | 3 | 50 | 34 | 1.47 | 222 |
| 32 | L Dollar | Columbus State | 51 | 8 | 3 | - | 90 | 17 | 7 | 37 | 64 | 0.58 | 221 |
| 32 | J Sutton | Augusta State | 53 | 1 | 5 | 8 | 64 | 5 | 1 | 54 | 51 | 1.06 | 221 |
| 34 | S Bellantoni | USC Aiken | 50 | 4 | 4 | 5 | 71 | 13 | 4 | 53 | 64 | 0.83 | 220 |
| 35 | B Alter | Columbus State | 50 | 2 | 6 | 1 | 102 | 18 | 5 | 47 | 59 | 0.80 | 219 |
| 36 | J Heath | Armstrong Atlantic State | 50 | 4 | 1 | 14 | 47 | 7 | 4 | 65 | 34 | 1.91 | 218 |
| 37 | J Allen | Ga. Southwestern | 48 | 3 | 4 | 3 | 68 | 12 | - | 40 | 59 | 0.68 | 217 |
| 38 | M Barnhill | Armstrong Atlantic State | 52 | 5 | 1 | 6 | 65 | 9 | 7 | 60 | 58 | 1.03 | 216 |
| 38 | J Miller | USC Aiken | 46 | 8 | 5 | 6 | 88 | 16 | 6 | 51 | 57 | 0.89 | 216 |
| 40 | J Duran | Ga. Southwestern | 46 | 10 | - | 2 | 74 | 9 | 3 | 59 | 46 | 1.28 | 215 |
| 41 | T Echols | Georgia College | 52 | 2 | 1 | 3 | 80 | 19 | 9 | 57 | 55 | 1.04 | 214 |
| 41 | B McCallister | Francis Marion | 50 | 2 | 1 | 16 | 70 | 5 | 5 | 64 | 44 | 1.45 | 214 |
| 43 | A Anderson | Ga. Southwestern | 48 | 1 | 1 | 1 | 79 | 15 | 11 | 64 | 32 | 2.00 | 212 |
| 44 | D Carpenter | North Georgia | 50 | 9 | 3 | 5 | 67 | 12 | - | 42 | 55 | 0.76 | 211 |
| 45 | T Boyd | Francis Marion | 54 | 6 | 5 | 9 | 61 | 9 | 6 | 63 | 53 | 1.19 | 210 |
| 45 | C Hanrahan | Augusta State | 53 | - | 3 | - | 63 | 9 | 1 | 51 | 51 | 1.00 | 210 |
| 47 | E Lunde | Lander | 46 | 5 | 1 | 5 | 63 | 12 | 2 | 49 | 37 | 1.32 | 209 |
| 47 | J Rohena | Flagler | 49 | 3 | - | 5 | 57 | 5 | 8 | 58 | 47 | 1.23 | 209 |
| 47 | J Sgromolo | Flagler | 48 | 1 | 2 | 2 | 76 | 14 | 6 | 56 | 59 | 0.95 | 209 |
| 47 | A Walker | Augusta State | 54 | - | 1 | 1 | 55 | 9 | 7 | 42 | 62 | 0.68 | 209 |






















