Armstrong Atlantic State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 326 | .297 | .388 | .389 | 17 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 35-17 (.673) |
| Conference (Pct.) | 14-10 (.583) |
| Streak | Lost 1 |
| Home | 26-7 |
| Away | 6-8 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Georgia College | L, 6-5 |
| Apr 30 | at Georgia College | L, 6-2 |
| May 8 | vs. North Georgia | L, 5-0 |
| May 9 | vs. Columbus State | W, 8-4 |
| May 10 | vs. Lander | W, 3-1 |
| May 10 | vs. UNC Pembroke | L, 20-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 6th | 24 | 1st |
| At Bats | 1760 | 6th | 820 | 8th |
| Runs | 326 | 4th | 125 | 5th |
| Hits | 523 | 5th | 242 | 3rd |
| Doubles | 94 | 4th | 40 | 5th |
| Triples | 8 | 7th | 4 | 4th |
| Home Runs | 17 | 10th | 5 | 10th |
| Runs Batted In | 287 | 5th | 111 | 5th |
| Extra Base Hits | 119 | 5th | 49 | 6th |
| Total Bases | 684 | 8th | 305 | 5th |
| Walks | 218 | 5th | 82 | 5th |
| Hit by pitch | 53 | 7th | 26 | 4th |
| Strikeouts | 258 | 11th | 128 | 11th |
| Sacrifice Flies | 15 | 1st | 6 | 4th |
| Sacrifice Hits | 86 | 1st | 45 | 1st |
| Hit into double play | 32 | 1st | 15 | 1st |
| Stolen Bases | 40 | 9th | 14 | 9th |
| Caught Stealing | 18 | 9th | 9 | 8th |
| Batting Average | .297 | 5th | .295 | 3rd |
| On Base Percentage | .388 | 5th | .375 | 3rd |
| Slugging Percentage | .389 | 8th | .372 | 6th |
| Earned Run Average | 3.33 | 4th | 3.85 | 5th |
| Shutouts | 4 | 6th | 0 | 11th |
| At Bats Against | 1741 | 7th | 813 | 8th |
| Batting Average Against | .258 | 5th | .279 | 6th |
| Home Attendance | 5234 | 4th | 1546 | 6th |
| Home Attendance average | 159 | 5th | 129 | 6th |






















