Armstrong Atlantic State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 326 | .297 | .388 | .389 | 17 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Winston-Salem State | W, 9-2 | 29 | 9 | 8 | 0 | 0 | 1 | 9 | 7 | 8 | 1 | 0 |
| Feb 6 | Winston-Salem State | L, 3-2 | 31 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| Feb 11 | Southern Ind. | L, 6-4 | 43 | 4 | 12 | 3 | 0 | 1 | 4 | 4 | 10 | 1 | 0 |
| Feb 12 | Southern Ind. | W, 11-0 | 33 | 11 | 11 | 4 | 0 | 1 | 9 | 3 | 4 | 1 | 1 |
| Feb 13 | Southern Ind. | W, 3-2 | 27 | 3 | 7 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 0 |
| Feb 18 | Salem Int'l | W, 5-0 | 29 | 5 | 7 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 1 |
| Feb 19 | Salem Int'l | W, 2-1 | 35 | 2 | 9 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 |
| Feb 20 | Salem Int'l | W, 13-3 | 34 | 13 | 13 | 2 | 1 | 0 | 8 | 8 | 3 | 0 | 0 |
| Feb 26 | Mo.-St. Louis | W, 10-8 | 34 | 10 | 13 | 2 | 1 | 2 | 6 | 2 | 1 | 0 | 0 |
| Feb 27 | Wayne St. (Mich.) | W, 13-0 | 36 | 13 | 14 | 2 | 2 | 0 | 11 | 6 | 4 | 3 | 0 |
| Feb 28 | Queens (N.Y.) | W, 9-5 | 41 | 9 | 17 | 6 | 0 | 0 | 9 | 3 | 5 | 4 | 1 |
| Mar 1 | Queens (N.Y.) | W, 14-0 | 40 | 14 | 15 | 4 | 0 | 0 | 12 | 8 | 4 | 1 | 0 |
| Mar 3 | West Liberty St. | W, 16-3 | 40 | 16 | 18 | 4 | 0 | 0 | 16 | 13 | 1 | 0 | 0 |
| Mar 4 | West Liberty St. | W, 6-5 | 31 | 6 | 8 | 3 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
| Mar 5 | California (Pa.) | W, 6-5 | 42 | 6 | 17 | 2 | 0 | 0 | 6 | 7 | 4 | 1 | 1 |
| Mar 6 | Concord | W, 7-5 | 31 | 7 | 11 | 3 | 0 | 0 | 6 | 3 | 8 | 2 | 0 |
| Mar 7 | Shippensburg | L, 3-2 | 32 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Mar 8 | Kutztown | W, 10-8 | 37 | 10 | 16 | 3 | 0 | 0 | 10 | 6 | 7 | 2 | 0 |
| Mar 9 | King (Tenn.) | W, 3-1 | 27 | 3 | 7 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 0 |
| Mar 12 | at Francis Marion | L, 5-3 | 34 | 3 | 8 | 2 | 0 | 1 | 3 | 0 | 10 | 0 | 0 |
| Mar 13 | at Francis Marion | W, 4-3 | 27 | 4 | 6 | 1 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
| Mar 13 | at Francis Marion | W, 9-5 | 41 | 9 | 13 | 2 | 1 | 0 | 7 | 2 | 9 | 0 | 0 |
| Mar 19 | Lander | W, 8-7 | 38 | 8 | 14 | 1 | 0 | 1 | 5 | 2 | 4 | 0 | 2 |
| Mar 20 | Lander | W, 10-4 | 32 | 10 | 11 | 2 | 1 | 0 | 9 | 4 | 6 | 2 | 0 |
| Mar 20 | Lander | W, 2-1 | 27 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 |
| Mar 22 | at Augusta State | L, 4-0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Mar 25 | at Montevallo | W, 8-5 | 53 | 8 | 16 | 1 | 1 | 0 | 7 | 5 | 8 | 7 | 1 |
| Mar 26 | at Montevallo | W, 9-4 | 42 | 9 | 15 | 3 | 0 | 1 | 7 | 5 | 4 | 1 | 0 |
| Mar 26 | at Montevallo | W, 9-4 | 43 | 9 | 15 | 2 | 0 | 0 | 7 | 5 | 5 | 0 | 0 |
| Mar 29 | at Erskine | L, 5-1 | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
| Apr 3 | UNC Pembroke | W, 6-1 | 26 | 6 | 10 | 2 | 0 | 0 | 6 | 5 | 3 | 0 | 0 |
| Apr 3 | UNC Pembroke | L, 10-1 | 32 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Apr 4 | UNC Pembroke | L, 4-0 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 |
| Apr 9 | Columbus State | L, 6-4 | 35 | 4 | 11 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 |
| Apr 9 | Columbus State | L, 7-5 | 33 | 5 | 8 | 2 | 0 | 0 | 4 | 6 | 4 | 0 | 0 |
| Apr 10 | Columbus State | W, 12-6 | 33 | 12 | 13 | 2 | 1 | 0 | 12 | 8 | 1 | 0 | 0 |
| Apr 12 | vs. Pfeiffer | W, 16-7 | 35 | 16 | 9 | 1 | 0 | 1 | 13 | 13 | 6 | 2 | 0 |
| Apr 15 | at USC Aiken | W, 6-5 | 38 | 6 | 13 | 6 | 0 | 0 | 5 | 4 | 9 | 0 | 0 |
| Apr 16 | at USC Aiken | L, 4-0 | 32 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Apr 16 | at USC Aiken | L, 10-4 | 31 | 4 | 6 | 2 | 0 | 1 | 4 | 7 | 6 | 1 | 0 |
| Apr 19 | Augusta State | W, 3-1 | 26 | 3 | 6 | 1 | 0 | 0 | 3 | 5 | 4 | 1 | 1 |
| Apr 22 | Flagler | W, 6-1 | 32 | 6 | 9 | 0 | 0 | 0 | 5 | 3 | 4 | 1 | 1 |
| Apr 23 | Flagler | W, 4-2 | 29 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Apr 23 | Flagler | W, 7-1 | 29 | 7 | 10 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 1 |
| Apr 26 | Erskine | W, 10-1 | 29 | 10 | 10 | 4 | 0 | 1 | 10 | 5 | 5 | 0 | 2 |
| Apr 29 | at Georgia College | L, 6-1 | 35 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| Apr 30 | at Georgia College | L, 6-5 | 37 | 5 | 12 | 4 | 0 | 1 | 5 | 2 | 10 | 0 | 0 |
| Apr 30 | at Georgia College | L, 6-2 | 32 | 2 | 11 | 2 | 0 | 0 | 2 | 4 | 7 | 0 | 2 |
| May 8 | vs. North Georgia | L, 5-0 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| May 9 | vs. Columbus State | W, 8-4 | 33 | 8 | 8 | 0 | 0 | 0 | 8 | 3 | 6 | 0 | 0 |
| May 10 | vs. Lander | W, 3-1 | 35 | 3 | 12 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 |
| May 10 | vs. UNC Pembroke | L, 20-15 | 45 | 15 | 17 | 2 | 0 | 2 | 13 | 6 | 6 | 0 | 0 |






















