Flagler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 221 | .258 | .351 | .345 | 20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-28 (.429) |
| Conference (Pct.) | 9-15 (.375) |
| Streak | Won 1 |
| Home | 13-14 |
| Away | 8-14 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Armstrong Atlantic State | L, 4-2 |
| Apr 23 | at Armstrong Atlantic State | L, 7-1 |
| Apr 26 | Embry-Riddle (FL) | W, 4-0 |
| Apr 29 | at North Georgia | L, 10-9 |
| Apr 30 | at North Georgia | L, 7-5 |
| May 1 | at North Georgia | W, 13-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 10th | 24 | 4th |
| At Bats | 1647 | 12th | 822 | 7th |
| Runs | 221 | 12th | 85 | 12th |
| Hits | 425 | 12th | 205 | 10th |
| Doubles | 73 | 10th | 31 | 9th |
| Triples | 5 | 12th | 2 | 8th |
| Home Runs | 20 | 7th | 7 | 7th |
| Runs Batted In | 198 | 12th | 75 | 12th |
| Extra Base Hits | 98 | 3rd | 40 | 4th |
| Total Bases | 568 | 12th | 261 | 11th |
| Walks | 215 | 7th | 82 | 6th |
| Hit by pitch | 31 | 12th | 12 | 10th |
| Strikeouts | 326 | 6th | 152 | 8th |
| Sacrifice Flies | 19 | 4th | 7 | 5th |
| Sacrifice Hits | 37 | 8th | 16 | 8th |
| Hit into double play | 39 | 5th | 22 | 10th |
| Stolen Bases | 36 | 11th | 15 | 8th |
| Caught Stealing | 22 | 5th | 7 | 10th |
| Batting Average | .258 | 12th | .249 | 12th |
| On Base Percentage | .351 | 11th | .324 | 12th |
| Slugging Percentage | .345 | 11th | .318 | 11th |
| Earned Run Average | 5.14 | 11th | 4.68 | 10th |
| Shutouts | 3 | 8th | 1 | 6th |
| At Bats Against | 1693 | 10th | 824 | 5th |
| Batting Average Against | .276 | 10th | .267 | 5th |
| Home Attendance | 2953 | 10th | 1044 | 11th |
| Home Attendance average | 109 | 10th | 87 | 11th |






















