Ga. Southwestern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 266 | .291 | .360 | .362 | 10 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-21 (.562) |
| Conference (Pct.) | 10-14 (.417) |
| Streak | Won 2 |
| Home | 15-11 |
| Away | 12-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | Albany St. (Ga.) | W, 16-2 |
| Apr 20 | Thomas (Ga.) | W, 12-6 |
| Apr 22 | Francis Marion | L, 12-3 |
| Apr 23 | Francis Marion | L, 13-9 |
| Apr 23 | Francis Marion | W, 6-4 |
| Apr 26 | Valdosta St. | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 11th | 24 | 6th |
| At Bats | 1689 | 9th | 843 | 4th |
| Runs | 266 | 10th | 94 | 11th |
| Hits | 491 | 8th | 235 | 6th |
| Doubles | 79 | 9th | 30 | 10th |
| Triples | 6 | 9th | 4 | 5th |
| Home Runs | 10 | 11th | 3 | 11th |
| Runs Batted In | 235 | 10th | 88 | 11th |
| Extra Base Hits | 95 | 2nd | 37 | 3rd |
| Total Bases | 612 | 10th | 282 | 9th |
| Walks | 159 | 12th | 66 | 11th |
| Hit by pitch | 32 | 11th | 10 | 11th |
| Strikeouts | 270 | 10th | 157 | 7th |
| Sacrifice Flies | 17 | 2nd | 11 | 9th |
| Sacrifice Hits | 24 | 11th | 12 | 11th |
| Hit into double play | 46 | 11th | 19 | 7th |
| Stolen Bases | 51 | 7th | 18 | 5th |
| Caught Stealing | 22 | 5th | 12 | 4th |
| Batting Average | .291 | 8th | .279 | 6th |
| On Base Percentage | .360 | 9th | .334 | 9th |
| Slugging Percentage | .362 | 10th | .335 | 10th |
| Earned Run Average | 4.10 | 9th | 3.49 | 3rd |
| Shutouts | 1 | 11th | 1 | 7th |
| At Bats Against | 1637 | 12th | 813 | 9th |
| Batting Average Against | .271 | 7th | .266 | 4th |
| Home Attendance | 3036 | 9th | 1371 | 9th |
| Home Attendance average | 117 | 9th | 114 | 9th |






















