Limestone College vs Francis Marion Univ.
@ Florence, SC | Cormell Field
@ Florence, SC | Cormell Field
2/5/2012 at 1 pm
|
Limestone
8 |
Francis Marion
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limestone (1-1) | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 14 | 4 |
| Francis Marion (1-1) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 5 |
Limestone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KJ McAllister 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jake Rierson 1b | 4 | 1 | 3 | 2 | 1 | 1 | 0 |
| Josh Lyon c | 5 | 1 | 0 | 0 | 0 | 3 | 2 |
| Chad Balderman lf | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| Stephen Crowe rf | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
| Al Benson cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zach Howard 3b | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| Cooper Gunter dh | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Julian Bridges ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Hughey ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Peed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Culp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 8 | 14 | 7 | 1 | 10 | 8 |
| Batting | |||||||
|
2B: Jake Rierson; Zach Howard; Cooper Gunter 3B: Chad Balderman RBI: KJ McAllister; Jake Rierson 2; Chad Balderman; Zach Howard; Cooper Gunter; Michael Hughey Sac: Julian Bridges GIDP: Michael Hughey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Josh Lyon; Zach Howard; Julian Bridges 2 DP: KJ McAllister; Jake Rierson; Zach Howard | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson 3b | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Tyler Hibbs ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reggie Weatherford | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Boyd ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Sosnoskie cf | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Stephen Tarkenton 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jacob Golliday dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dalton Gress dh | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| John Jones lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Luke Tollison ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock McCallister 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jarrod Reed rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Smetana rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brian Paulhus c | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Don Sandifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Knab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 4 | 12 | 4 | 3 | 8 | 14 |
| Batting | |||||||
|
2B: Michael Wilson; Buddy Sosnoskie RBI: Michael Wilson; Dalton Gress; Brock McCallister; Brian Paulhus Sac: Tyler Hibbs GIDP: Jacob Golliday |
|||||||
| Baserunning | |||||||
|
SB: Brock McCallister | |||||||
| Fielding | |||||||
|
E: Tyler Hibbs 3; Buddy Sosnoskie; Stephen Tarkenton DP: Reggie Weatherford; Stephen Tarkenton; Brock McCallister | |||||||
Limestone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Peed (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Cameron Ward | 2.0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Josh White | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Carter Page | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Thompson | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron Culp | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 4 | 1 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeremy Peed 10; Cameron Ward 11; Josh White 8; Carter Page 5; Andrew Thompson 4; Cameron Culp 7 HBP: Jeremy Peed | |||||||
| Pitches-Strikes: Peed, J. 32-20; Ward, C. 28-19; White, J. 28-16; Page, C. 19-9; Thompson, A. 16-11; Culp, C. 22-16; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Don Sandifer (L, 0-1) | 3.0 | 4 | 3 | 1 | 0 | 5 | 0 |
| Matt Broderick | 4.1 | 8 | 5 | 3 | 0 | 2 | 0 |
| Jeremy Knab | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Will Chandler | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 8 | 4 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Don Sandifer 14; Matt Broderick 21; Jeremy Knab 3; Will Chandler 2; Tyler Smith 3 | |||||||
| Pitches-Strikes: Sandifer 52-35; Broderick 68-51; Knab 15-6; Chandler 11-7; Smith 9-7; | |||||||
| Scoring Summary |
|---|
| Limestone - Top 1st |
| Francis Marion - Bottom 1st |
| Limestone - Top 2nd |
| Francis Marion - Bottom 2nd |
| Limestone - Top 3rd |
| Rierson, J. doubled to right center, RBI (1-2 BSK); Gunter, C. scored. |
| Lyon, J. reached on an error by 1b, advanced to second (0-1 F); Rierson, J. scored, unearned. |
| Balderman, C tripled to right center, RBI (3-2 KBFBB); Lyon, J. scored, unearned. |
| Francis Marion - Bottom 3rd |
| Limestone - Top 4th |
| Gunter, C. doubled to left field, RBI (0-1 F); Howard, Z. scored, unearned. |
| McAllister,K singled to left field, RBI (2-2 FKBFBF); Gunter, C. scored, unearned. |
| Francis Marion - Bottom 4th |
| Paulhus reached on a fielding error by ss, RBI (1-0 B); McCallister advanced to third; Jones scored, unearned. |
| Wilson singled to left field, RBI (0-0); Paulhus advanced to second; McCallister scored, unearned. |
| Limestone - Top 5th |
| Francis Marion - Bottom 5th |
| Limestone - Top 6th |
| Francis Marion - Bottom 6th |
| Limestone - Top 7th |
| Francis Marion - Bottom 7th |
| Limestone - Top 8th |
| Howard, Z. doubled down the lf line, RBI (0-1 K); Benson, A. scored. |
| Hughey, M. singled to shortstop, RBI (3-2 KBBBK); Gunter, C. advanced to second; Howard, Z. scored. |
| Rierson, J. walked, RBI (3-1 BBBKB); McAllister,K advanced to second; Hughey, M. advanced to third; Gunter, C. scored. |
| Francis Marion - Bottom 8th |
| Limestone - Top 9th |
| Francis Marion - Bottom 9th |
| Gress singled to left field, RBI (0-0); Tarkenton advanced to second; Sosnoskie scored. |
| McCallister grounded out to 2b, RBI (1-1 BF); Tollison advanced to second; Gress advanced to third; Tarkenton scored, unearned. |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: Cormell Field Attendance: 151 Duration: 2:48 Umpires: Home plate - Mike Parnell , First base - John Puma |
Weather: Partly Cloudy 70 degrees NICE Knab faced 3 batters in the 8th. Game: 2 |






















