Newberry College vs Francis Marion Univ.
@ Florence, SC | Cormell Field
@ Florence, SC | Cormell Field
2/8/2012 at 3 pm
|
Newberry
4 |
Francis Marion
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newberry (1-4) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 2 |
| Francis Marion (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | X | 5 | 8 | 3 |
Newberry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Camp cf | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| John Fogarile 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andy Vogel 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh McElwee p | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Robby Scaggs 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Evan Darr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Roberts ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilbur Caldwell lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter Cox ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matt Gaine c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zach Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chas Goodwin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kirby rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jonathan Rosenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 8 | 4 | 4 | 5 | 10 |
| Batting | |||||||
|
HR: Josh McElwee RBI: Josh McElwee 2; Robby Scaggs; Hunter Cox Sac: John Fogarile; Andy Vogel; Wilbur Caldwell; Matt Gaine |
|||||||
| Baserunning | |||||||
|
SB: Robby Scaggs | |||||||
| Fielding | |||||||
|
E: Evan Darr; Hunter Cox | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson ss | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brock McCallister 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Buddy Sosnoskie cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Stephen Tarkenton 3b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Dalton Gress rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jarrod Reed rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Golliday c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| John Jones dh | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Luke Tollison 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Reggie Weatherford 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Boyd lf | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jeffrey Stoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Ashcraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Sandifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 5 | 3 | 9 | 8 |
| Batting | |||||||
|
RBI: Brock McCallister; Buddy Sosnoskie 2; Stephen Tarkenton; Tyler Boyd |
|||||||
| Baserunning | |||||||
|
CS: Stephen Tarkenton | |||||||
| Fielding | |||||||
|
E: Michael Wilson 2; Jacob Golliday | |||||||
Newberry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh McElwee | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Jonathan Rosenberger | 2.1 | 3 | 3 | 1 | 1 | 2 | 0 |
| Matt Chapman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brown (L, 0-1) | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jeremy Long | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 8 | 5 | 1 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh McElwee 14; Jonathan Rosenberger 12; Matt Chapman; Evan Brown 3; Jeremy Long 7 HBP: Josh McElwee | |||||||
| Pitches-Strikes: Josh McElwee 58-37; Rosenberger 49-35; Matt Chapman 5-2; Evan Brown 10-6; Jeremy Long 30-16; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeffrey Stoner | 3.0 | 5 | 2 | 1 | 0 | 1 | 0 |
| Tyler Smith | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gary Ashcraft (W, 1-0) | 2.2 | 3 | 2 | 2 | 1 | 4 | 1 |
| Don Sandifer (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Jeffrey Stoner 15; Tyler Smith 10; Gary Ashcraft 12; Don Sandifer 4 HBP: Tyler Smith | |||||||
| Pitches-Strikes: Stoner 62-42; Smith 32-16; Ashcraft 46-30; Sandifer 15-10; | |||||||
| Scoring Summary |
|---|
| Newberry - Top 1st |
| Francis Marion - Bottom 1st |
| Newberry - Top 2nd |
| Hunter Cox singled to left center, RBI (1-1 KB); Robby Scaggs scored. |
| Francis Marion - Bottom 2nd |
| Newberry - Top 3rd |
| Robby Scaggs singled to center field, RBI (2-2 SSFBBF); Josh McElwee advanced to third; Andy Vogel scored, unearned. |
| Francis Marion - Bottom 3rd |
| Newberry - Top 4th |
| Francis Marion - Bottom 4th |
| Newberry - Top 5th |
| Francis Marion - Bottom 5th |
| Newberry - Top 6th |
| Francis Marion - Bottom 6th |
| Newberry - Top 7th |
| Josh McElwee homered to left center, 2 RBI (1-2 FFB); Wesley Camp scored. |
| Francis Marion - Bottom 7th |
| Boyd reached on a fielder's choice to left field, RBI (3-1 BBBK); Weatherford advanced to second; Jones out at third lf to 3b; Golliday scored. |
| McCallister singled to shortstop, RBI (2-1 KBB); Wilson advanced to second; Boyd advanced to third; Weatherford scored, unearned. |
| Sosnoskie singled up the middle, 2 RBI (1-1 BK); McCallister advanced to third; Wilson scored, unearned; Boyd scored, unearned. |
| Tarkenton singled to right center, RBI (0-0); Sosnoskie advanced to third; McCallister scored, unearned. |
| Newberry - Top 8th |
| Francis Marion - Bottom 8th |
| Newberry - Top 9th |
| Francis Marion - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: Cormell Field Attendance: 85 Duration: 3:02 Umpires: Home plate - Ben Sass , First base - Doug Terry |
Weather: Partly cloudy, 63 degrees Evan Brown faced 3 batters in the 7th. Game: 3 |






















