Saint Leo vs Columbus State U.
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
2/11/2012 at 1:01 PM
|
Saint Leo
1 |
Columbus State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Leo (4-1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Columbus State (4-0) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 7 | 0 |
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brnovich 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Newcomb cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Santa 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zach Miller ss | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Dustin Brown dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Myron Kirchner rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Revell ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Vitale 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Daniel Torres c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brendan Collins lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Brandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Gough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: Zach Miller RBI: Zach Miller |
|||||||
| Baserunning | |||||||
|
SB: Daniel Torres | |||||||
| Fielding | |||||||
|
E: Zach Miller 2; Brendan Collins DP: Ryan Brnovich; Anthony Santa; Zach Miller | |||||||
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Navarro Hall cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Lewis rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brett Teschner c | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Cameron Scott dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aaron Jividen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Dollar 1b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Cyle Rasmus 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cameron Griffin 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kenny Miller ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Gilreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 3 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Cameron Scott 2 RBI: Ryan Lewis; Cameron Scott; Logan Dollar Sac: Navarro Hall |
|||||||
| Baserunning | |||||||
|
SB: J.D. Pullen; Ryan Lewis; Logan Dollar | |||||||
| Fielding | |||||||
|
DP: Logan Dollar; Cyle Rasmus; Kenny Miller | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Brandt (L, 1-1) | 6.0 | 4 | 3 | 3 | 3 | 3 | 0 |
| Shaun Gough | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 7 | 3 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Brandt 25; Shaun Gough 10 HBP: Shaun Gough | |||||||
| Pitches-Strikes: Brandt 94-55; Gough 40-28; | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Carpenter (W, 2-0) | 8.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Chase Gilreath (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Carpenter 30; Chase Gilreath 4 HBP: Tyler Carpenter 2 | |||||||
| Pitches-Strikes: Carpenter 97-60; Gilreath 15-9; | |||||||
| Scoring Summary |
|---|
| Saint Leo - Top 1st |
| Columbus State - Bottom 1st |
| Saint Leo - Top 2nd |
| Columbus State - Bottom 2nd |
| Saint Leo - Top 3rd |
| Columbus State - Bottom 3rd |
| Saint Leo - Top 4th |
| Miller, Z. singled to left center, RBI; Newcomb scored. |
| Columbus State - Bottom 4th |
| Saint Leo - Top 5th |
| Columbus State - Bottom 5th |
| Saint Leo - Top 6th |
| Columbus State - Bottom 6th |
| Lewis singled through the left side, RBI; Pullen scored. |
| Scott doubled to left field, RBI; Lewis scored. |
| Dollar singled through the left side, RBI; Scott scored. |
| Saint Leo - Top 7th |
| Columbus State - Bottom 7th |
| Saint Leo - Top 8th |
| Columbus State - Bottom 8th |
| Saint Leo - Top 9th |
| Columbus State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 229 Duration: 2:27 Umpires: Home plate - Craig Mirr , First base - Brandon Henson |
Weather: 42 degrees, 21 mph wind Game: BSBGM04 |






















