Clark Atlanta vs Georgia College
@ Milledgeville, Ga. | John Kurtz Field
@ Milledgeville, Ga. | John Kurtz Field
2/15/2012 at 1:03 pm
|
Clark Atlanta
3 |
Georgia College
23 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark Atlanta | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Georgia College (3-4) | 6 | 1 | 1 | 8 | 3 | 4 | X | 23 | 17 | 1 |
Clark Atlanta | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hembrick,Vincent cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Williams-2 2b | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Tanner,Kelvin p | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brown,Robert 1b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Levy,Christopher ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Furr,Joseph c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Lott,Derrick 3b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gasper,Manuel rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter,Jay lf | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Totals | 26 | 3 | 6 | 3 | 6 | 8 | 9 |
| Batting | |||||||
|
RBI: Brown,Robert; Furr,Joseph; Carter,Jay GIDP: Hembrick,Vincent |
|||||||
| Baserunning | |||||||
|
SB: Williams-2 CS: Brown,Robert; Levy,Christopher | |||||||
| Fielding | |||||||
|
E: Levy,Christopher; Lott,Derrick | |||||||
Georgia College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Funk ss | 4 | 4 | 2 | 0 | 2 | 0 | 0 |
| Travis Echols 3b | 3 | 4 | 2 | 3 | 2 | 0 | 2 |
| Karsten Strieby 1b | 4 | 4 | 2 | 2 | 2 | 0 | 0 |
| Cody Maas c | 6 | 3 | 4 | 6 | 0 | 0 | 0 |
| David Dubay | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Scott c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Williams rf | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| Jeremy Donaldson dh | 3 | 3 | 1 | 3 | 1 | 0 | 0 |
| Clay Ardeeser dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Young lf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Heine Rivera lf | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matthew Robinson 2b | 4 | 0 | 1 | 1 | 1 | 0 | 6 |
| Patrick Daugherty cf | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Colton Montgomery cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker McKinven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lamothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Hula p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 23 | 17 | 21 | 14 | 12 | |
| Batting | |||||||
|
2B: Cody Maas; Josh Young HR: Travis Echols; Cody Maas; Jeremy Donaldson RBI: Travis Echols 3; Karsten Strieby 2; Cody Maas 6; Jeremy Donaldson 3; Josh Young 2; Heine Rivera 2; Matthew Robinson; Patrick Daugherty 2 Sac: Matthew Robinson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Travis Echols DP: Tanner Funk; Karsten Strieby; Matthew Robinson | |||||||
Clark Atlanta | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hembrick,Vincent | 1.1 | 6 | 6 | 6 | 3 | 0 | 2 |
| Tanner,Kelvin (L, 0-0) | 3.2 | 8 | 13 | 7 | 8 | 0 | 0 |
| Levy,Christopher | 1.0 | 3 | 4 | 4 | 3 | 0 | 1 |
| Totals | 6.0 | 17 | 23 | 14 | 14 | 0 | 3 |
| Pitching | |||||||
|
Batters Faced: Hembrick,Vincent 14; Tanner,Kelvin 30; Levy,Christopher 9 HBP: Hembrick,Vincent; Tanner,Kelvin | |||||||
| Pitches-Strikes: Tanner-10 102-44; Hembrick-12 55-26; Levy-7 37-18; | |||||||
Georgia College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walker McKinven | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Taylor Hart | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chris George (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Clark | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Lamothe | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Matt Kaplan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Hula | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Walker McKinven 10; Taylor Hart 6; Chris George 4; John Clark 4; Matt Lamothe 5; Matt Kaplan; Zack Hula 3 HBP: Taylor Hart | |||||||
| Pitches-Strikes: McKinven 45-25; Hart 27-13; George 16-11; Clark 11-7; LaMothe 21-10; Kaplan 3-3; Hula 9-5; | |||||||
| Scoring Summary |
|---|
| Clark Atlanta - Top 1st |
| Brown-21 singled to center field, RBI; Williams-2 scored. |
| Georgia College - Bottom 1st |
| Strieby reached on a fielding error by ss; Echols advanced to second; Funk scored. |
| Maas doubled to right center, RBI; Strieby advanced to third; Echols scored. |
| Young walked, RBI; Donaldson advanced to second; Maas advanced to third; Strieby scored, unearned. |
| Robinson walked, RBI; Young advanced to second; Donaldson advanced to third; Maas scored. |
| Daugherty singled to right center, 2 RBI; Robinson advanced to second; Young scored; Donaldson scored. |
| Clark Atlanta - Top 2nd |
| Carter-3 walked, RBI; Gasper-11 advanced to second; Lott-5 advanced to third; Furr-4 scored. |
| Georgia College - Bottom 2nd |
| Young doubled to right field, RBI; Williams advanced to third; Strieby scored. |
| Clark Atlanta - Top 3rd |
| Furr-4 reached on a fielder's choice, RBI; Levy-7 advanced to second; Brown-21 out at third 3b unassisted; Tanner-10 scored. |
| Georgia College - Bottom 3rd |
| Strieby singled to left field, RBI; Echols advanced to second; Funk scored. |
| Clark Atlanta - Top 4th |
| Georgia College - Bottom 4th |
| Echols walked, RBI; Funk advanced to second; Young advanced to third; Donaldson scored, unearned. |
| Strieby walked, RBI; Echols advanced to second; Funk advanced to third; Young scored, unearned. |
| Maas singled through the left side, 2 RBI; Strieby advanced to third; Echols scored, unearned; Funk scored, unearned. |
| Maas advanced to second on a wild pitch; Strieby scored on a wild pitch, unearned. |
| Donaldson homered to left field, 3 RBI, team unearned; Williams scored, team unearned; Maas scored, team unearned. |
| Clark Atlanta - Top 5th |
| Georgia College - Bottom 5th |
| Maas homered to left field, 3 RBI; Strieby scored; Echols scored. |
| Clark Atlanta - Top 6th |
| Georgia College - Bottom 6th |
| Echols homered down the lf line, 2 RBI; Funk scored. |
| Rivera singled through the left side, 2 RBI; Ardeeser advanced to second; Williams scored; Dubay scored. |
| Clark Atlanta - Top 7th |
| Georgia College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Milledgeville, Ga. Stadium: John Kurtz Field Attendance: 32 Duration: 2:44 Umpires: Home plate - Darin Padgett , Second base - Ed Haggerty |
Game: BB-07 |






















