Francis Marion vs Columbus State U.
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
2/19/2012 at 4:11 PM
|
Francis Marion
0 |
Columbus State
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Marion (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Columbus State (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 9 | 1 |
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock McCallister 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wilson 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Tollison 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buddy Sosnoskie cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Tarkenton 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| John Jones lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Chandler dh | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Jarrod Reed rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Boyd ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Hibbs ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brian Paulhus c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dyson Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Golliday c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Sandifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 7 | 0 | 0 | 6 | 7 |
| Batting | |||||||
|
Sac: Brock McCallister |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael Wilson DP: Brock McCallister | |||||||
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.D. Pullen lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aaron Jividen lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navarro Hall cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cameron Scott 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Teschner c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seth Corbitt dh | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Eric Weiss rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cyle Rasmus 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cameron Griffin 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Logan Dollar 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Miller ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brodie Leibrandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 9 | 1 | 0 | 6 | 6 |
| Batting | |||||||
|
2B: J.D. Pullen; Brett Teschner RBI: Kenny Miller |
|||||||
| Baserunning | |||||||
|
SB: Cyle Rasmus 2 CS: Cyle Rasmus | |||||||
| Fielding | |||||||
|
E: Kenny Miller DP: Cameron Scott; Cyle Rasmus; Cameron Griffin | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Don Sandifer (L, 0-2) | 8.0 | 9 | 1 | 1 | 0 | 6 | 0 |
| Totals | 8.0 | 9 | 1 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Don Sandifer 32 | |||||||
| Pitches-Strikes: Sandifer 109-71; | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Leibrandt (W, 3-0) | 9.0 | 7 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brodie Leibrandt 34 | |||||||
| Pitches-Strikes: Leibrandt 126-85; | |||||||
| Scoring Summary |
|---|
| Francis Marion - Top 1st |
| Columbus State - Bottom 1st |
| Francis Marion - Top 2nd |
| Columbus State - Bottom 2nd |
| Francis Marion - Top 3rd |
| Columbus State - Bottom 3rd |
| Francis Marion - Top 4th |
| Columbus State - Bottom 4th |
| Francis Marion - Top 5th |
| Columbus State - Bottom 5th |
| Francis Marion - Top 6th |
| Columbus State - Bottom 6th |
| Francis Marion - Top 7th |
| Columbus State - Bottom 7th |
| Miller singled to left field, RBI (2-1); Rasmus advanced to second; Weiss scored. |
| Francis Marion - Top 8th |
| Columbus State - Bottom 8th |
| Francis Marion - Top 9th |
| Columbus State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 137 Duration: 2:05 |
Weather: cloudy, windy Game: BSBGM09 |























