Francis Marion Univ. vs Univ. of Montevallo
@ Montevallo, AL | Kermit A. Johnson
@ Montevallo, AL | Kermit A. Johnson
2/26/2012 at 1:00 PM
|
Francis Marion
6 |
Montevallo
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Marion (8-7, 2-4) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 1 |
| Montevallo (7-8, 4-2) | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | X | 7 | 9 | 3 |
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reggie Weatherford lf | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Brock McCallister 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Stephen Tarkenton 1b | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Buddy Sosnoskie cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Will Chandler dh | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Luke Tollison dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jarrod Reed rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Hibbs ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Wilson 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Paulhus c | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jeffrey Stoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Ashcraft p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 5 | 6 | 8 |
| Batting | |||||||
|
2B: Reggie Weatherford; Buddy Sosnoskie; Brian Paulhus RBI: Reggie Weatherford; Stephen Tarkenton 3; Buddy Sosnoskie 2 Sac: Brock McCallister 2; Stephen Tarkenton Sac fly: Stephen Tarkenton; Buddy Sosnoskie GIDP: Michael Wilson |
|||||||
| Baserunning | |||||||
|
SB: Stephen Tarkenton | |||||||
| Fielding | |||||||
|
E: Tyler Hibbs | |||||||
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kirk Waligora cf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Will Fulmer 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vincente Andrews rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Austin Dubberly ss | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chris Ross lf | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Heath Peterson 1b | 4 | 1 | 2 | 5 | 0 | 1 | 3 |
| Blaine Rosenberg dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alec Stiver c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cody White 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mark Strong 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kameron Heiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kincaid Koehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 7 | 3 | 9 | 7 |
| Batting | |||||||
|
2B: Vincente Andrews HR: Heath Peterson RBI: Chris Ross 2; Heath Peterson 5 Sac fly: Chris Ross |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chris Ross; Heath Peterson; Cody White DP: Austin Dubberly; Heath Peterson; Kameron Heiser | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeffrey Stoner (L, 1-1) | 6.1 | 7 | 7 | 6 | 3 | 7 | 1 |
| Gary Ashcraft | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 7 | 6 | 3 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Jeffrey Stoner 31; Gary Ashcraft 7 HBP: Jeffrey Stoner | |||||||
| Pitches-Strikes: Stoner 117-70; Ashcraft 27-19; | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kameron Heiser | 6.1 | 9 | 6 | 6 | 2 | 4 | 0 |
| Kincaid Koehler (W, 1-1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Brandsema (Sv, 1) | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kameron Heiser 30; Kincaid Koehler 2; Edward Brandsema 9 | |||||||
| Pitches-Strikes: Heiser 94-60; Koehler 7-4; Brandsema 36-16; | |||||||
| Scoring Summary |
|---|
| Francis Marion - Top 1st |
| Montevallo - Bottom 1st |
| Francis Marion - Top 2nd |
| Montevallo - Bottom 2nd |
| Francis Marion - Top 3rd |
| Weatherford doubled to left field, RBI; Paulhus scored. |
| Tarkenton grounded out to ss, RBI; Weatherford scored. |
| Montevallo - Bottom 3rd |
| Peterson homered to left center, 3 RBI; Ross scored; Dubberly scored. |
| Francis Marion - Top 4th |
| Montevallo - Bottom 4th |
| Francis Marion - Top 5th |
| Tarkenton flied out to rf, SF, RBI; Weatherford advanced to third; Paulhus scored. |
| Sosnoskie doubled to right field, RBI; McCallister advanced to third, out at home rf to 2b to c; Weatherford scored. |
| Montevallo - Bottom 5th |
| Ross flied out to lf, SF, RBI; Andrews scored. |
| Francis Marion - Top 6th |
| Montevallo - Bottom 6th |
| Francis Marion - Top 7th |
| Tarkenton singled up the middle, RBI; McCallister advanced to third; Paulhus scored. |
| Sosnoskie flied out to rf, SF, RBI; McCallister scored. |
| Montevallo - Bottom 7th |
| Ross singled up the middle, RBI; Dubberly advanced to second; Andrews advanced to third; Fulmer scored, unearned. |
| Peterson singled through the right side, 2 RBI; Ross advanced to third; Dubberly scored; Andrews scored. |
| Francis Marion - Top 8th |
| Montevallo - Bottom 8th |
| Francis Marion - Top 9th |
| Montevallo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Montevallo, AL Stadium: Kermit A. Johnson Attendance: 192 Duration: 2:35 Umpires: Home plate - Jay Fuhrlong , First base - Tom Haight |
Weather: 60 and Sunny Game: BB-15 |






















