North Georgia vs Francis Marion Univ.
@ Florence, SC | Cormell Field
@ Florence, SC | Cormell Field
3/4/2012 at 1 pm
|
North Georgia
13 |
Francis Marion
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Georgia (9-3, 3-1) | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 13 | 17 | 2 |
| Francis Marion (10-8, 2-5) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 10 | 3 |
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| Derek Hooper 2b | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
| Terrell Jones cf | 6 | 2 | 4 | 2 | 0 | 0 | 2 |
| Kenny Bellavance lf | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Travis Naraine dh | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Stephen Neidigh ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Carpenter ss | 4 | 3 | 2 | 2 | 1 | 1 | 3 |
| Brad Barto 1b | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Eason Spivey c | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Andrew Gordon rf | 5 | 2 | 3 | 3 | 0 | 2 | 2 |
| Blake Hobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Beauchamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 13 | 17 | 11 | 4 | 9 | 11 |
| Batting | |||||||
|
2B: Dustin Carpenter 2; Eason Spivey 2 HR: Andrew Gordon RBI: Derek Hooper; Terrell Jones 2; Dustin Carpenter 2; Brad Barto; Eason Spivey 2; Andrew Gordon 3 Sac: Kenny Bellavance Sac fly: Derek Hooper |
|||||||
| Baserunning | |||||||
|
SB: Jordan Erisman CS: Derek Hooper | |||||||
| Fielding | |||||||
|
E: Dustin Carpenter; Brad Barto | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson 3b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jarrod Reed rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Tyler Boyd ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stephen Tarkenton 1b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Buddy Sosnoskie cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brock McCallister 2b | 5 | 0 | 2 | 3 | 0 | 0 | 1 |
| Jacob Golliday dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Gress | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Luke Tollison ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Jones lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tyler Hibbs ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reggie Weatherford ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brian Paulhus c | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Don Sandifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyson Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrott Hooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Knab p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 10 | 5 | 4 | 7 | 9 |
| Batting | |||||||
|
2B: Buddy Sosnoskie 3B: Brock McCallister RBI: Jarrod Reed; Stephen Tarkenton; Brock McCallister 3 |
|||||||
| Baserunning | |||||||
|
CS: John Jones | |||||||
| Fielding | |||||||
|
E: Michael Wilson; Tyler Hibbs; Reggie Weatherford | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Hobby (W, 3-0) | 8.0 | 9 | 4 | 4 | 3 | 6 | 0 |
| Jacob Beauchamp | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Hobby 36; Jacob Beauchamp 6 HBP: Blake Hobby | |||||||
| Pitches-Strikes: B. Hobby 125-75; J. Beauchamp 31-16; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Don Sandifer (L, 0-4) | 4.1 | 9 | 6 | 6 | 0 | 3 | 1 |
| Tyler Smith | 1.0 | 4 | 4 | 3 | 1 | 3 | 0 |
| Dyson Coker | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jarrott Hooks | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Knab | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| Totals | 9.0 | 17 | 13 | 11 | 4 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Don Sandifer 24; Tyler Smith 8; Dyson Coker; Jarrott Hooks 3; Jeremy Knab 15 HBP: Don Sandifer | |||||||
| Pitches-Strikes: Sandifer 100-66; Smith 33-18; Coker 4-0; Hooks 16-10; Knab 44-25; | |||||||
| Scoring Summary |
|---|
| North Georgia - Top 1st |
| Francis Marion - Bottom 1st |
| North Georgia - Top 2nd |
| A. Gordon homered to left center, 3 RBI (1-2 FKB); B. Barto scored; D. Carpenter scored. |
| Francis Marion - Bottom 2nd |
| North Georgia - Top 3rd |
| D. Carpenter doubled down the lf line, RBI (3-2 KBFBB); T. Jones scored. |
| Francis Marion - Bottom 3rd |
| North Georgia - Top 4th |
| Francis Marion - Bottom 4th |
| North Georgia - Top 5th |
| E. Spivey doubled to left field, 2 RBI (1-1 BK); D. Carpenter scored; T. Naraine scored. |
| Francis Marion - Bottom 5th |
| Reed singled through the left side, RBI (0-0); Paulhus advanced to second; Weatherford scored. |
| Tarkenton singled up the middle, RBI (0-0); Reed advanced to second; Paulhus scored. |
| Sosnoskie reached on a fielder's choice, advanced to second on a throwing error by ss (0-2 FFFF); Tarkenton out at second 2b to ss; Reed scored. |
| McCallister tripled to left center, RBI (2-0 BB); Sosnoskie scored. |
| North Georgia - Top 6th |
| T. Jones singled up the middle, RBI (2-1 BKB); J. Erisman scored. |
| D. Carpenter walked, RBI (3-0 BBBB); T. Naraine advanced to second; K. Bellavanc advanced to third; T. Jones scored. |
| B. Barto grounded out to p, RBI (3-2 KBBFBF); D. Carpenter advanced to second; T. Naraine advanced to third; K. Bellavanc scored. |
| E. Spivey reached on a throwing error by ss (3-2 BBBKK); D. Carpenter scored, unearned; T. Naraine scored, unearned. |
| Francis Marion - Bottom 6th |
| North Georgia - Top 7th |
| Francis Marion - Bottom 7th |
| North Georgia - Top 8th |
| Francis Marion - Bottom 8th |
| North Georgia - Top 9th |
| D. Hooper flied out to rf to right center, SF, RBI (0-0); A. Gordon advanced to third; E. Spivey scored. |
| T. Jones singled up the middle, RBI (2-1 KBB); J. Erisman advanced to second; A. Gordon scored. |
| Francis Marion - Bottom 9th |
| McCallister singled to right field, 2 RBI (2-1 KBB); Boyd scored, unearned; Wilson scored, unearned. |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: Cormell Field Attendance: 117 Duration: 3:05 Umpires: Home plate - Napoleon Spencer , First base - Brent Cardwell |
Weather: Partly Cloudy 50 degrees Coker faced 1 batter in the 6th. Game: 18 |






















