Edward Waters vs Flagler
@ St. Augustine, Fla. | Flagler Field
@ St. Augustine, Fla. | Flagler Field
4/4/2012 at 7 pm
|
Edward Waters
0 |
Flagler
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Waters (17-14-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Flagler (21-14) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | X | 7 | 10 | 0 |
Edward Waters | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reynaldo Otero c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Travonne Fuller 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Michael Hernandez ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenneth Crosby p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Lee 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joeldy Rivera 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samarai Portlock lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jonathan Nales ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JaJuan Lee cf | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Clinton Horvath 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alvin Brooks Jr. rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Petit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Holbeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 5 | 0 | 2 | 13 | 7 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: JaJuan Lee; Alvin Brooks Jr. | |||||||
| Fielding | |||||||
|
E: Michael Hernandez; Brandon Lee | |||||||
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Moreland lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Radomski lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Sgromolo 1b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Justin McKenna 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kranick rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jay Laurienzo cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cade Smith dh | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Charlie Stewart cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nate Fudala 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Devon Hellett ss | 4 | 0 | 1 | 3 | 0 | 2 | 1 |
| Kyle Foti c | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Andrew Brodbeck 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Percy 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Ratte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Kellogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Heifner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Castello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rusch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 7 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: Cade Smith; Devon Hellett RBI: John Sgromolo; Jay Laurienzo; Cade Smith 2; Devon Hellett 3 |
|||||||
| Baserunning | |||||||
|
CS: Cade Smith | |||||||
| Fielding | |||||||
Edward Waters | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenneth Crosby | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Jones | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Trent Petit | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Christopher Haynes (L, 0-0) | 0.1 | 5 | 6 | 5 | 2 | 0 | 0 |
| Johnathan Holbeck | 1.2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 5 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kenneth Crosby 7; John Jones 6; Trent Petit 8; Christopher Haynes 8; Johnathan Holbeck 8 HBP: Kenneth Crosby | |||||||
| Pitches-Strikes: Crosby 24-14; Jones 26-19; Petit 27-16; Haynes 20-11; Holbeck 25-14; | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Ratte | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Garrett Bush | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Micah Kellogg | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Brandon Haney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Heifner (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Andrew Castello | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rusch | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Ratte 11; Garrett Bush 4; Micah Kellogg 4; Brandon Haney 3; Drew Heifner 4; Andrew Castello 3; Max Rusch 5 | |||||||
| Pitches-Strikes: Ratte 31-27; Bush 14-9; Kellogg 16-13; Haney 15-10; Heifner 14-10; Castello 12-9; Rusch 17-11; | |||||||
| Scoring Summary |
|---|
| Edward Waters - Top 1st |
| Flagler - Bottom 1st |
| Edward Waters - Top 2nd |
| Flagler - Bottom 2nd |
| Edward Waters - Top 3rd |
| Flagler - Bottom 3rd |
| Edward Waters - Top 4th |
| Flagler - Bottom 4th |
| Edward Waters - Top 5th |
| Flagler - Bottom 5th |
| Edward Waters - Top 6th |
| Flagler - Bottom 6th |
| Edward Waters - Top 7th |
| Flagler - Bottom 7th |
| Hellett doubled down the lf line, out at second 3b to ss, 3 RBI (1-1 BF); Fudala scored; Stewart scored; C. Smith scored. |
| Sgromolo walked, RBI (3-0 BBBB); Moreland advanced to second; Percy advanced to third; Foti scored. |
| Laurienzo singled to right field, RBI (0-0); Sgromolo advanced to second; Moreland advanced to third, out at home rf to 1b to c; Percy scored. |
| C. Smith doubled to right center, 2 RBI (3-2 KSBBB); Laurienzo scored, unearned; Sgromolo scored, unearned. |
| Edward Waters - Top 8th |
| Flagler - Bottom 8th |
| Edward Waters - Top 9th |
| Flagler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: St. Augustine, Fla. Stadium: Flagler Field Attendance: 73 Duration: 2:16 |
Weather: 87; sunny; w: 12 mph Game delayed one hour due to lightning. Game: BB0404 |






















