Flagler College vs Francis Marion Univ.
@ Florence, SC | Cormell Field
@ Florence, SC | Cormell Field
4/6/2012 at 6:56 pm
|
Flagler
11 |
Francis Marion
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (22-14, 10-9) | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 11 | 15 | 1 |
| Francis Marion (24-13, 12-9) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Moreland lf | 6 | 2 | 3 | 1 | 0 | 2 | 2 |
| John Sgromolo 1b | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| Cade Smith dh | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jay Laurienzo cf | 4 | 1 | 1 | 1 | 1 | 2 | 4 |
| Charlie Stewart rf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Devon Hellett ss | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nate Fudala 3b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kyle Foti c | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Will Percy 2b | 5 | 2 | 4 | 1 | 0 | 0 | 1 |
| Danny Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rusch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 15 | 10 | 6 | 9 | 13 |
| Batting | |||||||
|
2B: Brett Moreland 2; John Sgromolo; Nate Fudala RBI: Brett Moreland; John Sgromolo 2; Cade Smith; Jay Laurienzo; Charlie Stewart 2; Nate Fudala 2; Will Percy Sac: Jay Laurienzo Sac fly: Charlie Stewart; Nate Fudala 2 |
|||||||
| Baserunning | |||||||
|
SB: Nate Fudala | |||||||
| Fielding | |||||||
|
E: Devon Hellett | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Reed rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tyler Boyd lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Buddy Sosnoskie cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Stephen Tarkenton 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brock McCallister ss | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Reggie Weatherford ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hibbs 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Wilson 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin Smetana dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Golliday c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeffrey Stoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyson Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Turbeville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 1 | 2 | 7 | 7 |
| Batting | |||||||
|
RBI: Jarrod Reed |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brock McCallister; Jacob Golliday | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny Brown (W, 3-1) | 7.0 | 2 | 1 | 1 | 2 | 6 | 0 |
| Tyler Ward | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Max Rusch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Danny Brown 26; Tyler Ward 6; Max Rusch 4 HBP: Danny Brown | |||||||
| Pitches-Strikes: Brown 110-69; Ward 27-18; Rusch 19-13; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeffrey Stoner (L, 5-3) | 3.0 | 9 | 7 | 7 | 2 | 2 | 0 |
| Dyson Coker | 3.0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Justin Turbeville | 3.0 | 4 | 2 | 2 | 1 | 5 | 0 |
| Totals | 9.0 | 15 | 11 | 10 | 6 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeffrey Stoner 21; Dyson Coker 15; Justin Turbeville 15 HBP: Jeffrey Stoner; Justin Turbeville | |||||||
| Pitches-Strikes: Stoner 72-43; Coker 66-38; Turbeville 44-27; | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| Francis Marion - Bottom 1st |
| Flagler - Top 2nd |
| Francis Marion - Bottom 2nd |
| Flagler - Top 3rd |
| C. Smith singled to center field, RBI (1-0 B); Sgromolo advanced to second; Moreland advanced to third; Percy scored. |
| Laurienzo walked, RBI (3-0 BBBB); C. Smith advanced to second; Sgromolo advanced to third; Moreland scored. |
| Stewart singled through the right side, RBI (1-0 B); Laurienzo advanced to second; C. Smith advanced to third; Sgromolo scored. |
| Fudala flied out to rf down the rf line, SF, RBI (0-1 K); Laurienzo advanced to third; C. Smith scored. |
| Francis Marion - Bottom 3rd |
| Flagler - Top 4th |
| Moreland doubled to right center, RBI (3-2 KBBBS); Percy scored. |
| Sgromolo singled through the right side, RBI (0-0); Moreland scored. |
| Stewart flied out to lf, SF, RBI (0-0); Sgromolo scored. |
| Francis Marion - Bottom 4th |
| Flagler - Top 5th |
| Sgromolo doubled to right field, RBI (2-0 BB); Percy advanced to third; Foti scored. |
| Francis Marion - Bottom 5th |
| Reed walked, RBI (3-1 BBBKB); Golliday advanced to second; Wilson advanced to third; McCallister scored. |
| Flagler - Top 6th |
| Fudala scored on a wild pitch, unearned. |
| Francis Marion - Bottom 6th |
| Flagler - Top 7th |
| Francis Marion - Bottom 7th |
| Flagler - Top 8th |
| Fudala flied out to cf, SF, RBI (0-0); Laurienzo scored. |
| Percy singled through the left side, RBI (0-0); Hellett advanced to third; Stewart scored. |
| Francis Marion - Bottom 8th |
| Tarkenton reached on a fielding error by ss (1-1 BK); Sosnoskie advanced to second; Boyd scored, unearned. |
| Flagler - Top 9th |
| Francis Marion - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: Cormell Field Attendance: 108 Duration: 2:35 Umpires: Home plate - Dean Benenhaley , First base - Rich Behrends |
Weather: Clear, Cooling, 65 degrees Stoner faced 4 batters in the 4th. Game: 37 |






















