Paine vs USC Aiken
@ Aiken, SC | Hernandez Stadium
@ Aiken, SC | Hernandez Stadium
4/17/2012 at 6:30 PM
|
Paine
6 |
USC Aiken
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paine (20-19) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 7 | 1 |
| USC Aiken (29-14) | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | X | 8 | 18 | 2 |
Paine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richey,Jonathan rf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Wilson,Darryl cf | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Gorman,William ss | 4 | 4 | 3 | 1 | 1 | 1 | 0 |
| VanWinkle,William 1b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Serrano,Luis c | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Padgett,Tyler 3b | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Thames,Michael-Cole ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stokes,Darren dh | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Wilson,Avery 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drummond,Zachary lf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Lillis,Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickson,Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell,Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 7 | 3 | 6 | 11 | 8 |
| Batting | |||||||
|
2B: Gorman,William RBI: Gorman,William; Serrano,Luis 2 Sac fly: Serrano,Luis |
|||||||
| Baserunning | |||||||
|
SB: Wilson,Darryl; Wilson,Avery | |||||||
| Fielding | |||||||
|
E: Thames,Michael-Cole | |||||||
USC Aiken | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Bellantoni cf | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Stephen Carmon ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nick Aranas lf | 5 | 2 | 4 | 2 | 0 | 0 | 3 |
| Dylan Durham lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Tankersley rf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Tyler Bourdo 2b | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| Ty Barkell 1b | 4 | 0 | 2 | 0 | 1 | 1 | 1 |
| Bill Gerstenslager dh | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Kevin Gifford c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Miller c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brady Schmitt 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jowan Gray | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jj Loker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Baur | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Anderson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abram Cartledge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Sipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Stutts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Grover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 8 | 18 | 7 | 4 | 4 | 13 |
| Batting | |||||||
|
2B: Stephen Bellantoni; Stephen Carmon; Will Tankersley 3B: Nick Aranas HR: Bill Gerstenslager RBI: Stephen Carmon; Nick Aranas 2; Will Tankersley 2; Tyler Bourdo; Bill Gerstenslager |
|||||||
| Baserunning | |||||||
|
SB: Stephen Bellantoni 2; Nick Aranas; Will Tankersley | |||||||
| Fielding | |||||||
|
E: Stephen Carmon; Abram Cartledge | |||||||
Paine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lillis,Patrick (L, 3-3) | 5.2 | 12 | 7 | 7 | 2 | 3 | 1 |
| Hickson,Patrick | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| McConnell,Cameron | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 18 | 8 | 8 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Lillis,Patrick 31; Hickson,Patrick 4; McConnell,Cameron 10 | |||||||
| Pitches-Strikes: Lillis-21 81-49; Hickson-17 11-4; McConnell-16 26-15; | |||||||
USC Aiken | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abram Cartledge | 3.0 | 3 | 3 | 2 | 3 | 3 | 0 |
| Randy Sipp | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Christian Stutts (W, 1-0) | 2.2 | 2 | 2 | 0 | 1 | 4 | 0 |
| Taylor Grover (Sv, 5) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 6 | 3 | 6 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Abram Cartledge 15; Randy Sipp 10; Christian Stutts 12; Taylor Grover 4 | |||||||
| Pitches-Strikes: A. Cartledge 70-40; R. Sipp 35-21; C. Stutts 51-31; T. Grover 18-12; | |||||||
| Scoring Summary |
|---|
| Paine - Top 1st |
| VanWinkle-25 struck out swinging, reached first on a passed ball; Gorman-2 scored, unearned. |
| USC Aiken - Bottom 1st |
| Paine - Top 2nd |
| USC Aiken - Bottom 2nd |
| Gerstenslage homered to right field, RBI. |
| Paine - Top 3rd |
| Gorman-2 doubled to center field, RBI; Wilson,D-7 scored. |
| Gorman-2 scored on a wild pitch. |
| USC Aiken - Bottom 3rd |
| Tankersley singled through the left side, RBI; N. Aranas advanced to second; Bellantoni scored. |
| Tankersley stole second; N. Aranas stole home. |
| Paine - Top 4th |
| USC Aiken - Bottom 4th |
| Paine - Top 5th |
| Serrano-5 singled to right field, RBI; VanWinkle-25 advanced to third; Gorman-2 scored. |
| USC Aiken - Bottom 5th |
| Paine - Top 6th |
| USC Aiken - Bottom 6th |
| N. Aranas tripled to right field, 2 RBI; S. Carmon scored; Bellantoni scored. |
| Tankersley doubled to left field, RBI; N. Aranas scored. |
| T. Bourdo singled down the rf line, RBI; Tankersley scored. |
| Paine - Top 7th |
| VanWinkle-25 reached on an error by ss; Gorman-2 advanced to third; Wilson,D-7 scored, unearned. |
| Serrano-5 flied out to cf, SF, RBI; VanWinkle-25 advanced to second on the throw; Gorman-2 scored, unearned. |
| USC Aiken - Bottom 7th |
| S. Carmon doubled to right field, RBI; Bellantoni scored. |
| Paine - Top 8th |
| USC Aiken - Bottom 8th |
| Paine - Top 9th |
| USC Aiken - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Aiken, SC Stadium: Hernandez Stadium Attendance: 192 Duration: 3:00 |
Weather: Nice R. Sipp faced 1 batter in the 6th. Game: USCA417 |






















