Flagler College vs Lander University
@ Greenwood, SC | Dolny Stadium
@ Greenwood, SC | Dolny Stadium
4/22/2012 at 4:15
|
Flagler
3 |
Lander
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (24-21, 11-16) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Lander (31-16, 15-12) | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | X | 7 | 12 | 2 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Fudala 3b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cade Smith rf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Brett Moreland lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| John Sgromolo 1b | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| Charlie Stewart cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devon Hellett ss | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Nick Kranick dp | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Foti c | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Will Percy 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Max Kreuter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 9 | 3 | 3 | 10 | 10 |
| Batting | |||||||
|
2B: Cade Smith; John Sgromolo; Charlie Stewart RBI: Cade Smith; John Sgromolo 2 Sac: Cade Smith; Will Percy |
|||||||
| Baserunning | |||||||
|
SB: Cade Smith; Will Percy | |||||||
| Fielding | |||||||
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Harvey cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Poole 3b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Patrick Grady rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| AJ Nunziato ss | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Weston Lawing lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Childs rf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jordan Owens 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Thomas Berry dp | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jeff May c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mario Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hyatt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Painter 2b | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Cory Hopper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 12 | 7 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Jeff May HR: AJ Nunziato; Kevin Childs RBI: AJ Nunziato 3; Kevin Childs 3; Jordan Owens Sac fly: AJ Nunziato |
|||||||
| Baserunning | |||||||
|
SB: Ian Harvey; AJ Nunziato; Thomas Berry CS: Thomas Berry | |||||||
| Fielding | |||||||
|
E: Jeff May 2 | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Kreuter | 4.0 | 6 | 2 | 2 | 1 | 2 | 0 |
| Max Rusch (L, 5-4) | 2.1 | 5 | 5 | 5 | 3 | 0 | 2 |
| Tyler Ward | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 12 | 7 | 7 | 4 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Max Kreuter 16; Max Rusch 16; Tyler Ward 6 HBP: Max Rusch | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Hopper | 4.1 | 8 | 3 | 3 | 1 | 5 | 0 |
| Ross Davis (W, 2-3) | 4.2 | 1 | 0 | 0 | 2 | 5 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Hopper 22; Ross Davis 18 | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| Lander - Bottom 1st |
| Nunziato flied out to rf, SF, RBI; Harvey scored. |
| Flagler - Top 2nd |
| Lander - Bottom 2nd |
| Flagler - Top 3rd |
| C. Smith doubled to left center, RBI; Percy scored. |
| Lander - Bottom 3rd |
| Flagler - Top 4th |
| Lander - Bottom 4th |
| Owens singled to right field, RBI; Nunziato scored. |
| Flagler - Top 5th |
| Sgromolo doubled to right field, 2 RBI; Moreland scored; C. Smith scored. |
| Lander - Bottom 5th |
| Flagler - Top 6th |
| Lander - Bottom 6th |
| Nunziato homered to right field, RBI. |
| Flagler - Top 7th |
| Lander - Bottom 7th |
| Nunziato singled to right field, RBI; Grady advanced to third; Poole scored. |
| Childs homered to right center, 3 RBI; Nunziato scored; Grady scored. |
| Flagler - Top 8th |
| Lander - Bottom 8th |
| Flagler - Top 9th |
| Lander - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greenwood, SC Stadium: Dolny Stadium Attendance: 350 Duration: 2:45 |
Weather: Cloudy Game: BASE47 |






















