Recap | Box Score
Francis Marion vs Armstrong
@ Mount Olive, N.C. | Scarborough Field
@ Mount Olive, N.C. | Scarborough Field
5/17/2012 at 11 a.m.
|
Francis Marion
11 |
Armstrong Atlantic State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Marion (38-16) | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 11 | 16 | 1 |
| Armstrong Atlantic State (40-14) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 3 |
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson ss | 6 | 1 | 2 | 1 | 0 | 2 | 1 |
| Brock McCallister 2b | 6 | 1 | 3 | 2 | 0 | 1 | 3 |
| Jarrod Reed rf | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Buddy Sosnoskie cf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stephen Tarkenton 3b | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jacob Golliday c | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tyler Boyd lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brian Paulhus dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Luke Tollison 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rhodes Dickerson 1b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Spencer Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Sandifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 16 | 8 | 2 | 6 | 9 |
| Batting | |||||||
|
2B: Buddy Sosnoskie; Jacob Golliday; Rhodes Dickerson RBI: Michael Wilson; Brock McCallister 2; Jarrod Reed; Jacob Golliday; Tyler Boyd; Brian Paulhus; Rhodes Dickerson |
|||||||
| Baserunning | |||||||
|
SB: Jacob Golliday | |||||||
| Fielding | |||||||
|
E: Michael Wilson | |||||||
Armstrong Atlantic State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Maloney cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alex Frederick ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Walker 3b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Roberts c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| R.j. Dennard dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chris Zittrouer 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cody Powell rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clayton Miller ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Thomas 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Jones lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Anderson lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chandler Hall p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ross Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Osborne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 2 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Alex Frederick RBI: Drew Walker; John Roberts Sac: Cody Powell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Frederick; Drew Walker; Richie Anderson | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Jordan (W, 10-4) | 7.0 | 4 | 2 | 1 | 3 | 4 | 0 |
| Don Sandifer | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Jordan 29; Don Sandifer 6 | |||||||
| Pitches-Strikes: Jordan 104-68; Sandifer 21-15; | |||||||
Armstrong Atlantic State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Powell | 1.2 | 5 | 4 | 4 | 0 | 1 | 0 |
| Chandler Hall (L, 9-3) | 6.0 | 8 | 6 | 4 | 0 | 4 | 0 |
| Ross Beach | 1.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Jesse Osborne | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 11 | 9 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Cody Powell 10; Chandler Hall 28; Ross Beach 8; Jesse Osborne HBP: Chandler Hall | |||||||
| Pitches-Strikes: Hall 93-71; Powell 40-21; Beach 31-14; Osborne 4-2; | |||||||
| Scoring Summary |
|---|
| Francis Marion - Top 1st |
| Armstrong Atlantic State - Bottom 1st |
| Francis Marion - Top 2nd |
| Golliday doubled to left field, advanced to third on a throwing error by ss, scored, unearned (1-2 BFKF); Tarkenton scored, unearned. |
| Armstrong Atlantic State - Bottom 2nd |
| Francis Marion - Top 3rd |
| Armstrong Atlantic State - Bottom 3rd |
| Francis Marion - Top 4th |
| Armstrong Atlantic State - Bottom 4th |
| Francis Marion - Top 5th |
| McCallister singled to left field, RBI (0-0); Tollison advanced to second; Paulhus scored. |
| Armstrong Atlantic State - Bottom 5th |
| Francis Marion - Top 6th |
| Golliday singled up the middle, RBI (1-0 B); Sosnoskie scored. |
| Boyd singled, advanced to second on the throw, RBI (0-1 K); Golliday scored. |
| Paulhus singled through the left side, RBI (1-0 B); Boyd scored. |
| Armstrong Atlantic State - Bottom 6th |
| Roberts grounded out to ss, RBI (0-1 K); Walker advanced to second; Frederick advanced to third; Maloney scored, unearned. |
| Francis Marion - Top 7th |
| Armstrong Atlantic State - Bottom 7th |
| Francis Marion - Top 8th |
| Dickerson doubled to left center, RBI (3-1 BBBK); Paulhus scored. |
| Wilson advanced to second on a wild pitch; Dickerson scored on a wild pitch. |
| McCallister singled, advanced to second on an error by lf, RBI (3-2 SBBFB); Wilson scored. |
| Reed singled up the middle, RBI (2-1 BKB); McCallister scored. |
| Armstrong Atlantic State - Bottom 8th |
| Walker out at first 1b to p, RBI (2-2 BBFF); Frederick advanced to third; Maloney scored. |
| Francis Marion - Top 9th |
| Wilson singled through the right side, RBI (1-2 FBF); Dickerson advanced to second; Paulhus advanced to third; Tarkenton scored. |
| Armstrong Atlantic State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mount Olive, N.C. Stadium: Scarborough Field Attendance: 221 Duration: 2:32 Umpires: Home plate - Brad Newton , First base - Stitch Williamsom , Second base - David Pritchett , Third base - John Puma |
Weather: overcast, 70's Jordan faced 2 batters in the 8th. Game: 54 |






















