Recap | Box Score
Lander vs Mount Olive
@ Mount Olive, N.C. | Scarborough Field
@ Mount Olive, N.C. | Scarborough Field
5/18/2012 at 12 p.m.
|
Lander
7 |
Mount Olive
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lander (38-18) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 2 |
| Mount Olive (44-9) | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 13 | 2 |
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Harvey cf | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
| AJ Nunziato ss | 6 | 0 | 1 | 1 | 0 | 1 | 1 |
| Patrick Grady lf | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Kevin Starr dp | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jordan Owens 1b | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Jacob Tisdale | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Childs rf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff May c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Aaron Poole | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Hyatt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Lunde 2b | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Colby Painter 3b | 4 | 2 | 2 | 4 | 1 | 0 | 1 |
| Chris Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 11 | 7 | 6 | 6 | 13 |
| Batting | |||||||
|
HR: Colby Painter RBI: AJ Nunziato; Kevin Starr; Jeff May; Colby Painter 4 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: AJ Nunziato; Kevin Childs | |||||||
Mount Olive | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mercurio ss | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| Callaway cf | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Rogers 1b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Escalante dp | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Berry 3b | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Reitano lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Patrone lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gaeta c | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sherrer 2b | 4 | 1 | 3 | 0 | 1 | 1 | 0 |
| Dunlavey rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coffey | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bynum rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dillon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 13 | 5 | 4 | 5 | 12 |
| Batting | |||||||
|
2B: Escalante RBI: Mercurio 2; Reitano; Gaeta; Bynum Sac: Reitano Sac fly: Reitano; Gaeta |
|||||||
| Baserunning | |||||||
|
SB: Callaway 2 CS: Mercurio | |||||||
| Fielding | |||||||
|
E: Mercurio 2 | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Thomas | 5.0 | 9 | 4 | 3 | 3 | 2 | 0 |
| Ross Davis (W, 5-3) | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 13 | 5 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Thomas 27; Ross Davis 17 | |||||||
| Pitches-Strikes: Thomas 96-61; Davis 57-34; | |||||||
Mount Olive | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon (L, 9-2) | 8.2 | 9 | 6 | 5 | 6 | 6 | 0 |
| Hinton | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Justice | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 6 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Dillon 44; Hinton 2; Justice HBP: Dillon 3 | |||||||
| Pitches-Strikes: Dillon 178-103; Hinton 2-2; Justice 1-1; | |||||||
| Scoring Summary |
|---|
| Lander - Top 1st |
| Mount Olive - Bottom 1st |
| Lander - Top 2nd |
| Mount Olive - Bottom 2nd |
| Mercurio singled up the middle, 2 RBI; Sherrer scored, unearned; Gaeta scored. |
| Lander - Top 3rd |
| Nunziato singled to right field, RBI; Painter advanced to second; May scored. |
| Starr hit by pitch, RBI; Grady advanced to second; Nunziato advanced to third; Painter scored. |
| Mount Olive - Bottom 3rd |
| Reitano flied out to rf, SF, RBI; Escalante advanced to third; Rogers scored. |
| Lander - Top 4th |
| Painter singled to right field, RBI; Lunde advanced to second; May advanced to third; Childs scored, unearned. |
| Mount Olive - Bottom 4th |
| Lander - Top 5th |
| Mount Olive - Bottom 5th |
| Gaeta lined out to rf, SF, RBI; Escalante scored. |
| Lander - Top 6th |
| Mount Olive - Bottom 6th |
| Lander - Top 7th |
| Mount Olive - Bottom 7th |
| Bynum singled down the rf line, RBI; Sherrer advanced to second; Reitano scored. |
| Lander - Top 8th |
| Mount Olive - Bottom 8th |
| Lander - Top 9th |
| May singled down the lf line, RBI; Tisdale scored. |
| Painter homered to right field, 3 RBI; Lunde scored; Poole scored. |
| Mount Olive - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mount Olive, N.C. Stadium: Scarborough Field Attendance: 348 Duration: 3:12 Umpires: Home plate - Stitch Williamson , First base - Travis Rose , Second base - John Puma , Third base - Jerry Riddle |
Weather: overcast, 70 degrees Game: NCAASE01 |






















