Alex Frederick | #8 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .277 | 1 | 42 | 41 | 7 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Francis Marion | L, 9-7 |
| May 12 | vs. Francis Marion | W, 5-1 |
| May 13 | vs. Lander | W, 3-1 |
| May 17 | vs. Francis Marion | L, 11-2 |
| May 18 | vs. Lander | W, 3-2 |
| May 19 | vs. Catawba | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 8th | 30 | 12th |
| Plate appearances | 267 | 6th | 144 | 9th |
| At Bats | 202 | 22nd | 114 | 27th |
| Runs | 41 | 26th | 23 | 25th |
| Hits | 56 | 40th | 31 | 47th |
| Doubles | 20 | 2nd | 9 | 13th |
| Triples | - | - | - | - |
| Home Runs | 1 | 66th | 1 | 56th |
| Runs Batted In | 42 | 18th | 25 | 13th |
| Total bases | 79 | 38th | 43 | 39th |
| Walks | 47 | 2nd | 23 | 4th |
| Hit by pitch | 7 | 23rd | 2 | 53rd |
| Strikeouts | 15 | 113th | 12 | 87th |
| Sacrifice Flies | 4 | 14th | 1 | 56th |
| Sacrifice Hits | 7 | 14th | 4 | 19th |
| Hit into double play | 5 | 27th | 3 | 32nd |
| Stolen Bases | 7 | 35th | 4 | 26th |
| Caught Stealing | 4 | 6th | 3 | 3rd |
| Batting Average | .277 | 66th | .272 | 70th |
| On Base Percentage | .423 | 18th | .400 | 33rd |
| Slugging Percentage | .391 | 56th | .377 | 59th |
| Appearances | 0 | 163rd | 0 | 184th |
| Games started | 0 | 98th | 0 | 147th |
| Wins | 0 | 101st | 0 | 156th |
| Losses | 0 | 104th | 0 | 161st |
| Saves | 0 | 44th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 238th | 0.0 | 232nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 303 | 13th | 158 | 17th |
| Put Outs | 97 | 57th | 45 | 74th |
| Assists | 197 | 1st | 106 | 2nd |
| Errors | 9 | 29th | 7 | 18th |
| Fielding Percentage | .970 | 59th | .956 | 76th |
| Double Plays | 32 | 10th | 20 | 11th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















